Difference between revisions of "Template:CH-8rStatBlock"
From Crystal Path
Jump to navigationJump to search| Line 19: | Line 19: | ||
!colspan=2|Luck | !colspan=2|Luck | ||
|-align=center | |-align=center | ||
| − | |{{{str}}} | + | | {{{str}}} |
| − | |{{{vit}}} | + | | {{{vit}}} |
| − | |{{{mnd}}} | + | | {{{mnd}}} |
| − | |{{{spr}}} | + | | {{{spr}}} |
| − | |{{{agi}}} | + | | {{{agi}}} |
| − | |{{{dex}}} | + | | {{{dex}}} |
| − | |{{{luk}}} | + | | {{{luk}}} |
|} | |} | ||
Revision as of 17:35, 29 January 2010
| Stamina | Mana | Accuracy | Evasion | ||||
|---|---|---|---|---|---|---|---|
| {{{stm}}} | {{{man}}} | {{{acc}}} | {{{eva}}} | ||||
| Strength | Vitality | Mind | Spirit | Agility | Dexterity | Luck | |
| {{{str}}} | {{{vit}}} | {{{mnd}}} | {{{spr}}} | {{{agi}}} | {{{dex}}} | {{{luk}}} | |