Difference between revisions of "Template:CH-8rStatBlock"
From Crystal Path
Jump to navigationJump to search| (5 intermediate revisions by the same user not shown) | |||
| Line 11: | Line 11: | ||
| colspan=2 | {{{eva}}} | | colspan=2 | {{{eva}}} | ||
|-{{CH-8rCombatModHeading}} | |-{{CH-8rCombatModHeading}} | ||
| − | !width=12.5%|Strength | + | !width=12.5%| Strength |
| − | !width=12.5%|Vitality | + | !width=12.5%| Vitality |
| − | !width=12.5%|Mind | + | !width=12.5%| Mind |
| − | !width=12.5%|Spirit | + | !width=12.5%| Spirit |
| − | !width=12.5%|Agility | + | !width=12.5%| Agility |
| − | !width=12.5%|Dexterity | + | !width=12.5%| Dexterity |
| − | !colspan=2|Luck | + | !colspan=2| Luck |
|-align=center | |-align=center | ||
| − | |{{{str}}} | + | | {{{str}}} |
| − | |{{{vit}}} | + | | {{{vit}}} |
| − | |{{{mnd}}} | + | | {{{mnd}}} |
| − | |{{{spr}}} | + | | {{{spr}}} |
| − | |{{{agi}}} | + | | {{{agi}}} |
| − | |{{{dex}}} | + | | {{{dex}}} |
| − | |{{{luk}}} | + | | {{{luk}}} |
|} | |} | ||
Latest revision as of 17:36, 29 January 2010
| Stamina | Mana | Accuracy | Evasion | ||||
|---|---|---|---|---|---|---|---|
| {{{stm}}} | {{{man}}} | {{{acc}}} | {{{eva}}} | ||||
| Strength | Vitality | Mind | Spirit | Agility | Dexterity | Luck | |
| {{{str}}} | {{{vit}}} | {{{mnd}}} | {{{spr}}} | {{{agi}}} | {{{dex}}} | {{{luk}}} | |