Difference between revisions of "Template:CH-8rCombatBlock"
From Crystal Path
Jump to navigationJump to search| Line 38: | Line 38: | ||
==Usage== | ==Usage== | ||
<pre> | <pre> | ||
| − | {{CH- | + | {{CH-8rCombatBlock |
| − | | | + | <!--Character Statistics Block--> |
| − | | | + | |stamina= |
| − | | | + | |mana= |
| − | | | + | |accuracy= |
| − | + | |evasion= | |
| + | |strength= | ||
| + | |vitality= | ||
| + | |mind= | ||
| + | |spirit= | ||
| + | |agility= | ||
| + | |dexterity= | ||
| + | |luck= | ||
| + | <!--Elemental Affinities Block--> | ||
| + | |fire= | ||
| + | |ice= | ||
| + | |lightning= | ||
| + | |water= | ||
| + | |wind= | ||
| + | |earth= | ||
| + | |holy | ||
| + | |dark | ||
| + | <!--Resistances Block--> | ||
| + | |disease= | ||
| + | |poison= | ||
| + | |wound= | ||
| + | |fear | ||
| + | |} | ||
</pre> | </pre> | ||
</noinclude> | </noinclude> | ||
Revision as of 15:19, 29 January 2010
| ||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
Usage
{{CH-8rCombatBlock
<!--Character Statistics Block-->
|stamina=
|mana=
|accuracy=
|evasion=
|strength=
|vitality=
|mind=
|spirit=
|agility=
|dexterity=
|luck=
<!--Elemental Affinities Block-->
|fire=
|ice=
|lightning=
|water=
|wind=
|earth=
|holy
|dark
<!--Resistances Block-->
|disease=
|poison=
|wound=
|fear
|}