Difference between revisions of "Template:CH-8rCombatBlock"
From Crystal Path
Jump to navigationJump to searchKari Inihara (talk | contribs) |
|||
Line 40: | Line 40: | ||
{{CH-8rCombatBlock | {{CH-8rCombatBlock | ||
<!--Character Statistics Block--> | <!--Character Statistics Block--> | ||
− | |stamina= | + | |stamina = |
− | |mana= | + | |mana = |
− | |accuracy= | + | |accuracy = |
− | |evasion= | + | |evasion = |
− | |strength= | + | |strength = |
− | |vitality= | + | |vitality = |
− | |mind= | + | |mind = |
− | |spirit= | + | |spirit = |
− | |agility= | + | |agility = |
− | |dexterity= | + | |dexterity = |
− | |luck= | + | |luck = |
<!--Elemental Affinities Block--> | <!--Elemental Affinities Block--> | ||
− | |fire= | + | |fire = |
− | |ice= | + | |ice = |
− | |lightning= | + | |lightning = |
− | |water= | + | |water = |
− | |wind= | + | |wind = |
− | |earth= | + | |earth = |
− | |holy | + | |holy = |
− | |dark | + | |dark = |
<!--Resistances Block--> | <!--Resistances Block--> | ||
− | |disease= | + | |disease = |
− | |poison= | + | |poison = |
− | |wound= | + | |wound = |
− | |fear | + | |fear = |
|} | |} | ||
</pre> | </pre> | ||
</noinclude> | </noinclude> |
Revision as of 15:20, 29 January 2010
| ||||||||||||||||||||||||||||||||
|
|
Usage
{{CH-8rCombatBlock <!--Character Statistics Block--> |stamina = |mana = |accuracy = |evasion = |strength = |vitality = |mind = |spirit = |agility = |dexterity = |luck = <!--Elemental Affinities Block--> |fire = |ice = |lightning = |water = |wind = |earth = |holy = |dark = <!--Resistances Block--> |disease = |poison = |wound = |fear = |}