Difference between revisions of "Template:CH-8rCombatBlock"
From Crystal Path
Jump to navigationJump to searchKari Inihara (talk | contribs) |
|||
(31 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {|width= | + | {|width=100% |
<!--Statistics Module--> | <!--Statistics Module--> | ||
+ | |-width=100% | ||
+ | |colspan=2|{{NavFrame|Character Attributes | ||
+ | |{{CH-8rStatBlock | ||
+ | |stm={{{stamina}}} | ||
+ | |man={{{mana}}} | ||
+ | |acc={{{accuracy}}} | ||
+ | |eva={{{evasion}}} | ||
+ | |str={{{strength}}} | ||
+ | |vit={{{vitality}}} | ||
+ | |mnd={{{mind}}} | ||
+ | |spr={{{spirit}}} | ||
+ | |agi={{{agility}}} | ||
+ | |dex={{{dexterity}}} | ||
+ | |luk={{{luck}}} | ||
+ | }} | ||
+ | }} | ||
|- | |- | ||
− | |width=40%|{{CH- | + | | |
− | + | |- | |
− | + | | | |
− | + | |-width=100% | |
− | + | |width=40%|{{NavFrame|Elemental Affinities | |
− | + | |{{CH-8rAffinityBlock | |
− | + | |fire={{{fire}}} | |
− | + | |wind={{{wind}}} | |
− | + | |bolt={{{lightning}}} | |
− | + | |holy={{{holy}}} | |
− | + | |ice={{{ice}}} | |
− | + | |earth={{{earth}}} | |
− | + | |water={{{water}}} | |
− | | | + | |dark={{{dark}}} |
− | | | + | }} |
+ | }} | ||
+ | |width=20%|{{NavFrame|Status Effect Resistances | ||
+ | |{{CH-8rResistBlock | ||
+ | |disease={{{disease}}} | ||
+ | |poison={{{poison}}} | ||
+ | |wound={{{wound}}} | ||
+ | |fear={{{fear}}}}} | ||
+ | }} | ||
|} | |} | ||
<noinclude> | <noinclude> | ||
==Usage== | ==Usage== | ||
<pre> | <pre> | ||
− | {{CH- | + | {{CH-8rCombatBlock |
− | | | + | <!--Character Statistics Block--> |
− | | | + | |stamina = |
− | | | + | |mana = |
− | | | + | |accuracy = |
+ | |evasion = | ||
+ | |strength = | ||
+ | |vitality = | ||
+ | |mind = | ||
+ | |spirit = | ||
+ | |agility = | ||
+ | |dexterity = | ||
+ | |luck = | ||
+ | <!--Elemental Affinities Block--> | ||
+ | |fire = | ||
+ | |ice = | ||
+ | |lightning = | ||
+ | |water = | ||
+ | |wind = | ||
+ | |earth = | ||
+ | |holy = | ||
+ | |dark = | ||
+ | <!--Resistances Block--> | ||
+ | |disease = | ||
+ | |poison = | ||
+ | |wound = | ||
+ | |fear = | ||
}} | }} | ||
</pre> | </pre> | ||
</noinclude> | </noinclude> |
Latest revision as of 16:10, 12 February 2010
Character Attributes
| |
Elemental Affinities
|
Status Effect Resistances
|
Usage
{{CH-8rCombatBlock <!--Character Statistics Block--> |stamina = |mana = |accuracy = |evasion = |strength = |vitality = |mind = |spirit = |agility = |dexterity = |luck = <!--Elemental Affinities Block--> |fire = |ice = |lightning = |water = |wind = |earth = |holy = |dark = <!--Resistances Block--> |disease = |poison = |wound = |fear = }}