|
|
| Line 54: |
Line 54: |
| | | | |
| | ===Combat Attributes=== | | ===Combat Attributes=== |
| − | '''Experience'''
| |
| − | * '''Hume (Planeswalker)''' (125)
| |
| − | * '''Flame Knight''' (150)
| |
| − | * ''Secondary Classes''
| |
| − | :'''Black Mage''' (50), '''White Mage''' (50), '''Rogue''' (70), '''Thief''' (50), '''Warrior''' (50)
| |
| − | * ''Tertiary Classes''
| |
| − | :'''''None.'''''
| |
| − | '''Elemental Proficiencies'''
| |
| − | * Fire
| |
| − |
| |
| − | {{CH-8rCombatBlock
| |
| − | <!--Character Statistics Block-->
| |
| − | |stamina = 2,279
| |
| − | |mana = 3,492
| |
| − | |accuracy = 3,125
| |
| − | |evasion = 2,996
| |
| − | |strength = 2,068
| |
| − | |vitality = 1,801
| |
| − | |mind = 1,875
| |
| − | |spirit = 1,461
| |
| − | |agility = 1,976
| |
| − | |dexterity = 1,333
| |
| − | |luck = 1,176
| |
| − | <!--Elemental Affinities Block-->
| |
| − | |fire = 30%
| |
| − | |ice = 10%
| |
| − | |lightning = 5%
| |
| − | |water = 5%
| |
| − | |wind = 0%
| |
| − | |earth = 0%
| |
| − | |holy = 5%
| |
| − | |dark = 0%
| |
| − | <!--Resistances Block-->
| |
| − | |disease = -5%
| |
| − | |poison = 10%
| |
| − | |wound = 10%
| |
| − | |fear = 30%
| |
| − | }}
| |
| − | ===Talents===
| |
| − | {{NavFrame|Talents|
| |
| − | * Proficiency: Fur Armor - Gain proficiency with Fur armor.
| |
| − | * Proficiency: Leather Armor - Gain proficiency with Leather armor.
| |
| − | * Specialization: Leather Armor - Increases Physical Defense by 10% while wearing Leather armor.
| |
| − | * Mastery: Leather Armor - Increases Physical Defense by 15% and grants 5% Damage Reduction while wearing Leather armor.
| |
| − | * Implement Proficiency: Gun - Allows a Gun weapon to be used as an Implement.
| |
| − | * Implement Expertise: Gun - Gun Implements now increase Mana by 15% and Mana regen by 2 pips.
| |
| − | * Proficiency: Longsword - Gain proficiency with the Longsword.
| |
| − | * Specialization: Longsword - Increases Physical Damage by 10% and decreases Delay by 5% while wielding a Longsword.
| |
| − | * Mastery: Longsword - Increases Physical Damage by 15%, Critical Hit chance by 7%, and Parry chance by 5% while wielding a Longsword.
| |
| − | * Proficiency: Short Sword - Gain proficiency with the Short Sword.
| |
| − | * Fire+ - Increases Fire Affinity by 10%.
| |
| − | * Firepulse - Whenever dealing Fire damage with an Ability, that Ability deals an additional 0.35x Fire damage.
| |
| − | }}
| |
| − |
| |
| − | ===Racial Traits===
| |
| − | {{NavFrame|Hume|
| |
| − | '''Active'''
| |
| − | * Sprint - Increases Agility by 25%.
| |
| − | * Inspire - Restores 15% Stamina. Restores 2% Stamina every second.
| |
| − | * Dodge - Evades the next physical attack.
| |
| − |
| |
| − | '''Passive'''
| |
| − | * Environmental Adaptability - +5% Fire Affinity, +5% Ice Affinity.
| |
| − | * Indomitable Spirit - +5% Spirit.
| |
| − | * Easily Inspired - +5% Stamina restoration.
| |
| − | * Mortal Condition - -10% Poison (effect) Resistance, -10% Disease (effect) Resistance.
| |
| − | }}
| |
| − |
| |
| − | ===Equipment===
| |
| − | {{NavFrame|Equipment|
| |
| − | * Unavailable.
| |
| − | }}
| |
| − |
| |
| − | ==Ability Information==
| |
| − | ===Skills===
| |
| − | {{NavFrame|Firecross|
| |
| − | '''Active'''
| |
| − | * Sweeping Cut - Deals 1.3x physical damage and inflicts Stun status.
| |
| − | * Firebrand - Deals 1.5x Fire damage.
| |
| − | * Fightin' Dirty - Increases Physical Damage, Magic Damage, and Evasion by 10%. Bestows Haste status.
| |
| − | * Beast Sword Rain - Strikes 8 times. Each hit deals 0.1x physical damage. Deals 1.5x Fire damage.
| |
| − | * Burning Rave - Strikes 5 times. Each hit deals 0.65x Fire damage. Chroma: If this ability hits, inflicts Heat status upon the user and the target.
| |
| − |
| |
| − | '''Spells'''
| |
| − | * Combustion - Deals 1.3x Fire damage. Chroma: If this ability hits 3 or more targets, has a 33% chance to inflict Heat status.
| |
| − | * Fireball - Deals 1.75x Fire damage.
| |
| − |
| |
| − | '''Passive'''
| |
| − | * Immolation - Increases Physical Damage by 0%.
| |
| − | * Renewed Ambition - Whenever an enemy is defeated, restores 5…20% Stamina.
| |
| − | * Combustion - Increases Fire Affinity by 0%.
| |
| − | * Strength+ - Increases Strength by 40%.
| |
| − | * Mind+ - Increases Mind by 40%.
| |
| − | * Vitality+ - Increases Vitality by 21%.
| |
| − | * Agility+ - Increases Agility by 21%.
| |
| − | * Accuracy+ - Increases Accuracy by 21%.
| |
| − | * Stamina+ - Increases Stamina by 10%.
| |
| − | * Mana+ - Increases Mana by 10%.
| |
| − | * Fire+ - Increases Fire Affinity by 10%.
| |
| − | * Parry+ - Increases Parry chance by 10%.
| |
| − | * Fear Resist+ - Increases Fear (effect) Resistance by 10%.
| |
| − | }}
| |
| − |
| |
| − | {{NavFrame|Black Magic|
| |
| − | '''Active'''
| |
| − | * Elemental Seal - Doubles the potency of the next Elemental spell.
| |
| − |
| |
| − | '''Spells'''
| |
| − | * Fire I - Deals 1.2x Fire damage.
| |
| − | * Blizzard I - Deals 1.2x Ice damage.
| |
| − | * Thunder I - Deals 1.2x Lightning damage.
| |
| − | * Water I - Deals 1.2x Water damage.
| |
| − | * Dark I - Deals 1.2x Dark damage.
| |
| − | * Fira - Deals 1.35x Fire damage.
| |
| − | * Blizzara - Deals 1.35x Ice damage.
| |
| − | * Thundara - Deals 1.35x Lightning damage.
| |
| − | * Watera - Deals 1.35x Water damage.
| |
| − | * Darkra - Deals 1.35x Dark damage.
| |
| − | * Drain - Drains 15% Stamina.
| |
| − | * Fire II - Deals 1.45x Fire damage.
| |
| − | * Blizzard II - Deals 1.45x Ice damage.
| |
| − | * Thunder II - Deals 1.45x Lightning damage.
| |
| − | * Water II - Deals 1.45x Water damage.
| |
| − |
| |
| − | '''Passive'''
| |
| − | * Elemental Affinity - Enhances the potency of offensive elemental spells by 0%.
| |
| − | * Explosive Entrance - Elemental spells gain +15% Magic Defense penetration is above 95%...80%
| |
| − | * Protective Reserves - Bestows Protect status when in Critical status.
| |
| − | * Mana+ - Increases Mana by 40%.
| |
| − | * Mind+ - Increases Mind by 40%.
| |
| − | * Spirit+ - Increases Spirit by 14%.
| |
| − | * Accuracy+ - Increases Accuracy by 14%.
| |
| − | * Evasion+ - Increases Evasion by 14%.
| |
| − | * Fire+ - Increases Fire Affinity by 5%.
| |
| − | * Ice+ - Increases Ice Affinity by 5%.
| |
| − | * Lightning+ - Increases Lightning Affinity by 5%.
| |
| − | * Water+ - Increases Water Affinity by 5%.
| |
| − | * Fear Resist+ - Increases Fear (effect) Resistance by 5%.
| |
| − | }}
| |
| − |
| |
| − | {{NavFrame|White Magic|
| |
| − | '''Active'''
| |
| − | * Divine Seal - Doubles the potency of the next Holy spell.
| |
| − |
| |
| − | '''Spells'''
| |
| − | * Cure I - Restores Stamina equal to 1.2x magic damage.
| |
| − | * Banish I - Deals 1.2x Holy damage.
| |
| − | * Protectra - Bestows Protect status.
| |
| − | * Aquaveil - Prevents spells from being interrupted.
| |
| − | * Cure II - Restores Stamina equal to 1.45x magic damage.
| |
| − | * Banish II - Deals 1.45x Holy damage.
| |
| − | * Cura - Restores Stamina equal to 1.35x magic damage.
| |
| − | * Shellra - Bestows Shell status.
| |
| − | * Cure III - Restores Stamina equal to 1.7x magic damage.
| |
| − | * Regen - Bestows Regen status.
| |
| − | * Raise - Revives with 25% Stamina.
| |
| − | * Curaga - Restores Stamina equal to 1.6x magic damage.
| |
| − | * Arise - Revives with 100% Stamina.
| |
| − | * Esuna - Removes all negative status effects.
| |
| − | * Banish III - Deals 1.7x Holy damage.
| |
| − | * Regenra - Bestows Regen status.
| |
| − | * Holy - Deals 2.0x Holy damage.
| |
| − |
| |
| − | '''Passive'''
| |
| − | * Resistance - Increases Magic Defense by 0%.
| |
| − | * Soul Shield - Bestows Shell status while in Critical status.
| |
| − | * Centered - Bestows Refresh status.
| |
| − | * Mana+ - Increases Mana by 40%.
| |
| − | * Spirit+ - Increases Spirit by 40%.
| |
| − | * Vitality+ - Increases Vitality by 14%.
| |
| − | * Mind+ - Increases Mind by 14%.
| |
| − | * Evasion+ - Increases Evasion by 14%.
| |
| − | * Holy+ - Increases Holy Affinity by 5%.
| |
| − | * Fear Resist+ - Increases Fear (effect) Resistance by 5%.
| |
| − | * Poison Resist+ - Increases Poison (effect) Resistance by 5%.
| |
| − | * Wound Resist+ - Increases Wound (effect) Resistance by 5%.
| |
| − | * Disease Resist+ - Increases Disease (effect) Resistance by 5%.
| |
| − | }}
| |
| − |
| |
| − | {{NavFrame|Intimidate|
| |
| − | '''Active'''
| |
| − | * Rough Up - Deals 1.2x physical damage. Increases Threat by 25%.
| |
| − | * Burn Powder - Deals 1.25x Fire damage. Chroma: If the target has Oil status, deals 1.5x Fire damage to adjacent targets.
| |
| − | * Box Job - Deals 1.4x Fire damage. 25% chance to steal an item.
| |
| − | * Mouthpiece - Marks an ally. Chroma: Whenever Threat is gained, transfers it to Marked ally.
| |
| − | * Drop A Dime - Transfers all Threat to an ally.
| |
| − | * Patsy - Chroma: The next time a melee attack would hit the user, instead hits a random adjacent ally.
| |
| − | * Knock Off - 20…80% chance to inflict Death status.
| |
| − | * Fry - Deals 1.5x Lightning damage. Inflicts Stun status.
| |
| − | * Sap Poison - Deals 1.4x physical damage. Inflicts Sap and Poison status.
| |
| − |
| |
| − | '''Passive'''
| |
| − | * Threaten - Adds the Threaten command, allowing a 30…50% chance to cow an enemy into skipping its turn and setting Threat to 100%.
| |
| − | * Inspire Fear - Physical attacks accrue an extra 1…10% Threat.
| |
| − | * Hot Drop - While Threat is greater than 85…60%, increases Agility and Evasion by 0%.
| |
| − | * Strength+ - Increases Strength by 40%.
| |
| − | * Agility+ - Increases Agility by 40%.
| |
| − | * Vitality+ - Increases Vitality by 21%.
| |
| − | * Accuracy+ - Increases Accuracy by 21%.
| |
| − | * Evasion+ - Increases Evasion by 21%.
| |
| − | * Block+ - Increases Block chance by 10%.
| |
| − | * Parry+ - Increases Parry chance by 10%.
| |
| − | * Critical+ - Increases Critical Hit chance by 10%.
| |
| − | * Poison Resist+ - Increases Poison (effect) Resistance by 10%.
| |
| − | * Fear Resist+ - Increases Fear (effect)Resistance by 10%.
| |
| − | }}
| |
| − |
| |
| − | {{NavFrame|Flimflam|
| |
| − | '''Active'''
| |
| − | * Steal: Gil - Must target an enemy. Steals 5…15% Gil.
| |
| − | * Blinding Dust - Reduces Accuracy by 20% and Agility by 10%.
| |
| − | * Steal: Item - Must target an enemy. Steals a random item.
| |
| − | * Flee - 75% chance to escape from battle.
| |
| − | * Enrage - Hexed target ignores accrued Threat and attacks at random.
| |
| − | * Steal: Equip - Must target an enemy. Steals a random piece of equipment.
| |
| − | * Sneak Attack - Must be under Vanish status. Results in a Critical Hit. Deals +2…5x physical damage.
| |
| − | * Steal: Heart - Drains 15% Stamina.
| |
| − | * Steal: Soul - Drains 15% Mana.
| |
| − | * Cure Poison - Removes Poison, Sap, and Blind status.
| |
| − | * Exploit Opening - Inflicts Stun status. Opens a Link Attack.
| |
| − |
| |
| − | '''Passive'''
| |
| − | * Treasure Hunter - Increases the rare drop rate of enemies by 0%.
| |
| − | * Gilfinder - Increases the amount of Gil received in battles by 0%.
| |
| − | * Triple Attack - Basic physical attacks have a 5…25% chance to strike three times.
| |
| − | * Agility+ - Increases Agility by 40%.
| |
| − | * Dexterity+ - Increases Dexterity by 40%.
| |
| − | * Luck+ - Increases Luck by 14%.
| |
| − | * Accuracy+ - Increases Accuracy by 14%.
| |
| − | * Evasion+ - Increases Evasion by 14%.
| |
| − | * Mind+ - Increases Mind by 5%.
| |
| − | * Strength+ - Increases Strength by 5%.
| |
| − | * Parry+ - Increases Parry chance by 5%.
| |
| − | * Critical+ - Increases Critical Hit chance by 5%.
| |
| − | * Poison Resist+ - Increases Poison (effect) Resistance by 5%.
| |
| − | }}
| |
| − |
| |
| − | {{NavFrame|Art of War|
| |
| − | '''Active'''
| |
| − | * Provoke - Inflicts Provoke status.
| |
| − | * Rend Power - Deals 1.35x physical damage. Inflicts Fear status.
| |
| − | * Rend Armor - Deals 1.35x physical damage. Inflicts Expose status.
| |
| − | * Flametongue - Deals 1.2x Fire damage.
| |
| − | * Ice Brand - Deals 1.2x Ice damage.
| |
| − | * Defender - Increases Physical Defense by 25%. Decreases Melee Damage by 25%.
| |
| − | * Rend Speed - Deals 1.35x physical damage. Inflicts Cripple status.
| |
| − | * Rend Magic - Deals 1.35x physical damage. Inflicts Sap status.
| |
| − | * Thunder Blade - Deals 1.2x Lightning damage.
| |
| − | * Liquid Steel - Deals 1.2x Water damage.
| |
| − | * Warcry - Increases Melee Damage by 25%.
| |
| − | * Aggressor - Increases Melee Damage by 25%. Decreases Physical Defense by 25%.
| |
| − | * Delay Buster - Increases target's weapon delay by 15%.
| |
| − |
| |
| − | '''Passive'''
| |
| − | * Stoneskin - Reduces received Physical Damage by 0%.
| |
| − | * Double Attack - Basic physical attacks have a 5…25% chance to strike twice.
| |
| − | * Proficiency: Heavy Armor - Increases Physical Defense by 0%.
| |
| − | * Strength+ - Increases Strength by 40%.
| |
| − | * Vitality+ - Increases Vitality by 40%.
| |
| − | * Stamina+ - Increases Stamina by 14%.
| |
| − | * Agility+ - Increases Agility by 14%.
| |
| − | * Luck+ - Increases Luck by 14%.
| |
| − | * Mind+ - Increases Mind by 5%.
| |
| − | * Dexterity+ - Increases Dexterity by 5%.
| |
| − | * Block+ - Increases Block chance by 5%.
| |
| − | * Critical+ - Increases Critical Hit chance by 5%.
| |
| − | * Wound Resist+ - Increases Wound (effect) Resistance by 5%.
| |
| − | }}
| |
| | | | |
| | | | |
| | ===Overdrives / Limit Breaks=== | | ===Overdrives / Limit Breaks=== |
| | {{NavFrame|Overdrives / Limit Breaks| | | {{NavFrame|Overdrives / Limit Breaks| |
| − | * '''No Mercy''': Seifer casts a fire spell onto all of his enemies and takes a balanced battle stance. He then spins his gunblade around wildly with one hand, starts focusing energy into it, and then, in an upward slash-motion, launches circular blades of energy at his foe. The blasts fly through the enemies and continue towards the sky, dealing exploding damage on the foes. | + | * Unknown. |
| | }} | | }} |
| | | | |
| Line 334: |
Line 66: |
| | [[Category:Eighth Realm]] | | [[Category:Eighth Realm]] |
| | [[Category:Mortal Plane]] | | [[Category:Mortal Plane]] |
| − | [[Category:Nether Plane]]
| |
| | [[Category:Hume]] | | [[Category:Hume]] |
| − | [[Category:Planeswalker]]
| |
| | [[Category:Federated Commonwealth of Esthar]] | | [[Category:Federated Commonwealth of Esthar]] |
| | [[Category:Esthar Garden]] | | [[Category:Esthar Garden]] |
| | {{DEFAULTSORT:{{PAGENAME}}}} | | {{DEFAULTSORT:{{PAGENAME}}}} |