Difference between revisions of "Category:Black Magic"
From Crystal Path
Jump to navigationJump to searchKari Inihara (talk | contribs) |
Kari Inihara (talk | contribs) |
||
| Line 4: | Line 4: | ||
==Spells== | ==Spells== | ||
| + | * [[Ability:Aero|Aero I / II / III / IV]] | ||
| + | * [[Ability:Aera|Aera]] | ||
| + | * [[Ability:Aeroga|Aeroga]] | ||
| + | * [[Ability:Aeroja|Aeroja]] | ||
| + | * [[Ability:Blizzard|Blizzard I / II / III / IV]] | ||
| + | * [[Ability:Blizzara|Blizzara]] | ||
| + | * [[Ability:Blizzaga|Blizzaga]] | ||
| + | * [[Ability:Blizzaja|Blizzaja]] | ||
| + | * [[Ability:Dark|Dark I / II / III / IV]] | ||
| + | * [[Ability:Darkra|Darkra]] | ||
| + | * [[Ability:Darkga|Darkga]] | ||
| + | * [[Ability:Darkja|Darkja]] | ||
| + | * [[Ability:Drain|Drain]] | ||
* [[Ability:Fire|Fire I / II / III / IV]] | * [[Ability:Fire|Fire I / II / III / IV]] | ||
| − | * [[Ability: | + | * [[Ability:Fira|Fira]] |
| + | * [[Ability:Firaga|Firaga]] | ||
| + | * [[Ability:Firaja|Firaja]] | ||
| + | * [[Ability:Flare|Flare]] | ||
| + | * [[Ability:Meteor|Meteor]] | ||
| + | * [[Ability:Quake|Quake I / II / III / IV]] | ||
| + | * [[Ability:Quakera|Quakera]] | ||
| + | * [[Ability:Quakega|Quakega]] | ||
| + | * [[Ability:Quakeja|Quakeja]] | ||
| + | * [[Ability:Scathe|Scathe]] | ||
| + | * [[Ability:Syphon|Syphon]] | ||
* [[Ability:Thunder|Thunder I / II / III / IV]] | * [[Ability:Thunder|Thunder I / II / III / IV]] | ||
| + | * [[Ability:Thundara|Thundara]] | ||
| + | * [[Ability:Thundaga|Thundaga]] | ||
| + | * [[Ability:Thundaja|Thundaja]] | ||
| + | * [[Ability:Ultima|Ultima]] | ||
* [[Ability:Water|Water I / II / III / IV]] | * [[Ability:Water|Water I / II / III / IV]] | ||
| + | * [[Ability:Watera|Watera]] | ||
| + | * [[Ability:Waterga|Waterga]] | ||
| + | * [[Ability:Waterja|Waterja]] | ||
==Navigation== | ==Navigation== | ||
Revision as of 10:06, 27 February 2010
Black Magic is a class of magic in the Clouded Horizons series' Eighth Realm.
Overview
Spells
- Aero I / II / III / IV
- Aera
- Aeroga
- Aeroja
- Blizzard I / II / III / IV
- Blizzara
- Blizzaga
- Blizzaja
- Dark I / II / III / IV
- Darkra
- Darkga
- Darkja
- Drain
- Fire I / II / III / IV
- Fira
- Firaga
- Firaja
- Flare
- Meteor
- Quake I / II / III / IV
- Quakera
- Quakega
- Quakeja
- Scathe
- Syphon
- Thunder I / II / III / IV
- Thundara
- Thundaga
- Thundaja
- Ultima
- Water I / II / III / IV
- Watera
- Waterga
- Waterja
| v · e Clouded Horizons
|
|---|
| Realms |
| 1st Realm - 2nd Realm - 3rd Realm - 4th Realm - 5th Realm - 6th Realm - 7th Realm - 8th Realm - 9th Realm - 10th Realm |
| Canon Stories |
| Final Fantasy X: Destiny's Call - Final Fantasy X-2: Eternal Requiem - Final Fantasy VIII: Dimensional Legend - Final Fantasy IX: Runic Legacy - Clouded Horizons: Halcyon - A Question of Honor - Affinity - Breakfast at Powell's - Casualties - Duty - Family Rites - Foreshadow of Memory - Guardian - The Heiress - Judgment - Memoirs - Nature - Negotiations - Of Thieves and Emissaries - Origins - Ought - Sanctuary - Shades - Subtleties of Honor - Trial by Fire |
| Terms |
| The Balance - Crystal Path - Diviner - Planeswalker |
| Archive |
| Character Themes - Jazz Café - Lore - Soundtracks - Tropes |
| Project Creators / Administrators |
| Darius DeValle - Benji Powell - Daniel Rydell |
| v · e |
|---|
| Spells |
| Aero - Aera - Aeroga - Aeroja - Bio - Blizzard - Blizzara - Blizzaga - Blizzaja - Dark - Darkra - Darkga - Darkja - Death - Demi - Disease - Drain - Fire - Fira - Firaga - Firaja - Flare - Meteor - Quake - Quakera - Quakega - Quakeja - Scathe - Scourge - Syphon - Thunder - Thundara - Thundaga - Thundaja - Ultima - Water - Watera - Waterga - Waterja |
Pages in category "Black Magic"
The following 39 pages are in this category, out of 39 total.