Category:Black Magic
From Crystal Path
Jump to navigationJump to searchBlack Magic is a class of magic in the Clouded Horizons series' Eighth Realm.
Overview
Black Magic is a class of magic focused almost solely on destructive elemental magic. These attacks range over seven of the eight primary elements, with only the Holy element being excluded from these spells' range. Black Magic is more abundant and numerous than White Magic, as well as seen as easier to learn by many - it is not an art for subtlety, as White Magic is. Several classes, primarily Base Classes, acquire Black Magic over their growth, with Black Mage and Red Mage being the two main offenders.
Spells
Black Magic | ||||||||
---|---|---|---|---|---|---|---|---|
Ability Name | Description | Level | Target | Cast Time | Cooldown | Duration | Cost | Upkeep |
Aero I | Spell. Deals 1.2x Wind damage. | - | One Target | 2 seconds | 5 seconds | - | 10% Mana | - |
Aero II | Spell. Deals 1.45x Wind damage. | - | One Target | 3 seconds | 10 seconds | - | 18% Mana | - |
Aero III | Spell. Deals 1.7x Wind damage. | - | One Target | 3 seconds | 15 seconds | - | 24% Mana | - |
Aero IV | Spell. Deals 1.95x Wind damage. | - | One Target | 4 seconds | 15 seconds | - | 34% Mana | - |
Aera | Spell. Deals 1.35x Wind damage. | - | All Enemies or Allies | 4 seconds | 18 seconds | - | 22% Mana | - |
Aeroga | Spell. Deals 1.6x Wind damage. | - | All Enemies or Allies | 4 seconds | 18 seconds | - | 34% Mana | - |
Aeroja | Spell. Deals 1.85x Wind damage. | - | All Enemies or Allies | 5 seconds | 25 seconds | - | 46% Mana | - |
Bio | Spell. Deals 1.2x magic damage. Inflicts Sap status | - | One Target | 2 seconds | 12 seconds | - | 10% Mana | - |
Blizzard I | Spell. Deals 1.2x Ice damage. | - | One Target | 2 seconds | 5 seconds | - | 10% Mana | - |
Blizzard II | Spell. Deals 1.45x Ice damage. | - | One Target | 3 seconds | 10 seconds | - | 18% Mana | - |
Blizzard III | Spell. Deals 1.7x Ice damage. | - | One Target | 3 seconds | 15 seconds | - | 24% Mana | - |
Blizzard IV | Spell. Deals 1.95x Ice damage. | - | One Target | 4 seconds | 15 seconds | - | 34% Mana | - |
Blizzara | Spell. Deals 1.35x Ice damage. | - | All Enemies or Allies | 4 seconds | 18 seconds | - | 22% Mana | - |
Blizzaga | Spell. Deals 1.6x Ice damage. | - | All Enemies or Allies | 4 seconds | 18 seconds | - | 34% Mana | - |
Blizzaja | Spell. Deals 1.85x Ice damage. | - | All Enemies or Allies | 5 seconds | 25 seconds | - | 46% Mana | - |
Dark I | Spell. Deals 1.2x Dark damage. | - | One Target | 2 seconds | 5 seconds | - | 10% Mana | - |
Dark II | Spell. Deals 1.45x Dark damage. | - | One Target | 3 seconds | 10 seconds | - | 18% Mana | - |
Dark III | Spell. Deals 1.7x Dark damage. | - | One Target | 3 seconds | 15 seconds | - | 24% Mana | - |
Dark IV | Spell. Deals 1.95x Dark damage. | - | One Target | 4 seconds | 15 seconds | - | 34% Mana | - |
Darkra | Spell. Deals 1.35x Dark damage. | - | All Enemies or Allies | 4 seconds | 18 seconds | - | 22% Mana | - |
Darkga | Spell. Deals 1.6x Dark damage. | - | All Enemies or Allies | 4 seconds | 18 seconds | - | 34% Mana | - |
Darkja | Spell. Deals 1.85x Dark damage. | - | All Enemies or Allies | 5 seconds | 25 seconds | - | 46% Mana | - |
Death | Hex. Reduces the target's Stamina to 0. | - | One Target | 3 seconds | 60 seconds | - | 35% Mana | - |
Demi | Spell. Reduces the target's current Stamina by 50%. | - | One Target | 2 seconds | 30 seconds | - | 22% Mana | - |
Disease | Hex. Reduces all positive Stamina regen to 0 and prevents the target from regaining any Stamina. | - | One Target | 3 seconds | 60 seconds | 20 seconds | 25% Stamina | - |
Drain | Spell. Drains 1.3x magic damage as Stamina. | - | One Target | 2 seconds | 20 seconds | - | 7% Mana | - |
Fire I | Spell. Deals 1.2x Fire damage. | - | One Target | 2 seconds | 5 seconds | - | 10% Mana | - |
Fire II | Spell. Deals 1.45x Fire damage. | - | One Target | 3 seconds | 10 seconds | - | 18% Mana | - |
Fire III | Spell. Deals 1.7x Fire damage. | - | One Target | 3 seconds | 15 seconds | - | 24% Mana | - |
Fire IV | Spell. Deals 1.95x Fire damage. | - | One Target | 4 seconds | 15 seconds | - | 34% Mana | - |
Fira | Spell. Deals 1.35x Fire damage. | - | All Enemies or Allies | 4 seconds | 18 seconds | - | 22% Mana | - |
Firaga | Spell. Deals 1.6x Fire damage. | - | All Enemies or Allies | 4 seconds | 18 seconds | - | 34% Mana | - |
Firaja | Spell. Deals 1.85x Fire damage. | - | All Enemies or Allies | 5 seconds | 25 seconds | - | 46% Mana | - |
Flare | Spell. Deals 1.75x magic damage. | - | One Target | 3 seconds | 18 seconds | - | 28% Mana | - |
Meteor | Spell. Deals 1.7x magic damage. | - | All Enemies or Allies | 4 seconds | 18 seconds | - | 34% Mana | - |
Quake I | Spell. Deals 1.2x Earth damage. | - | One Target | 2 seconds | 5 seconds | - | 10% Mana | - |
Quake II | Spell. Deals 1.45x Earth damage. | - | One Target | 3 seconds | 10 seconds | - | 18% Mana | - |
Quake III | Spell. Deals 1.7x Earth damage. | - | One Target | 3 seconds | 15 seconds | - | 24% Mana | - |
Quake IV | Spell. Deals 1.95x Earth damage. | - | One Target | 4 seconds | 15 seconds | - | 34% Mana | - |
Quakera | Spell. Deals 1.35x Earth damage. | - | All Enemies or Allies | 4 seconds | 18 seconds | - | 22% Mana | - |
Quakega | Spell. Deals 1.6x Earth damage. | - | All Enemies or Allies | 4 seconds | 18 seconds | - | 34% Mana | - |
Quakeja | Spell. Deals 1.85x Earth damage. | - | All Enemies or Allies | 5 seconds | 25 seconds | - | 46% Mana | - |
Scathe | Spell. Deals 2x magic damage. | - | All Enemies or Allies | 5 seconds | 30 seconds | - | 46% Mana | - |
Scourge | Spell. Deals 1.65x magic damage. Inflicts Sap status. | - | All Enemies or Allies | 4 seconds | 18 seconds | - | 22% Mana | - |
Syphon | Spell. Drains 1.3x magic damage as Mana. | - | One Target | 2 seconds | 20 seconds | - | 7% Mana | - |
Thunder I | Spell. Deals 1.2x Lightning damage. | - | One Target | 2 seconds | 5 seconds | - | 10% Mana | - |
Thunder II | Spell. Deals 1.45x Lightning damage. | - | One Target | 3 seconds | 10 seconds | - | 18% Mana | - |
Thunder III | Spell. Deals 1.7x Lightning damage. | - | One Target | 3 seconds | 15 seconds | - | 24% Mana | - |
Thunder IV | Spell. Deals 1.95x Lightning damage. | - | One Target | 4 seconds | 15 seconds | - | 34% Mana | - |
Thundara | Spell. Deals 1.35x Lightning damage. | - | All Enemies or Allies | 4 seconds | 18 seconds | - | 22% Mana | - |
Thundaga | Spell. Deals 1.6x Lightning damage. | - | All Enemies or Allies | 4 seconds | 18 seconds | - | 34% Mana | - |
Thundaja | Spell. Deals 1.85x Lightning damage. | - | All Enemies or Allies | 5 seconds | 25 seconds | - | 46% Mana | - |
Ultima | Spell. Deals 1.8x magic damage. | - | All Enemies or Allies | 5 seconds | 25 seconds | - | 36% Mana | - |
Water I | Spell. Deals 1.2x Water damage. | - | One Target | 2 seconds | 5 seconds | - | 10% Mana | - |
Water II | Spell. Deals 1.45x Water damage. | - | One Target | 3 seconds | 10 seconds | - | 18% Mana | - |
Water III | Spell. Deals 1.7x Water damage. | - | One Target | 3 seconds | 15 seconds | - | 24% Mana | - |
Water IV | Spell. Deals 1.95x Water damage. | - | One Target | 4 seconds | 15 seconds | - | 34% Mana | - |
Watera | Spell. Deals 1.35x Water damage. | - | All Enemies or Allies | 4 seconds | 18 seconds | - | 22% Mana | - |
Waterga | Spell. Deals 1.6x Water damage. | - | All Enemies or Allies | 4 seconds | 18 seconds | - | 34% Mana | - |
Waterja | Spell. Deals 1.85x Water damage. | - | All Enemies or Allies | 5 seconds | 25 seconds | - | 46% Mana | - |
v · e Clouded Horizons
|
---|
Realms |
1st Realm - 2nd Realm - 3rd Realm - 4th Realm - 5th Realm - 6th Realm - 7th Realm - 8th Realm - 9th Realm - 10th Realm |
Canon Stories |
Final Fantasy X: Destiny's Call - Final Fantasy X-2: Eternal Requiem - Final Fantasy VIII: Dimensional Legend - Final Fantasy IX: Runic Legacy - Clouded Horizons: Halcyon - A Question of Honor - Affinity - Breakfast at Powell's - Casualties - Duty - Family Rites - Foreshadow of Memory - Guardian - The Heiress - Judgment - Memoirs - Nature - Negotiations - Of Thieves and Emissaries - Origins - Ought - Sanctuary - Shades - Subtleties of Honor - Trial by Fire |
Terms |
The Balance - Crystal Path - Diviner - Planeswalker |
Archive |
Character Themes - Jazz Café - Lore - Soundtracks - Tropes |
Project Creators / Administrators |
Darius DeValle - Benji Powell - Daniel Rydell |
v · e |
---|
Spells |
Aero - Aera - Aeroga - Aeroja - Bio - Blizzard - Blizzara - Blizzaga - Blizzaja - Dark - Darkra - Darkga - Darkja - Death - Demi - Disease - Drain - Fire - Fira - Firaga - Firaja - Flare - Meteor - Quake - Quakera - Quakega - Quakeja - Scathe - Scourge - Syphon - Thunder - Thundara - Thundaga - Thundaja - Ultima - Water - Watera - Waterga - Waterja |
Pages in category "Black Magic"
The following 39 pages are in this category, out of 39 total.