Clouded Horizons:Freischütz
From Crystal Path
Revision as of 08:22, 11 September 2011 by Kari Inihara (talk | contribs) (Created page with ''''Freischütz''' is a Transcendence Class in the Eighth Realm specializing in the use of bows and destructive ranged…')
Freischütz is a Transcendence Class in the Eighth Realm specializing in the use of bows and destructive ranged attacks in battle.
Overview
Attributes
- Marksmanship: Marksmanship grants no inherent effect to character stats, but instead increases the effectiveness of abilities. Ability numbers represent the change in the ability between 1 rank of Marksmanship and 16 (maximum) ranks of Marksmanship.
- Precision: For each rank of Precision, Accuracy increases by 5%.
- Expertise: For each rank of Expertise, the Mana cost of Ranged Attacks is reduced by 4%.
Grading
Stamina | Mana | Accuracy | Evasion | ||||
---|---|---|---|---|---|---|---|
C | B | A | B | ||||
Strength | Vitality | Mind | Spirit | Agility | Dexterity | Luck | |
C | C | B | A | A | A | C |
Abilities
Freikugeln | ||||||||
---|---|---|---|---|---|---|---|---|
Ability Name | Description | Level | Target | Cast Time | Cooldown | Duration | Cost | Upkeep |
Barbed Arrow | Ranged Attack. Deals 0.8...1.6x physical damage. Reduces Stamina regen by 1...4 pips. Adds 1 Focus. | 1 | One Target | 1 second | 12 seconds | - | 15% Mana | - |
Quick Shot | Ranged Attack. Deals 1.2...1.7x physical damage. Adds 1 Focus. | 1 | One Target | Instant | 8 seconds | - | 10% Mana | - |
Swift Stroke | Melee Attack. Deals 1.2x physical damage. | 1 | One Target | Instant | 8 seconds | - | 5% Mana | - |
Swift Bow | Ranged Attack. Strikes 2 times. Adds 2 Focus. | 2 | One Target | 2 seconds | 12 seconds | - | 15% Mana | - |
Strength Stance | Stance. Increases Ranged Damage by 15%, increases the Mana cost of bow attacks by 20%, increases Threat by 10%, and causes Quick Shot to inflict Cripple status. | 4 | Self | 1 second | 10 seconds | Toggle | 10% Mana | - |
Scourging Blow | Melee Attack. Deals 1.2x physical damage. Chroma: If the target is under the effect of Barbed Arrow, deals 1.8x physical damage. Removes Barbed Arrow effect. | 4 | One Target | Instant | 8 seconds | - | 10% Mana | - |
Blindside | Hybrid Attack. Deals 0.8...1.3x melee damage and 0.6...1.1x ranged damage. | 8 | One Target | 1 second | 15 seconds | - | 15% Mana | - |
Penetrating Shot | Ranged Attack. Deals 0.8...1.2x physical damage. Has 10...31% Physical Defense penetration. | 10 | One Target | Instant | 10 seconds | - | 20% Mana | - |
Low Cut | Melee Attack. Deals 1.4x physical damage. Inflicts Slow status. | 16 | All Enemies or Allies | 1 second | 15 seconds | - | 20% Mana | - |
Precision Stance | Stance. Increases Accuracy by 20%, grants 10% Evasion penetration, and increases the Critical Hit chance of Quick Shot by 15%. | 18 | Self | 1 second | 10 seconds | Toggle | 10% Mana | - |
Rain of Arrows | Ranged Attack. Requires 4...6 Focus. Deals 1.4...3.2x physical damage. | 20 | All Enemies or Allies | 3 seconds | 20 seconds | - | 25% Mana | - |
Intent Concentration | Ability. Adds 9 Focus. | 20 | Self | Instant | 45 seconds | - | 15% Mana | - |
Endurance Stance | Stance. Reduces Ranged Damage by 15%, reduces Mana cost of bow attacks by 20%, and decreases Threat by 5% and Quick Shot's Threat by an additional 10%. | 28 | Self | 1 second | 10 seconds | Toggle | 10% Mana | - |
Merciful Shot | Ranged Attack. Requires 5 Focus. Target must be in Critical status. Inflicts Death status. Bestows Regen status upon targets adjacent to the target. Has 100% Magic Defense penetration. | 35 | One Target | Instant | 8 seconds | - | 5% Mana | - |
Rain of Thorns | Ranged Attack. Requires 4 Focus. Deals 2.5...4x physical damage. Inflicts Paralyze and Deep Wound status. | 56 | All Enemies or Allies | 4 seconds | 25 seconds | - | 40% Mana | - |
Focus | Enchantment. Adds 1 Focus every second. | 10 | Self | 2 seconds | 15 seconds | - | 15% Mana | 2 pips Mana |
Needful Haste | Enchantment. Requires 6 Focus. Reduces weapon Delay by 50% and bestows Haste status. | 35 | Self | 2 seconds | 60 seconds | 20 seconds | 33% Mana | - |
Passives | ||||||||
---|---|---|---|---|---|---|---|---|
Ability Name | Description | Type | Stat Increase Per Rank | Rank I Level | Rank II Level | Rank III Level | Rank IV Level | |
Vital Shot | Ranged Attacks have a 5…33% chance to inflict Death, Blind, Silence, Disable, Immobilize, or Paralyze status. | Class | - | 1 | - | - | - | |
Hunter's Quarry | Whenever a Bow Attack hits a single target, it deals an additional 0.4…1.6x physical damage. | Class | - | 1 | - | - | - | |
Mastery: Bow | Increases Physical Damage by 1…20%, Critical Hit chance by 1…15%, and Accuracy by 1…10% while wielding a Bow. | Class | - | 1 | - | - | - | |
Agility+ | Increases Agility by 40%. | Primary | 10% | 1 | 15 | 30 | 45 | |
Dexterity+ | Increases Dexterity by 40%. | Primary | 10% | 1 | 15 | 30 | 45 | |
Strength+ | Increases Strength by 21%. | Secondary | 7% | 11 | 33 | 55 | - | |
Vitality+ | Increases Vitality by 21%. | Secondary | 7% | 11 | 33 | 55 | - | |
Evasion+ | Increases Evasion by 21%. | Secondary | 7% | 11 | 33 | 55 | - | |
Spirit+ | Increases Spirit by 10%. | Tertiary | 5% | 22 | 51 | - | - | |
Luck+ | Increases Luck by 10%. | Tertiary | 5% | 22 | 51 | - | - | |
Critical+ | Increases Critical Hit chance by 10%. | Tertiary | 5% | 22 | 51 | - | - | |
Wound Resist+ | Increases Wound (effect) Resistance by 10%. | Tertiary | 5% | 22 | 51 | - | - | |
Poison Resist+ | Increases Poison (effect) Resistance by 10%. | Tertiary | 5% | 22 | 51 | - | - |
Requirements
- Gypsy Lv. 100
- Runic Marksman Lv. 100
v · e Clouded Horizons
|
---|
Realms |
1st Realm - 2nd Realm - 3rd Realm - 4th Realm - 5th Realm - 6th Realm - 7th Realm - 8th Realm - 9th Realm - 10th Realm |
Canon Stories |
Final Fantasy X: Destiny's Call - Final Fantasy X-2: Eternal Requiem - Final Fantasy VIII: Dimensional Legend - Final Fantasy IX: Runic Legacy - Clouded Horizons: Halcyon - A Question of Honor - Affinity - Breakfast at Powell's - Casualties - Duty - Family Rites - Foreshadow of Memory - Guardian - The Heiress - Judgment - Memoirs - Nature - Negotiations - Of Thieves and Emissaries - Origins - Ought - Sanctuary - Shades - Subtleties of Honor - Trial by Fire |
Terms |
The Balance - Crystal Path - Diviner - Planeswalker |
Archive |
Character Themes - Jazz Café - Lore - Soundtracks - Tropes |
Project Creators / Administrators |
Darius DeValle - Benji Powell - Daniel Rydell |
v · e Eighth Realm Professions
|
---|
Base Classes |
Alchemist - Black Mage - Marksman - Monk - Ninja - Ranger - Red Mage - Thief - Warrior - White Mage |
Unique Classes |
Flame Knight - Flik Reaper - Mediator - Mesmer - Symbologist - Twin Blade |
Extended Classes |
Chemist - Elemental Alchemist - Blue Mage - Balancer - Gunner - Runic Marksman - Taekwon Master - Soul Linker - Daimyo - Samurai - Gypsy - Minstrel - Evoker - Illusionist - Ritualist - Assassin - Rogue - Paladin - Dark Knight - Divine Magus - Summoner |
Transcendence Classes |
Adept Rogue - Archmage - Blademaster - Champion - Freischütz - Guardian - Scholar - Sky Pirate |
Custom Classes |
Blade Knight - Runic Knight - Runemaster - Valkyrie |