Clouded Horizons:Sky Pirate
From Crystal Path
Jump to navigationJump to searchSky Pirate is a Transcendence Class in the Eighth Realm specializing in the use of luck-based techniques in combat.
Overview
Attributes
- Loaded Dice: Loaded Dice grants no inherent effect to character stats, but instead increases the effectiveness of abilities. Ability numbers represent the change in the ability between 1 rank of Loaded Dice and 16 (maximum) ranks of Loaded Dice.
- Ante Up: For each rank of Ante Up, Luck increases by 5%.
- Trump: For each rank of Trump, Critical Hit chance increases by 1%.
Grading
Stamina | Mana | Accuracy | Evasion | ||||
---|---|---|---|---|---|---|---|
C | D | A | A | ||||
Strength | Vitality | Mind | Spirit | Agility | Dexterity | Luck | |
C | C | C | B | A | A | B |
Abilities
Phantom Roll | ||||||||
---|---|---|---|---|---|---|---|---|
Ability Name | Description | Level | Target | Cast Time | Cooldown | Duration | Cost | Upkeep |
Double-Up | Dice Roll. Adds an additional roll to the most recent Dice Roll. Chroma: If the total of the combined roll is 12 or greater, the roll will bust. | 3 | All Enemies or Allies | Instant | 1 second | - | 5% Mana | - |
Corsair's Roll | Dice Roll. Increases Luck by 1…3%, multiplied by the Roll. Bust effect: Inflicts Slow status. | 3 | All Enemies or Allies | Instant | 20 seconds | 60 seconds | 20% Mana | - |
Dodge Roll | Dice Roll. Increases Evasion by 1…3%, multiplied by the Roll. Bust effect: Reduces Accuracy by 33%. | 8 | All Enemies or Allies | Instant | 20 seconds | 60 seconds | 20% Mana | - |
Hunter's Roll | Dice Roll. Increases Accuracy by 1…3%, multiplied by the Roll. Bust effect: Reduces Evasion by 33%. | 11 | All Enemies or Allies | Instant | 20 seconds | 60 seconds | 20% Mana | - |
Striker's Roll | Dice Roll. Increases Physical Damage by 1…3%, multiplied by the Roll. Bust effect: Reduces Magic Defense by 50%. | 14 | All Enemies or Allies | Instant | 20 seconds | 60 seconds | 20% Mana | - |
Magus Roll | Dice Roll. Increases Magic Defense by 1…3%, multiplied by the Roll. Bust effect: Inflicts Expose status. | 17 | All Enemies or Allies | Instant | 20 seconds | 60 seconds | 20% Mana | - |
Quick Draw | Ranged Attack. Deals 1.4x physical damage. Unpreventable. | 17 | One Target | Instant | 12 seconds | - | 15% Mana | - |
Healer's Roll | Dice Roll. Increases Stamina regen by 1...2 pip(s), multiplied by the Roll. Bust effect: Reduces Stamina regen by 6 pips. | 20 | All Enemies or Allies | Instant | 20 seconds | 60 seconds | 20% Mana | - |
Choral Roll | Dice Roll. Increases the duration of Enchantments by 1…3%, multiplied by the Roll. Bust effect: Spells have a 50% chance to fail. | 26 | All Enemies or Allies | Instant | 20 seconds | 60 seconds | 20% Mana | - |
Haste Roll | Dice Roll. Increases Agility by 1...3%, multiplied by the Roll. Bust effect: Inflicts Cripple status. | 31 | All Enemies or Allies | Instant | 20 seconds | 60 seconds | 20% Mana | - |
Battle Roll | Dice Roll. Increases Energy gain by 1…2, multiplied by the Roll. Bust effect: Reduces Maximum Stamina by 20%. | 37 | All Enemies or Allies | Instant | 20 seconds | 60 seconds | 20% Mana | - |
Evoker's Roll | Dice Roll. Increases Mana regen by 1…2 pip(s), multiplied by the Roll. Bust effect: Reduces Mana regen by 6 pips. | 40 | All Enemies or Allies | Instant | 20 seconds | 60 seconds | 20% Mana | - |
Assassin's Roll | Dice Roll. Increases Critical Hit chance by 1…3%, multiplied by the Roll. Bust effect: Inflicts Cracked Weapon status. | 43 | All Enemies or Allies | Instant | 20 seconds | 60 seconds | 20% Mana | - |
Random Deal | Dice Roll. Chroma: For each reactivating Ability the target has, has a 10…50% chance to reset that Ability. | 50 | One Target | Instant | 30 seconds | - | 15% Mana | - |
Gallant Roll | Dice Roll. Increases Physical Defense by 1…3%, multiplied by the Roll. Bust effect: Inflicts Immobilized status. | 55 | All Enemies or Allies | Instant | 20 seconds | 60 seconds | 20% Mana | - |
Warlock's Roll | Dice Roll. Increases Magic Damage by 1…3%, multiplied by the Roll. Bust effect: Reduces Physical Defense by 50%. | 60 | All Enemies or Allies | Instant | 20 seconds | 60 seconds | 20% Mana | - |
Snake Eye | Dice Roll. The next Dice Roll results in a 1. | 75 | One Target | Instant | 10 seconds | - | 5% Mana | - |
Fold | Dice Roll. Removes a Bust effect. Chroma: If there is no Bust effect, removes a Dice Roll effect instead. | 80 | All Enemies or Allies | Instant | 20 seconds | 60 seconds | 20% Mana | - |
Passives | ||||||||
---|---|---|---|---|---|---|---|---|
Ability Name | Description | Type | Stat Increase Per Rank | Rank I Level | Rank II Level | Rank III Level | Rank IV Level | |
Crooked Dice | Reduces the chance that the dice rolled by Double-Up will result in a Bust by 1…50%. | Class | - | 1 | - | - | - | |
Hedged Bet | Attack Skills that require a specific weapon type can be used as though that weapon were equipped. | Class | - | 1 | - | - | - | |
Mastery: Gun | Increases Physical Damage by 1…20%, Critical Hit chance by 1…15%, and Accuracy by 1…10% while wielding a Gun. | Class | - | 1 | - | - | - | |
Agility+ | Increases Agility by 40%. | Primary | 10% | 1 | 15 | 30 | 45 | |
Dexterity+ | Increases Dexterity by 40%. | Primary | 10% | 1 | 15 | 30 | 45 | |
Mind+ | Increases Mind by 21%. | Secondary | 7% | 11 | 33 | 55 | - | |
Accuracy+ | Increases Accuracy by 21%. | Secondary | 7% | 11 | 33 | 55 | - | |
Evasion+ | Increases Evasion by 21%. | Secondary | 7% | 11 | 33 | 55 | - | |
Strength+ | Increases Strength by 10%. | Tertiary | 5% | 22 | 51 | - | - | |
Vitality+ | Increases Vitality by 10%. | Tertiary | 5% | 22 | 51 | - | - | |
Critical+ | Increases Critical Hit chance by 10%. | Tertiary | 5% | 22 | 51 | - | - | |
Poison Resist+ | Increases Poison (effect) Resistance by 10%. | Tertiary | 5% | 22 | 51 | - | - | |
Disease Resist+ | Increases Disease (effect) Resistance by 10%. | Tertiary | 5% | 22 | 51 | - | - |
Requirements
v · e Clouded Horizons
|
---|
Realms |
1st Realm - 2nd Realm - 3rd Realm - 4th Realm - 5th Realm - 6th Realm - 7th Realm - 8th Realm - 9th Realm - 10th Realm |
Canon Stories |
Final Fantasy X: Destiny's Call - Final Fantasy X-2: Eternal Requiem - Final Fantasy VIII: Dimensional Legend - Final Fantasy IX: Runic Legacy - Clouded Horizons: Halcyon - A Question of Honor - Affinity - Breakfast at Powell's - Casualties - Duty - Family Rites - Foreshadow of Memory - Guardian - The Heiress - Judgment - Memoirs - Nature - Negotiations - Of Thieves and Emissaries - Origins - Ought - Sanctuary - Shades - Subtleties of Honor - Trial by Fire |
Terms |
The Balance - Crystal Path - Diviner - Planeswalker |
Archive |
Character Themes - Jazz Café - Lore - Soundtracks - Tropes |
Project Creators / Administrators |
Darius DeValle - Benji Powell - Daniel Rydell |
v · e Eighth Realm Professions
|
---|
Base Classes |
Alchemist - Black Mage - Marksman - Monk - Ninja - Ranger - Red Mage - Thief - Warrior - White Mage |
Unique Classes |
Flame Knight - Flik Reaper - Mediator - Mesmer - Symbologist - Twin Blade |
Extended Classes |
Chemist - Elemental Alchemist - Blue Mage - Balancer - Gunner - Runic Marksman - Taekwon Master - Soul Linker - Daimyo - Samurai - Gypsy - Minstrel - Evoker - Illusionist - Ritualist - Assassin - Rogue - Paladin - Dark Knight - Divine Magus - Summoner |
Transcendence Classes |
Adept Rogue - Archmage - Blademaster - Champion - Freischütz - Guardian - Scholar - Sky Pirate |
Custom Classes |
Blade Knight - Runic Knight - Runemaster - Valkyrie |