Clouded Horizons:Gypsy
From Crystal Path
Jump to navigationJump to searchGypsy is an Extended Class in the Eighth Realm specializing in midline combat, using Dances and throwing knives to out-perform enemies.
Overview
Grading
| Stamina | Mana | Accuracy | Evasion | ||||
|---|---|---|---|---|---|---|---|
| C | B | A | A | ||||
| Strength | Vitality | Mind | Spirit | Agility | Dexterity | Luck | |
| B | C | C | A | A | B | C | |
Abilities
| Enthrall | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ability Name | Description | Level | Target | Cast Time | Cooldown | Duration | Cost | Upkeep |
| Drain Samba | Dance. Inflicts Drain Daze status. | 5 | One Target | 4 seconds | 20 seconds | 60 seconds | 15% Mana | - |
| Curing Waltz | Dance. Restores 25% Stamina. | 10 | One Target | 4 seconds | 20 seconds | - | 15% Mana | - |
| Quickstep | Dance. Inflicts Charm status. Adds a Finishing Move. | 15 | One Target | 4 seconds | 20 seconds | 10 seconds | 15% Mana | - |
| Spectral Jig | Dance. Bestows Vanish status. | 20 | All Enemies or Allies | 4 seconds | 20 seconds | 60 seconds | 15% Mana | - |
| Aspir Samba | Dance. Inflicts Aspir Daze status. | 25 | One Target | 4 seconds | 20 seconds | 60 seconds | 15% Mana | - |
| Divine Waltz | Dance. Restores 25% Stamina. | 30 | All Enemies or Allies | 4 seconds | 20 seconds | - | 15% Mana | - |
| Animated Flourish | Attack Skill. Requires 2 Finishing Moves. Deals 1.75x physical damage and inflicts Provoke status. | 35 | All Enemies or Allies | Instant | 20 seconds | - | 10% Mana | - |
| Healing Waltz | Dance. Removes 2 negative status effects. | 40 | One Target | 4 seconds | 20 seconds | - | 15% Mana | - |
| Stutter Step | Dance. Inflicts Shear and Expose status. Adds a Finishing Move. | 45 | One Target | 4 seconds | 20 seconds | 30 seconds | 15% Mana | - |
| Haste Samba | Dance. Inflicts Haste Daze status. | 50 | One Target | 4 seconds | 20 seconds | 60 seconds | 15% Mana | - |
| Building Flourish | Attack Skill. Requires 2 Finishing Moves. Strikes 3 times. Deals 0.3x, 0.6x, and 1.2x physical damage and has 20% Physical Defense penetration. | 60 | One Target | Instant | 20 seconds | - | 10% Mana | - |
| Chocobo Jig | Dance. Increases Agility by 150%. | 65 | Self | 4 seconds | 45 seconds | 15 seconds | 15% Mana | - |
| Passives | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ability Name | Description | Type | Stat Increase Per Rank | Rank I Level | Rank II Level | Rank III Level | Rank IV Level | |
| Grace | Whenever a Dance starts, grants a 1…33% chance to bestow a random beneficial status effect upon all allies. | Class | - | 1 | - | - | - | |
| Poise | Whenever a Dance ends, grants a 15…66% chance to make a basic ranged attack against a random enemy. | Class | - | 1 | - | - | - | |
| Charm | While a Dance is active, decreases the Threat abilities accrue by 1…25%. | Class | - | 1 | - | - | - | |
| Dexterity+ | Increases Dexterity by 40%. | Primary | 10% | 1 | 15 | 30 | 45 | |
| Spirit+ | Increases Spirit by 40%. | Primary | 10% | 1 | 15 | 30 | 45 | |
| Stamina+ | Increases Stamina by 21%. | Secondary | 7% | 11 | 33 | 55 | - | |
| Strength+ | Increases Strength by 21%. | Secondary | 7% | 11 | 33 | 55 | - | |
| Agility+ | Increases Agility by 21%. | Secondary | 7% | 11 | 33 | 55 | - | |
| Mind+ | Increases Mind by 10%. | Tertiary | 5% | 22 | 51 | - | - | |
| Accuracy+ | Increases Accuracy by 10%. | Tertiary | 5% | 22 | 51 | - | - | |
| Evasion+ | Increases Evasion by 10%. | Tertiary | 5% | 22 | 51 | - | - | |
| Parry+ | Increases Parry chance by 10%. | Tertiary | 5% | 22 | 51 | - | - | |
| Wound Resist+ | Increases Wound (effect) Resistance by 10%. | Tertiary | 5% | 22 | 51 | - | - | |
Requirements
- Ranger Lv. 50
- White Mage Lv. 50
Extensions
- Requires:
- Gypsy Lv. 100
- Runic Marksman Lv. 100
| v · e Clouded Horizons
|
|---|
| Realms |
| 1st Realm - 2nd Realm - 3rd Realm - 4th Realm - 5th Realm - 6th Realm - 7th Realm - 8th Realm - 9th Realm - 10th Realm |
| Canon Stories |
| Final Fantasy X: Destiny's Call - Final Fantasy X-2: Eternal Requiem - Final Fantasy VIII: Dimensional Legend - Final Fantasy IX: Runic Legacy - Clouded Horizons: Halcyon - A Question of Honor - Affinity - Breakfast at Powell's - Casualties - Duty - Family Rites - Foreshadow of Memory - Guardian - The Heiress - Judgment - Memoirs - Nature - Negotiations - Of Thieves and Emissaries - Origins - Ought - Sanctuary - Shades - Subtleties of Honor - Trial by Fire |
| Terms |
| The Balance - Crystal Path - Diviner - Planeswalker |
| Archive |
| Character Themes - Jazz Café - Lore - Soundtracks - Tropes |
| Project Creators / Administrators |
| Darius DeValle - Benji Powell - Daniel Rydell |
| v · e Eighth Realm Professions
|
|---|
| Base Classes |
| Alchemist - Black Mage - Marksman - Monk - Ninja - Ranger - Red Mage - Thief - Warrior - White Mage |
| Unique Classes |
| Flame Knight - Flik Reaper - Mediator - Mesmer - Symbologist - Twin Blade |
| Extended Classes |
| Chemist - Elemental Alchemist - Blue Mage - Balancer - Gunner - Runic Marksman - Taekwon Master - Soul Linker - Daimyo - Samurai - Gypsy - Minstrel - Evoker - Illusionist - Ritualist - Assassin - Rogue - Paladin - Dark Knight - Divine Magus - Summoner |
| Transcendence Classes |
| Adept Rogue - Archmage - Blademaster - Champion - Freischütz - Guardian - Scholar - Sky Pirate |
| Custom Classes |
| Blade Knight - Runic Knight - Runemaster - Valkyrie |