Clouded Horizons:Runemaster
From Crystal Path
Jump to navigationJump to searchRunemaster is a custom Extended Class in the Eighth Realm specializing in the redirection and control of magical attacks.
Overview
Grading
Stamina | Mana | Accuracy | Evasion | ||||
---|---|---|---|---|---|---|---|
B | B | B | D | ||||
Strength | Vitality | Mind | Spirit | Agility | Dexterity | Luck | |
A | A | A | B | C | C | C |
Abilities
Runic Res Novae | ||||||||
---|---|---|---|---|---|---|---|---|
Ability Name | Description | Level | Target | Cast Time | Cooldown | Duration | Cost | Upkeep |
Twin Strike | Sword Attack. Strikes 2 times. Each hit deals 0.7x physical damage. | 1 | One Target | Instant | 8 seconds | - | 7% Mana | - |
Penetrate Defenses | Sword Attack. 30% Physical Defense penetration. | 7 | One Target | Instant | 12 seconds | - | 10% Mana | - |
Challenge | Shout. Inflicts Provoke status. | 15 | All Enemies or Allies | Instant | 15 seconds | - | 10% Mana | - |
Soul-Cutting Sword | Sword Attack. Deals 1.2x magic damage. 10% Magic Defense penetration. | 28 | One Target | Instant | 12 seconds | - | 12% Mana | - |
Blurred Vision | Sword Attack. Deals 1.5x physical damage. Inflicts Blind status. | 35 | One Target | Instant | 12 seconds | - | 15% Mana | - |
Anthem of Fury | Chant. Consumes 4 Rune Spheres. Adds 0.5…3.0x magic damage to the next Attack Skill. | 42 | All Enemies or Allies | 5 seconds | 30 seconds | - | 25% Mana | - |
Runic Res Novae | Enchantment. Bestows Spell Absorption status. Chroma: Whenever a Spell is absorbed by this Enchantment, restores 33% of the base cost as Stamina. Chroma: If another source would grant Spell Absorbtion status, it instead increases the Stamina gain by +20%. | 10 | All Enemies or Allies | 2 seconds | 15 seconds | - | 15% Mana | 1 pip Mana |
Rune Sphere | Enchantment. Converts the next two absorbed Spells into a Rune Sphere. | 16 | Self | 2 seconds | 10 seconds | - | 5% Mana | - |
Mystic Regeneration | Enchantment. Consumes 2 Rune Spheres. Increases Magic Defense by 25% and Stamina regen by 4 pips. | 22 | Self | 2 seconds | 15 seconds | 20 seconds | 10% Mana | - |
Call of Myst | Ice-elemental Spell. Consumes 3 Rune Spheres. Deals 2.4x Ice damage. | 34 | All Enemies or Allies | 2 seconds | 30 seconds | - | 15% Mana | - |
Strength of Honor | Spell. Bestows Bravery status. | 75 | All Enemies or Allies | 4 seconds | 18 seconds | 60 seconds | 22% Mana | - |
Wrath | Ice-elemental Enchantment. Returns 33% damage recieved back to its source. | 75 | One Target | 2 seconds | 30 seconds | - | 15% Mana | 1 pip Mana |
Passives | ||||||||
---|---|---|---|---|---|---|---|---|
Ability Name | Description | Type | Stat Increase Per Rank | Rank I Level | Rank II Level | Rank III Level | Rank IV Level | |
True Sight | Adds the True Sight command, allowing the viewing of detailed information of magical effects in the area, elemental weaknesses of enemies, and any hidden objects or beings. | Class | - | 1 | - | - | - | |
Runecraft | Enhances the potency of runes inscribed onto equipment by 1…20%. | Class | - | 1 | - | - | - | |
Implement: Blade | Increases Magic Damage by 1…20% while wielding a Blade. | Class | - | 1 | - | - | - | |
Strength+ | Increases Strength by 40%. | Primary | 10% | 1 | 15 | 30 | 45 | |
Mind+ | Increases Mind by 40%. | Primary | 10% | 1 | 15 | 30 | 45 | |
Stamina+ | Increases Stamina by 21%. | Secondary | 7% | 11 | 33 | 55 | - | |
Mana+ | Increases Mana by 21%. | Secondary | 7% | 11 | 33 | 55 | - | |
Vitality+ | Increases Vitality by 21%. | Secondary | 7% | 11 | 33 | 55 | - | |
Spirit+ | Increases Spirit by 10%. | Tertiary | 5% | 22 | 51 | - | - | |
Block+ | Increases Block chance by 10%. | Tertiary | 5% | 22 | 51 | - | - | |
Parry+ | Increases Parry chance by 10%. | Tertiary | 5% | 22 | 51 | - | - | |
Ice+ | Increases Ice Affinity by 10%. | Tertiary | 5% | 22 | 51 | - | - | |
Fear Resist+ | Increases Fear (effect) Resistance by 10%. | Tertiary | 5% | 22 | 51 | - | - |
Requirements
- Runic Knight Lv. 50
- Warrior Lv. 50
Extensions
- None.
v · e Clouded Horizons
|
---|
Realms |
1st Realm - 2nd Realm - 3rd Realm - 4th Realm - 5th Realm - 6th Realm - 7th Realm - 8th Realm - 9th Realm - 10th Realm |
Canon Stories |
Final Fantasy X: Destiny's Call - Final Fantasy X-2: Eternal Requiem - Final Fantasy VIII: Dimensional Legend - Final Fantasy IX: Runic Legacy - Clouded Horizons: Halcyon - A Question of Honor - Affinity - Breakfast at Powell's - Casualties - Duty - Family Rites - Foreshadow of Memory - Guardian - The Heiress - Judgment - Memoirs - Nature - Negotiations - Of Thieves and Emissaries - Origins - Ought - Sanctuary - Shades - Subtleties of Honor - Trial by Fire |
Terms |
The Balance - Crystal Path - Diviner - Planeswalker |
Archive |
Character Themes - Jazz Café - Lore - Soundtracks - Tropes |
Project Creators / Administrators |
Darius DeValle - Benji Powell - Daniel Rydell |
v · e Eighth Realm Professions
|
---|
Base Classes |
Alchemist - Black Mage - Marksman - Monk - Ninja - Ranger - Red Mage - Thief - Warrior - White Mage |
Unique Classes |
Flame Knight - Flik Reaper - Mediator - Mesmer - Symbologist - Twin Blade |
Extended Classes |
Chemist - Elemental Alchemist - Blue Mage - Balancer - Gunner - Runic Marksman - Taekwon Master - Soul Linker - Daimyo - Samurai - Gypsy - Minstrel - Evoker - Illusionist - Ritualist - Assassin - Rogue - Paladin - Dark Knight - Divine Magus - Summoner |
Transcendence Classes |
Adept Rogue - Archmage - Blademaster - Champion - Freischütz - Guardian - Scholar - Sky Pirate |
Custom Classes |
Blade Knight - Runic Knight - Runemaster - Valkyrie |