Clouded Horizons:Blade Knight
From Crystal Path
Jump to navigationJump to searchBlade Knight is a custom Extended Class in the Eighth Realm belonging to Benji Powell that specializes in a mix of melee and ranged combat with swords and knives.
Overview
Blade Knight is a hybrid melee and ranged attack class that contains a mix of physical and magical-damage dealing skills. It is an offense-oriented class, with only a few enhancing or debilitating spells in its repertoire such as Haste and Slow. It makes a good midline fighter, only being kept from frontline duty by terrible defensive stats. As such, it is best to support this class with "tank" characters of both physical and magical variety, such as Paladin.
Grading
Stamina | Mana | Accuracy | Evasion | ||||
---|---|---|---|---|---|---|---|
C | C | A | A | ||||
Strength | Vitality | Mind | Spirit | Agility | Dexterity | Luck | |
B | D | C | C | A | A | B |
Abilities
Kobujutsu | ||||||||
---|---|---|---|---|---|---|---|---|
Ability Name | Description | Level | Target | Cast Time | Cooldown | Duration | Cost | Upkeep |
Rough Divide | Melee Attack. Deals 1.2x physical damage. 10% Physical Defense penetration. | 1 | One Target | Instant | 8 seconds | - | 6% Mana | - |
Fan of Knives | Ranged Attack. Consumes 4 throwing knives. Deals 1.3x physical damage. | 4 | All Enemies or Allies | Instant | 8 seconds | - | 10% Mana | - |
Blade Fury | Ranged Attack. Consumes 6 throwing knives. Deals 1.45x physical damage. | 12 | One Target | 1 second | 12 seconds | - | 13% Mana | - |
Crescent Strike | Melee Attack. Deals 1.3x magic damage. Inflicts Slow status. | 18 | One Target | 1 second | 12 seconds | - | 12% Mana | - |
Cloak of Shadows | Ability. Inflicts Blind status. | 20 | All Enemies or Allies | 1 second | 12 seconds | 12 seconds | 15% Mana | - |
Fated Circle | Melee Attack. Deals 1.55x magic damage. | 23 | All Enemies or Allies | 1 second | 12 seconds | - | 15% Mana | - |
Phase Shift | Melee Attack. Deals 1.4x magic damage. Unpreventable. | 30 | One Target | 2 seconds | 15 seconds | - | 20% Mana | - |
Blasting Zone | Melee Attack. Deals 1.75x magic damage. Inflicts Expose status. | 37 | All Enemies or Allies | 3 seconds | 18 seconds | - | 32% Mana | - |
Shadow Blitz | Dark-elemental Melee Attack. Deals 1.6x Dark damage. Has a 15% chance to inflict Stun status. Chroma: If the target is under the effects of Cloak of Shadows, has a 33% chance to inflict Cripple status. | 41 | All Enemies or Allies | 2 seconds | 18 seconds | - | 26% Mana | - |
Lightning Fury | Lightning-elemental Ranged Attack. Consumes 8 throwing knives. Strikes 8 times. Each hit deals 0.2x physical damage and has a 10% chance to inflict Paralyze status. | 48 | Random Enemy | 2 seconds | 15 seconds | - | 26% Mana | - |
Lion Heart | Melee Attack. Deals 1.85x physical damage. | 60 | One Target | 4 seconds | 30 seconds | - | 35% Mana | - |
Shadow Force | Dark-elemental Melee Attack. Deals 2.1x Dark damage. Chroma: If the target is under the effects of Cloak of Shadows, deals an additional 1.2x Dark damage and disables this skill for 30 seconds. | 75 | One Target | 4 seconds | 30 seconds | - | 48% Mana | - |
Thunder I | Lightning-elemental Spell. Deals 1.2x Lightning damage. | 5 | One Target | 2 seconds | 5 seconds | - | 10% Mana | - |
Aero I | Wind-elemental Spell. Deals 1.2x Wind damage. | 10 | One Target | 2 seconds | 5 seconds | - | 10% Mana | - |
Haste | Wind-elemental Enchantment. Bestows Haste status. | 15 | One Target | 2 seconds | 12 seconds | 12 seconds | 10% Mana | - |
Slow | Earth-elemental Hex. Inflicts Slow status. | 15 | One Target | 2 seconds | 12 seconds | 12 seconds | 10% Mana | - |
Dispel | Spell. Removes all positive status effects. | 20 | One Target | 2 seconds | 5 seconds | - | 10% Mana | - |
Thunder II | Lightning-elemental Spell. Deals 1.45x Lightning damage. | 23 | One Target | 3 seconds | 10 seconds | - | 18% Mana | - |
Thundara | Lightning-elemental Spell. Deals 1.35x Lightning damage. | 30 | All Enemies or Allies | 4 seconds | 18 seconds | - | 22% Mana | - |
Aero II | Wind-elemental Spell. Deals 1.45x Wind damage. | 40 | One Target | 3 seconds | 10 seconds | - | 18% Mana | - |
Hastega | Wind-elemental Enchantment. Bestows Haste status. | 40 | All Enemies or Allies | 4 seconds | 18 seconds | 18 seconds | 22% Mana | - |
Aera | Wind-elemental Spell. Deals 1.35x Wind damage. | 50 | All Enemies or Allies | 4 seconds | 18 seconds | - | 22% Mana | - |
Passives | ||||||||
---|---|---|---|---|---|---|---|---|
Ability Name | Description | Type | Stat Increase Per Rank | Rank I Level | Rank II Level | Rank III Level | Rank IV Level | |
Combat Reflexes | Increases Agility by 1…15% while above 50% Stamina. | Class | - | 1 | - | - | - | |
Unerring Accuracy | Increases Accuracy 1…33% while wielding a Throwing Knife. | Class | - | 1 | - | - | - | |
Proficiency: Katana | Increases Physical Damage 1…25% while wielding a Katana. | Class | - | 1 | - | - | - | |
Agility+ | Increases Agility by 10...40%. | Primary | 10% | 1 | 15 | 30 | 45 | |
Evasion+ | Increases Evasion by 10...40%. | Primary | 10% | 1 | 15 | 30 | 45 | |
Strength+ | Increases Strength by 7...21%. | Secondary | 7% | 11 | 33 | 55 | - | |
Luck+ | Increases Luck by 7...21%. | Secondary | 7% | 11 | 33 | 55 | - | |
Accuracy+ | Increases Accuracy by 7...21%. | Secondary | 7% | 11 | 33 | 55 | - | |
Stamina+ | Increases Stamina by 5...10%. | Tertiary | 5% | 22 | 51 | - | - | |
Dexterity+ | Increases Dexterity by 5...10%. | Tertiary | 5% | 22 | 51 | - | - | |
Lightning+ | Increases Lightning Affinity by 5...10%. | Tertiary | 5% | 22 | 51 | - | - | |
Wind+ | Increases Wind Affinity by 5...10%. | Tertiary | 5% | 22 | 51 | - | - | |
Parry+ | Increases Parry Skill by 5...10%. | Tertiary | 5% | 22 | 51 | - | - |
Extensions
- None.
Requirements
v · e Clouded Horizons
|
---|
Realms |
1st Realm - 2nd Realm - 3rd Realm - 4th Realm - 5th Realm - 6th Realm - 7th Realm - 8th Realm - 9th Realm - 10th Realm |
Canon Stories |
Final Fantasy X: Destiny's Call - Final Fantasy X-2: Eternal Requiem - Final Fantasy VIII: Dimensional Legend - Final Fantasy IX: Runic Legacy - Clouded Horizons: Halcyon - A Question of Honor - Affinity - Breakfast at Powell's - Casualties - Duty - Family Rites - Foreshadow of Memory - Guardian - The Heiress - Judgment - Memoirs - Nature - Negotiations - Of Thieves and Emissaries - Origins - Ought - Sanctuary - Shades - Subtleties of Honor - Trial by Fire |
Terms |
The Balance - Crystal Path - Diviner - Planeswalker |
Archive |
Character Themes - Jazz Café - Lore - Soundtracks - Tropes |
Project Creators / Administrators |
Darius DeValle - Benji Powell - Daniel Rydell |
v · e Eighth Realm Professions
|
---|
Base Classes |
Alchemist - Black Mage - Marksman - Monk - Ninja - Ranger - Red Mage - Thief - Warrior - White Mage |
Unique Classes |
Flame Knight - Flik Reaper - Mediator - Mesmer - Symbologist - Twin Blade |
Extended Classes |
Chemist - Elemental Alchemist - Blue Mage - Balancer - Gunner - Runic Marksman - Taekwon Master - Soul Linker - Daimyo - Samurai - Gypsy - Minstrel - Evoker - Illusionist - Ritualist - Assassin - Rogue - Paladin - Dark Knight - Divine Magus - Summoner |
Transcendence Classes |
Adept Rogue - Archmage - Blademaster - Champion - Freischütz - Guardian - Scholar - Sky Pirate |
Custom Classes |
Blade Knight - Runic Knight - Runemaster - Valkyrie |
v · e Blade Knight Abilities
| |
---|---|
Skills | |
Rough Divide - Fan of Knives - Blade Fury - Crescent Strike - Cloak of Shadows - Fated Circle - Phase Shift - Blasting Zone - Shadow Blitz - Lightning Fury - Lion Heart - Shadow Force | |
Spells | |
Thunder I - Aero I - Haste - Slow - Dispel - Thunder II - Thundara - Aero II - Hastega - Aera |