Clouded Horizons:Scholar
From Crystal Path
Revision as of 08:29, 11 September 2011 by Kari Inihara (talk | contribs) (Created page with ''''Scholar''' is a Transcendence Class in the Eighth Realm specializing in debuffing enemies and stealing enchantment…')
Scholar is a Transcendence Class in the Eighth Realm specializing in debuffing enemies and stealing enchantments in battle.
Overview
Attributes
- Subtlety: Subtlety grants no inherent effect to character stats, but instead increases the effectiveness of abilities. Ability numbers represent the change in the ability between 1 rank of Subtlety and 16 (maximum) ranks of Subtlety.
- Fortitude: For each rank of Fortitude, Spirit increases by 5%.
- Persistence: For each rank of Persistence, the duration of Hexes and Enchantments increase by 2%.
Grading
Stamina | Mana | Accuracy | Evasion | ||||
---|---|---|---|---|---|---|---|
C | A | D | C | ||||
Strength | Vitality | Mind | Spirit | Agility | Dexterity | Luck | |
C | C | A | A | B | C | D |
Abilities
Spell Breaker | ||||||||
---|---|---|---|---|---|---|---|---|
Ability Name | Description | Level | Target | Cast Time | Cooldown | Duration | Cost | Upkeep |
Spell Steal | Spell. Chroma: For each Enchantment, that Enchantment is placed upon allies. | 1 | One Target | 3 seconds | 12 seconds | - | 25% Mana | - |
EnMagicked Wall | Enchantment. Bestows Shell and Protect status. | 5 | All Enemies or Allies | 2 seconds | 18 seconds | 60 seconds | 22% Mana | - |
Disenchant | Spell. Chroma: For each Enchantment, removes it. | 10 | One Target | 3 seconds | 20 seconds | - | 15% Mana | - |
Willbender | Enchantment. The next Spell targeting Enchanted target is redirected. Chroma: If a Spell is redirected in this way, affects a random enemy. | 10 | One Target | 3 seconds | 20 seconds | 8 seconds | 22% Mana | - |
Furycircle | Hex. Deals 1.5x magic damage. Inflicts Confuse status. | 12 | All Enemies or Allies | 2 seconds | 15 seconds | 30 seconds | 22% Mana | - |
Cunning Sleight | Hex. Chroma: The next time Hexed target activates a Spell, that Spell fails and instead bestows Faith status upon the user. | 15 | One Target | 2 seconds | 8 seconds | 12 seconds | 10% Mana | - |
Magick Breaker | Spell. Removes all Enchantments. Chroma: For each Enchantment removed, deals 0.4...0.5x Magic damage. | 20 | One Target | 3 seconds | 20 seconds | - | 44% Mana | - |
Ripcircle | Hex. Deals 1.5x magic damage. Inflicts Expose status. | 20 | All Enemies or Allies | 2 seconds | 15 seconds | 30 seconds | 22% Mana | - |
Backfire | Hex. Chroma: Whenever Hexed target activates a Spell, deals 0.6…1.75x Magic damage. | 24 | One Target | 3 seconds | 12 seconds | 20 seconds | 22% Mana | - |
Elemental Resistance | Enchantment. Reduces received elemental damage by 10…50%. | 25 | One Target | 3 seconds | 12 seconds | - | 22% Mana | 1 pip Mana |
Sentimentality | Hex. Chroma: The next time Hexed target activates a Spell, that Spell fails and instead restores the user's Stamina by 150...400% of its Mana cost. | 28 | One Target | 2 seconds | 8 seconds | 12 seconds | 10% Mana | - |
Icosahecast | Enchantment. Allows the user to replicate spells for 150…33% of the base Mana cost. | 30 | Self | 2 seconds | 15 seconds | - | 20% Mana | 1 pip Mana |
Reduction | Hex. Reduces Mind by 5…50%. | 30 | All Enemies or Allies | 4 seconds | 18 seconds | 20 seconds | 22% Mana | - |
Soul Break | Hex. Inflicts Confuse, Berserk, and Doom status. | 40 | One Target | 3 seconds | 12 seconds | 60 seconds | 22% Mana | - |
Epiphany | Enchantment. Increases Mind by 150…400% | 50 | Self | 5 seconds | 45 seconds | 60 seconds | 35% Mana | - |
Snakeform | Hex. Hexed target's affinities and resistances become 100%. Chroma: If the user has 4 or more Enchantments, Hexed target's resistances instead become 0%. | 55 | One Target | 3 seconds | 45 seconds | 25 seconds | 50% Mana | - |
Irradiate | Hex. Chroma: If Hexed target's resistances are greater than 50%, deals 3.0x magic damage. Chroma: if Hexed target's resistances are less than 50%, inflicts Curse, Deep Wound, Poison, Sap, Silence, and Blind status upon all enemies. | 75 | One Target | 4 seconds | 45 seconds | 25 seconds | 50% Mana | - |
Passives | ||||||||
---|---|---|---|---|---|---|---|---|
Ability Name | Description | Type | Stat Increase Per Rank | Rank I Level | Rank II Level | Rank III Level | Rank IV Level | |
Mental Warfare | Spells without Imprint deal +0.45…0.85x psychic damage. Spells with Imprint have a 10…66% chance to inflict Stop, Paralyze, or Curse status. | Class | - | 1 | - | - | - | |
Walking Archive | Increases Mind by 1…20% and Enchantments become 1…10% more potent. | Class | - | 1 | - | - | - | |
Vexing Disruption | Whenever a Hexed enemy casts a Spell, that Spell has a 5…33% chance to fail and instead deal 1…15% of its base Mana cost as damage to that enemy. | Class | - | 1 | - | - | - | |
Mana+ | Increases Mana by 40%. | Primary | 10% | 1 | 15 | 30 | 45 | |
Mind+ | Increases Mind by 40%. | Primary | 10% | 1 | 15 | 30 | 45 | |
Agility+ | Increases Agility by 21%. | Secondary | 7% | 11 | 33 | 55 | - | |
Dexterity+ | Increases Dexterity by 21%. | Secondary | 7% | 11 | 33 | 55 | - | |
Accuracy+ | Increases Accuracy by 21%. | Secondary | 7% | 11 | 33 | 55 | - | |
Stamina+ | Increases Stamina by 10%. | Tertiary | 5% | 22 | 51 | - | - | |
Strength+ | Increases Strength by 10%. | Tertiary | 5% | 22 | 51 | - | - | |
Parry+ | Increases Parry chance by 10%. | Tertiary | 5% | 22 | 51 | - | - | |
Magic Defense+ | Increases Magic Defense by 10%. | Tertiary | 5% | 22 | 51 | - | - | |
Fear Resist+ | Increases Fear (effect) Resistance by 10%. | Tertiary | 5% | 22 | 51 | - | - |
Requirements
- Blue Mage Lv. 100
- Illusionist Lv. 100
v · e Clouded Horizons
|
---|
Realms |
1st Realm - 2nd Realm - 3rd Realm - 4th Realm - 5th Realm - 6th Realm - 7th Realm - 8th Realm - 9th Realm - 10th Realm |
Canon Stories |
Final Fantasy X: Destiny's Call - Final Fantasy X-2: Eternal Requiem - Final Fantasy VIII: Dimensional Legend - Final Fantasy IX: Runic Legacy - Clouded Horizons: Halcyon - A Question of Honor - Affinity - Breakfast at Powell's - Casualties - Duty - Family Rites - Foreshadow of Memory - Guardian - The Heiress - Judgment - Memoirs - Nature - Negotiations - Of Thieves and Emissaries - Origins - Ought - Sanctuary - Shades - Subtleties of Honor - Trial by Fire |
Terms |
The Balance - Crystal Path - Diviner - Planeswalker |
Archive |
Character Themes - Jazz Café - Lore - Soundtracks - Tropes |
Project Creators / Administrators |
Darius DeValle - Benji Powell - Daniel Rydell |
v · e Eighth Realm Professions
|
---|
Base Classes |
Alchemist - Black Mage - Marksman - Monk - Ninja - Ranger - Red Mage - Thief - Warrior - White Mage |
Unique Classes |
Flame Knight - Flik Reaper - Mediator - Mesmer - Symbologist - Twin Blade |
Extended Classes |
Chemist - Elemental Alchemist - Blue Mage - Balancer - Gunner - Runic Marksman - Taekwon Master - Soul Linker - Daimyo - Samurai - Gypsy - Minstrel - Evoker - Illusionist - Ritualist - Assassin - Rogue - Paladin - Dark Knight - Divine Magus - Summoner |
Transcendence Classes |
Adept Rogue - Archmage - Blademaster - Champion - Freischütz - Guardian - Scholar - Sky Pirate |
Custom Classes |
Blade Knight - Runic Knight - Runemaster - Valkyrie |