Clouded Horizons:Divine Magus
From Crystal Path
(Redirected from Divine Magus)
Jump to navigationJump to searchDivine Magus is an Extended Class in the Eighth Realm specializing in Holy-elemental spells and curative magic in combat.
Overview
Grading
Stamina | Mana | Accuracy | Evasion | ||||
---|---|---|---|---|---|---|---|
C | A | B | A | ||||
Strength | Vitality | Mind | Spirit | Agility | Dexterity | Luck | |
D | B | A | A | C | C | D |
Abilities
Ethereal Magic | ||||||||
---|---|---|---|---|---|---|---|---|
Ability Name | Description | Level | Target | Cast Time | Cooldown | Duration | Cost | Upkeep |
Rainbow Seal | Holy-elemental Glyph. The next Spell inflicts Slow and Silence status upon all targets. | 45 | Self | 1 second | 15 seconds | 10 seconds | 10% Mana | - |
Binding | Holy-elemental Spell. Deals 1.3x Holy damage. Inflicts Stop status. | 1 | One Target | 2 seconds | 5 seconds | - | 10% Mana | - |
Heaven's Whisper | Holy-elemental Spell. Deals 1.4x Holy damage. Inflicts Silence status. | 15 | One Target | 4 seconds | 18 seconds | - | 22% Mana | - |
Celestial Arrow | Holy-elemental Spell. Deals 1.35x Holy damage. Chroma: If the target is under Shell or Protect status, has 10% Magic Defense penetration. | 20 | One Target | 2 seconds | 5 seconds | - | 10% Mana | - |
Holy Shield | Holy-elemental Enchantment. Negates the next Dark elemental ability. | 25 | Self | 2 seconds | 30 seconds | 12 seconds | 10% Mana | - |
Heaven's Wrath | Holy-elemental Spell. Deals 1.6x Holy damage. | 25 | All Enemies or Allies | 2 seconds | 12 seconds | - | 14% Mana | - |
Judgment's Light | Holy-elemental Spell. Deals 1.45x Holy damage. Inflicts Dispel status. | 35 | One Target | 3 seconds | 12 seconds | - | 18% Mana | - |
Blessing of Life | Holy-elemental Spell. Restores 50% Stamina. Bestows Reraise status. | 40 | One Target | 3 seconds | 30 seconds | - | 25% Mana | - |
Elysian Star | Holy-elemental Spell. Deals 1.3x Holy damage. Inflicts Dispel status. | 60 | All Enemies or Allies | 3 seconds | 25 seconds | - | 22% Mana | - |
Grand Cross | Holy-elemental Spell. Deals 1.9x Holy damage. | 80 | All Enemies or Allies | 4 seconds | 32 seconds | - | 46% Mana | - |
Tale of Fellis | Omni-elemental Spell. Deals 1.2x Omni damage. Inflicts all status effects. | 100 | All Enemies and Allies | 5 seconds | 60 seconds | - | 50% Mana | - |
Passives | ||||||||
---|---|---|---|---|---|---|---|---|
Ability Name | Description | Type | Stat Increase Per Rank | Rank I Level | Rank II Level | Rank III Level | Rank IV Level | |
Divine Favor | Increases the potency of Holy-elemental Spells by 10…33%. | Class | - | 1 | - | - | - | |
Majesty | Increases Holy Affinity by 1…20%. | Class | - | 1 | - | - | - | |
Resonance | Increases Mana regen by 1 pip for each other ally below 10…40% Stamina. | Class | - | 1 | - | - | - | |
Mind+ | Increases Mind by 40%. | Primary | 10% | 1 | 15 | 30 | 45 | |
Spirit+ | Increases Spirit by 40%. | Primary | 10% | 1 | 15 | 30 | 45 | |
Mana+ | Increases Mana by 21%. | Secondary | 7% | 11 | 33 | 55 | - | |
Agility+ | Increases Agility by 21%. | Secondary | 7% | 11 | 33 | 55 | - | |
Evasion+ | Increases Evasion by 21%. | Secondary | 7% | 11 | 33 | 55 | - | |
Vitality+ | Increases Vitality by 10%. | Tertiary | 5% | 22 | 51 | - | - | |
Block+ | Increases Block chance by 10%. | Tertiary | 5% | 22 | 51 | - | - | |
Holy+ | Increases Holy Affinity by 10%. | Tertiary | 5% | 22 | 51 | - | - | |
Disease Resist+ | Increases Disease (effect) Resistance by 10%. | Tertiary | 5% | 22 | 51 | - | - | |
Fear Resist+ | Increases Fear (effect) Resistance by 10%. | Tertiary | 5% | 22 | 51 | - | - |
Requirements
- White Mage Lv. 50
- Alchemist Lv. 50
Extensions
- Requires:
- Balancer Lv. 100
- Divine Magus Lv. 100
v · e Clouded Horizons
|
---|
Realms |
1st Realm - 2nd Realm - 3rd Realm - 4th Realm - 5th Realm - 6th Realm - 7th Realm - 8th Realm - 9th Realm - 10th Realm |
Canon Stories |
Final Fantasy X: Destiny's Call - Final Fantasy X-2: Eternal Requiem - Final Fantasy VIII: Dimensional Legend - Final Fantasy IX: Runic Legacy - Clouded Horizons: Halcyon - A Question of Honor - Affinity - Breakfast at Powell's - Casualties - Duty - Family Rites - Foreshadow of Memory - Guardian - The Heiress - Judgment - Memoirs - Nature - Negotiations - Of Thieves and Emissaries - Origins - Ought - Sanctuary - Shades - Subtleties of Honor - Trial by Fire |
Terms |
The Balance - Crystal Path - Diviner - Planeswalker |
Archive |
Character Themes - Jazz Café - Lore - Soundtracks - Tropes |
Project Creators / Administrators |
Darius DeValle - Benji Powell - Daniel Rydell |
v · e Eighth Realm Professions
|
---|
Base Classes |
Alchemist - Black Mage - Marksman - Monk - Ninja - Ranger - Red Mage - Thief - Warrior - White Mage |
Unique Classes |
Flame Knight - Flik Reaper - Mediator - Mesmer - Symbologist - Twin Blade |
Extended Classes |
Chemist - Elemental Alchemist - Blue Mage - Balancer - Gunner - Runic Marksman - Taekwon Master - Soul Linker - Daimyo - Samurai - Gypsy - Minstrel - Evoker - Illusionist - Ritualist - Assassin - Rogue - Paladin - Dark Knight - Divine Magus - Summoner |
Transcendence Classes |
Adept Rogue - Archmage - Blademaster - Champion - Freischütz - Guardian - Scholar - Sky Pirate |
Custom Classes |
Blade Knight - Runic Knight - Runemaster - Valkyrie |