Difference between revisions of "Clouded Horizons:Archmage"
From Crystal Path
Jump to navigationJump to searchKari Inihara (talk | contribs) (Created page with ''''Archmage''' is a Category:Transcendence Class in the Category:Eighth Realm specializing in the use of powerful elemental spells to destroy enemies and aid allies. …') |
Kari Inihara (talk | contribs) |
||
Line 33: | Line 33: | ||
!width=10% | Cost | !width=10% | Cost | ||
!width=7.5% | Upkeep | !width=7.5% | Upkeep | ||
− | |||
− | |||
{{CH-8rActive|name=Fire Storm|desc=Fire-elemental Spell. Deals 1...2x Fire damage. Chroma: If a target hit by Fire Storm has two or more positive status effects, inflicts Heat status upon that target.|level=1|target=All Enemies or Allies|cast=3 seconds|cooldown=25 seconds|duration=-|cost=20% Mana|upkeep=-}} | {{CH-8rActive|name=Fire Storm|desc=Fire-elemental Spell. Deals 1...2x Fire damage. Chroma: If a target hit by Fire Storm has two or more positive status effects, inflicts Heat status upon that target.|level=1|target=All Enemies or Allies|cast=3 seconds|cooldown=25 seconds|duration=-|cost=20% Mana|upkeep=-}} |
Revision as of 14:04, 15 February 2010
Archmage is a Transcendence Class in the Eighth Realm specializing in the use of powerful elemental spells to destroy enemies and aid allies.
Overview
Grading
Stamina | Mana | Accuracy | Evasion | ||||
---|---|---|---|---|---|---|---|
Strength | Vitality | Mind | Spirit | Agility | Dexterity | Luck | |
Abilities
Altus Veneficus | ||||||||
---|---|---|---|---|---|---|---|---|
Ability Name | Description | Level | Target | Cast Time | Cooldown | Duration | Cost | Upkeep |
Fire Storm | Fire-elemental Spell. Deals 1...2x Fire damage. Chroma: If a target hit by Fire Storm has two or more positive status effects, inflicts Heat status upon that target. | 1 | All Enemies or Allies | 3 seconds | 25 seconds | - | 20% Mana | - |
Resist Energy | Enchantment. Target receives 17…52% less magic damage. | 10 | One Target | 2 seconds | 15 seconds | - | 20% Mana | 1 pip Mana |
Freezing Sphere | Ice-elemental Spell. Deals 1.5x Ice damage. Chroma: If a target hit by Freezing Sphere has 50% or less Water Affinity, deals an additional 0.5...1x Ice damage to that target. | 20 | All Enemies or Allies | 3 seconds | 25 seconds | - | 20% Mana | - |
Encore | Enchantment. Single-target spells become multi-target. | 30 | One Target | 2 seconds | 15 seconds | - | 35% Mana | 1 pip Mana |
Viscus | Lightning-elemental Spell. Deals 1...1.4x Lightning damage. Deals 0.5...0.9x Lightning damage to adjacent targets. | 30 | One Target | 4 seconds | 25 seconds | - | 32% Mana | - |
Tidal Surge | Water-elemental Spell. Deals 1.5...2x Water damage. Inflicts Confuse status. | 40 | All Enemies or Allies | 3 seconds | 18 seconds | - | 22% Mana | - |
Owl's Wisdom | Enchantment. Increases Mind by 28…158%. | 45 | One Target | 2 seconds | 15 seconds | - | 22% Mana | 1 pip Mana |
Mucro Ostendo sum Lux lucis | Holy-elemental Spell. Deals 0.8...3.2x Holy damage. Restores all allies' Stamina by 33%. | 45 | One Target | 5 seconds | 32 seconds | - | 34% Mana | - |
Whirlwind | Wind-elemental Spell. Deals 1.5x Wind damage. Chroma: If target's level is less than your class level, deals an additional 0.45…1.2x magic damage. | 50 | One Target | 4 seconds | 20 seconds | - | 22% Mana | - |
Resilience | Enchantment. Increases effect resistances by 9…100%. | 60 | One Target | 2 seconds | 20 seconds | 20 seconds | 34% Mana | - |
Magic Stone | Earth-elemental Spell. Deals 0.8...3.5x Earth damage. Inflicts Blind status. | 60 | All Enemies or Allies | 4 seconds | 25 seconds | - | 34% Mana | - |
Holy Word | Holy-elemental Spell. Deals 1.45x Holy damage. Chroma: If this is the third time this battle this ability has been used, bestows Regen, Protect, and Haste status upon all allies. | 70 | One Target | 5 seconds | 32 seconds | - | 34% Mana | - |
Feeblemind | Hex. Decreases Mind and Spirit by 20…187%. | 75 | One Target | 5 seconds | 60 seconds | 60 seconds | 34% Mana | - |
Blight | Dark-elemental Spell. Deals 1.45x Dark damage to all enemies. Inflicts two random Disease (effect) status effects. | 80 | All Enemies or Allies | 3 seconds | 18 seconds | - | 34% Mana | - |
Enervation | Hex. Decreases effect resistances by 9…100%. | 90 | One Target | 2 seconds | 15 seconds | - | 20% Mana | 1 pip Mana |
Crush | Dark-elemental Spell. Deals 1...3x Dark damage. Inflicts Weakness status. | 90 | One Target | 3 seconds | 22 seconds | - | 25% Mana | - |
Avenge | Holy-elemental Spell. Deals 1.75x Holy damage. Revives a fallen ally with 10…33% Stamina and 0…10% Mana. Chroma: If an ally is resurrected in this way, the user's abilities are disabled for 15 seconds. | 100 | All Enemies or Allies | 5 seconds | 60 seconds | - | 35% Mana | - |
Prismatic Spray | Random-elemental Spell. Deals 1.1...4x random elemental damage. | 100 | All Enemies and Allies | 8 seconds | 60 seconds | - | 50% Mana | - |
Passives | ||||||||
---|---|---|---|---|---|---|---|---|
Ability Name | Description | Type | Stat Increase Per Rank | Rank I Level | Rank II Level | Rank III Level | Rank IV Level | |
Reliable Spellcasting | Spells gain "Chroma: If this spell fails or misses, 15…80% chance to deal 0.5x magic damage." | Class | - | 1 | - | - | - | |
Unfettered Magick | Spells gain +10…33% Magic Defense penetration. | Class | - | 1 | - | - | - | |
Implement Expertise | Increases Magic Damage by 0%. | Class | - | 1 | - | - | - | |
Spirit+ | Increases Spirit by 40%. | Primary | 10% | 1 | 15 | 30 | 45 | |
Accuracy+ | Increases Accuracy by 40%. | Primary | 10% | 1 | 15 | 30 | 45 | |
Stamina+ | Increases Stamina by 21%. | Secondary | 7% | 11 | 33 | 55 | - | |
Vitality+ | Increases Vitality by 21%. | Secondary | 7% | 11 | 33 | 55 | - | |
Evasion+ | Increases Evasion by 21%. | Secondary | 7% | 11 | 33 | 55 | - | |
Wind+ | Increases Wind Affinity by 10%. | Tertiary | 5% | 22 | 51 | - | - | |
Earth+ | Increases Earth Affinity by 10%. | Tertiary | 5% | 22 | 51 | - | - | |
Holy+ | Increases Holy Affinity by 10%. | Tertiary | 5% | 22 | 51 | - | - | |
Dark+ | Increases Dark Affinity by 10%. | Tertiary | 5% | 22 | 51 | - | - | |
Fear Resist+ | Increases Fear (effect) Resistance by 10%. | Tertiary | 5% | 22 | 51 | - | - |
Attributes
- Refinement: Refinement grants no inherent effect to character stats, but instead increases the effectiveness of abilities. The green numbers above represent the change in the ability between 1 rank of Refinement and 16 (maximum) ranks of Refinement.
- Aptitude: For each rank of Aptitude, Mind increases by 5%.
- Storage: For each rank of Storage, Mana increases by 5%.
Requirements
- Balancer Lv. 100
- Elemental Alchemist Lv. 100
v · e Clouded Horizons
|
---|
Realms |
1st Realm - 2nd Realm - 3rd Realm - 4th Realm - 5th Realm - 6th Realm - 7th Realm - 8th Realm - 9th Realm - 10th Realm |
Canon Stories |
Final Fantasy X: Destiny's Call - Final Fantasy X-2: Eternal Requiem - Final Fantasy VIII: Dimensional Legend - Final Fantasy IX: Runic Legacy - Clouded Horizons: Halcyon - A Question of Honor - Affinity - Breakfast at Powell's - Casualties - Duty - Family Rites - Foreshadow of Memory - Guardian - The Heiress - Judgment - Memoirs - Nature - Negotiations - Of Thieves and Emissaries - Origins - Ought - Sanctuary - Shades - Subtleties of Honor - Trial by Fire |
Terms |
The Balance - Crystal Path - Diviner - Planeswalker |
Archive |
Character Themes - Jazz Café - Lore - Soundtracks - Tropes |
Project Creators / Administrators |
Darius DeValle - Benji Powell - Daniel Rydell |
v · e Eighth Realm Professions
|
---|
Base Classes |
Alchemist - Black Mage - Marksman - Monk - Ninja - Ranger - Red Mage - Thief - Warrior - White Mage |
Unique Classes |
Flame Knight - Flik Reaper - Mediator - Mesmer - Symbologist - Twin Blade |
Extended Classes |
Chemist - Elemental Alchemist - Blue Mage - Balancer - Gunner - Runic Marksman - Taekwon Master - Soul Linker - Daimyo - Samurai - Gypsy - Minstrel - Evoker - Illusionist - Ritualist - Assassin - Rogue - Paladin - Dark Knight - Divine Magus - Summoner |
Transcendence Classes |
Adept Rogue - Archmage - Blademaster - Champion - Freischütz - Guardian - Scholar - Sky Pirate |
Custom Classes |
Blade Knight - Runic Knight - Runemaster - Valkyrie |