Difference between revisions of "Clouded Horizons:Runic Marksman"
From Crystal Path
Jump to navigationJump to searchKari Inihara (talk | contribs) (Created page with ''''Runic Marksman''' is an Extended Class in the Eighth Realm specializing in strong and magically-damaging attacks with firearms. ==Overview== ==Grading== {{CH-8rStatBlock <!-…') |
(No difference)
|
Revision as of 19:37, 23 February 2010
Runic Marksman is an Extended Class in the Eighth Realm specializing in strong and magically-damaging attacks with firearms.
Overview
Grading
| Stamina | Mana | Accuracy | Evasion | ||||
|---|---|---|---|---|---|---|---|
| Strength | Vitality | Mind | Spirit | Agility | Dexterity | Luck | |
Abilities
{{CH-8rActive|name=Prismatic Omen|desc=Enchantment. Attacks deal 15…5% less damage, but restore 3…9% Mana whenever the user deals or receives damage.|level=15|target=Self|cast=2 seconds|cooldown=15 seconds|duration=-|cost=15% Mana|upkeep=1 pip Mana {{CH-8rActive|name=Leyline of Lightning|desc=Lightning-elemental Enchantment. Chroma: Whenever the user takes magic damage, deals 0.5x Lightning damage to a random number of enemies.|level=20|target=Random Enemy|cast=2 seconds|cooldown=15 seconds|duration=-|cost=15% Mana|upkeep=1 pip Mana| Bullet Arts | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ability Name | Description | Level | Target | Cast Time | Cooldown | Duration | Cost | Upkeep |
| Elemental Shot | Gun Attack. Deals 0.75x magic damage and 0.5x random elemental damage. | 10 | One Target | Instant | 8 seconds | - | 12% Mana | - |
| Status Shot | Gun Attack. Deals 1.4x physical damage. Inflicts a random status effect. | 25 | One Target | Instant | 8 seconds | - | 12% Mana | - |
| Critical Ace | Gun Attack. Deals 2…4x physical damage. | 30 | One Target | 4 seconds | 25 seconds | - | 30% Mana | - |
| Puncture Shot | Fire-elemental Gun Attack. Deals 1.4x Fire damage. Inflicts Expose status. | 35 | One Target | Instant | 12 seconds | - | 22% Mana | - |
| Kazkata | Gun Attack. Interrupts an action. Chroma: If an action is interrupted, deals an additional 1.7x physical damage. | 40 | One Target | 1 second | 15 seconds | - | 18% Mana | - |
| Break Shot | Gun Attack. Deals 1.65x magic damage. Removes all Enchantments. | 50 | One Target | 1 second | 15 seconds | - | 18% Mana | - |
| Ember Shot | Gun Attack. Deals 4x Fire damage divided between all targets. Has a 7.5% chance to inflict Heat status per target. | 60 | All Enemies or Allies | 2 seconds | 30 seconds | - | 25% Mana | - |
| Storm Waltz | Gun Attack. Consumes 100 Gil. Deals random physical damage between 0.75x and 3.25x. | 75 | All Enemies or Allies | 3 seconds | 25 seconds | - | 25% Mana | - |
| Passives | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ability Name | Description | Type | Stat Increase Per Rank | Rank I Level | Rank II Level | Rank III Level | Rank IV Level | |
| Replicate | Adds the Replicate command, allowing spells that cost 5…20% Mana or less to be recast for an additional 25…15% Mana. | Class | - | 1 | - | - | - | |
| Spellshot | Ranged attacks that deal magic or elemental damage have +5…15% Magic Defense penetration. | Class | - | 1 | - | - | - | |
| Implement: Gun | Increases Magic Damage by 1…20% while wielding a Gun. | Class | - | 1 | - | - | - | |
| Mind+ | Increases Mind by 10...40%. | Primary | 10% | 1 | 15 | 30 | 45 | |
| Accuracy+ | Increases Accuracy by 10...40%. | Primary | 10% | 1 | 15 | 30 | 45 | |
| Mana+ | Increases Mana by 7...21%. | Secondary | 7% | 11 | 33 | 55 | - | |
| Luck+ | Increases Luck by 7...21%. | Secondary | 7% | 11 | 33 | 55 | - | |
| Dexterity+ | Increases Dexterity by 7...21%. | Secondary | 7% | 11 | 33 | 55 | - | |
| Stamina+ | Increases Stamina by 5...10%. | Tertiary | 5% | 22 | 51 | - | - | |
| Agility+ | Increases Agility by 5...10%. | Tertiary | 5% | 22 | 51 | - | - | |
| Fire+ | Increases Fire Affinity by 5...10%. | Tertiary | 5% | 22 | 51 | - | - | |
| Critical+ | Increases Critical Hit chance by 5...10%. | Tertiary | 5% | 22 | 51 | - | - | |
| Poison Resist+ | Increases Poison (effect) Resistance by 5...10%. | Tertiary | 5% | 22 | 51 | - | - | |
Requirements
Extensions
- Requires:
- Gypsy Lv. 100
- Runic Marksman Lv. 100
| v · e Clouded Horizons
|
|---|
| Realms |
| 1st Realm - 2nd Realm - 3rd Realm - 4th Realm - 5th Realm - 6th Realm - 7th Realm - 8th Realm - 9th Realm - 10th Realm |
| Canon Stories |
| Final Fantasy X: Destiny's Call - Final Fantasy X-2: Eternal Requiem - Final Fantasy VIII: Dimensional Legend - Final Fantasy IX: Runic Legacy - Clouded Horizons: Halcyon - A Question of Honor - Affinity - Breakfast at Powell's - Casualties - Duty - Family Rites - Foreshadow of Memory - Guardian - The Heiress - Judgment - Memoirs - Nature - Negotiations - Of Thieves and Emissaries - Origins - Ought - Sanctuary - Shades - Subtleties of Honor - Trial by Fire |
| Terms |
| The Balance - Crystal Path - Diviner - Planeswalker |
| Archive |
| Character Themes - Jazz Café - Lore - Soundtracks - Tropes |
| Project Creators / Administrators |
| Darius DeValle - Benji Powell - Daniel Rydell |
| v · e Eighth Realm Professions
|
|---|
| Base Classes |
| Alchemist - Black Mage - Marksman - Monk - Ninja - Ranger - Red Mage - Thief - Warrior - White Mage |
| Unique Classes |
| Flame Knight - Flik Reaper - Mediator - Mesmer - Symbologist - Twin Blade |
| Extended Classes |
| Chemist - Elemental Alchemist - Blue Mage - Balancer - Gunner - Runic Marksman - Taekwon Master - Soul Linker - Daimyo - Samurai - Gypsy - Minstrel - Evoker - Illusionist - Ritualist - Assassin - Rogue - Paladin - Dark Knight - Divine Magus - Summoner |
| Transcendence Classes |
| Adept Rogue - Archmage - Blademaster - Champion - Freischütz - Guardian - Scholar - Sky Pirate |
| Custom Classes |
| Blade Knight - Runic Knight - Runemaster - Valkyrie |