Difference between revisions of "Clouded Horizons:Taekwon Master"
From Crystal Path
Jump to navigationJump to searchKari Inihara (talk | contribs) (Created page with ''''Taekwon Master''' is an Extended Class in the Eighth Realm specializing in hand-to-hand combat of both physical and ele…') |
(No difference)
|
Revision as of 10:16, 26 February 2010
Taekwon Master is an Extended Class in the Eighth Realm specializing in hand-to-hand combat of both physical and elemental affinity.
Overview
Grading
| Stamina | Mana | Accuracy | Evasion | ||||
|---|---|---|---|---|---|---|---|
| Strength | Vitality | Mind | Spirit | Agility | Dexterity | Luck | |
Abilities
| Taekwondo | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ability Name | Description | Level | Target | Cast Time | Cooldown | Duration | Cost | Upkeep |
| Sphere of Might | Fire-elemental Hand-to-Hand Attack. Deals 1.5x Fire damage to targets on the frontline. | 6 | Frontline | Instant | 10 seconds | - | 10% Mana | - |
| Hammer of Might | Fire-elemental Hand-to-Hand Attack. Deals 1.35x Fire damage. | 12 | All Enemies or Allies | Instant | 10 seconds | - | 12% Mana | - |
| Electric Fists | Lightning-elemental Hand-to-Hand Attack. Strikes 3 times. Each hit deals 0.5x Lightning damage and inflicts Paralyze status. | 18 | One Target | Instant | 12 seconds | - | 14% Mana | - |
| Aerial Assault | Hand-to-Hand Attack. Deals 1.4x physical damage and 0.6x Mana damage. Chroma: If the target is in the air, deals double damage. | 24 | One Target | Instant | 15 seconds | - | 18% Mana | - |
| Crescent Locus | Wind-elemental Hand-to-Hand Attack. Deals 1.6x Wind damage. | 30 | One Target | Instant | 15 seconds | - | 18% Mana | - |
| Triple Kick | Wind-elemental Hand-to-Hand Attack. Strikes 3 times. Each hit deals 0.55x Wind damage. Inflicts Paralyze status. | 36 | One Target | Instant | 12 seconds | - | 14% Mana | - |
| Acrobat Locus | Hand-to-Hand Attack. Strikes 2 times. Each hit deals 0.8x physical damage. Inflicts Disable status. | 42 | One Target | Instant | 12 seconds | - | 15% Mana | - |
| Avenger Charge | Fire-elemental Hand-to-Hand Attack. Strikes 2 times. Each hit deals 0.8x Fire damage. Inflicts Immobilize status. | 48 | One Target | Instant | 15 seconds | - | 18% Mana | - |
| Infinity Kick | Lightning-elemental Hand-to-Hand Attack. Deals 0.4x physical damage. Interrupts a skill. Renew: 8% Mana. | 90 | One Target | 2 seconds | 30 seconds | - | 25% Mana | - |
| Blazing Cannon | Hand-to-Hand Attack. Deals 0.6x magic damage. Interrupts a spell. Renew: 8% Mana. | 96 | One Target | 2 seconds | 30 seconds | - | 25% Mana | - |
| Passives | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ability Name | Description | Type | Stat Increase Per Rank | Rank I Level | Rank II Level | Rank III Level | Rank IV Level | |
| Full Technique | Abilities that strike multiple times deal an additional 10…33% physical damage per hit. | Class | - | 1 | - | - | - | |
| Primal Constitution | Increases Stamina by 1…20% while not wearing armor. | Class | - | 1 | - | - | - | |
| Specialization: Hand-to-Hand | Increases Physical Damage by 1…15% and reduces Delay by 1…10% while fighting Hand-to-Hand. | Class | - | 1 | - | - | - | |
| Stamina+ | Increases Stamina by 10...40%. | Primary | 10% | 1 | 15 | 30 | 45 | |
| Strength+ | Increases Strength by 10...40%. | Primary | 10% | 1 | 15 | 30 | 45 | |
| Vitality+ | Increases Vitality by 7...21%. | Secondary | 7% | 11 | 33 | 55 | - | |
| Agility+ | Increases Agility by 7...21%. | Secondary | 7% | 11 | 33 | 55 | - | |
| Accuracy+ | Increases Accuracy by 7...21%. | Secondary | 7% | 11 | 33 | 55 | - | |
| Spirit+ | Increases Spirit by 5...10%. | Tertiary | 5% | 22 | 51 | - | - | |
| Physical Damage+ | Increases Physical Damage by 5...10%. | Tertiary | 5% | 22 | 51 | - | - | |
| Parry+ | Increases Parry chance by 5...10%. | Tertiary | 5% | 22 | 51 | - | - | |
| Critical+ | Increases Critical Hit chance by 5...10%. | Tertiary | 5% | 22 | 51 | - | - | |
| Wound Resist+ | Increases Wound (effect) Resistance by 5...10%. | Tertiary | 5% | 22 | 51 | - | - | |
Requirements
Extensions
- None.
| v · e Clouded Horizons
|
|---|
| Realms |
| 1st Realm - 2nd Realm - 3rd Realm - 4th Realm - 5th Realm - 6th Realm - 7th Realm - 8th Realm - 9th Realm - 10th Realm |
| Canon Stories |
| Final Fantasy X: Destiny's Call - Final Fantasy X-2: Eternal Requiem - Final Fantasy VIII: Dimensional Legend - Final Fantasy IX: Runic Legacy - Clouded Horizons: Halcyon - A Question of Honor - Affinity - Breakfast at Powell's - Casualties - Duty - Family Rites - Foreshadow of Memory - Guardian - The Heiress - Judgment - Memoirs - Nature - Negotiations - Of Thieves and Emissaries - Origins - Ought - Sanctuary - Shades - Subtleties of Honor - Trial by Fire |
| Terms |
| The Balance - Crystal Path - Diviner - Planeswalker |
| Archive |
| Character Themes - Jazz Café - Lore - Soundtracks - Tropes |
| Project Creators / Administrators |
| Darius DeValle - Benji Powell - Daniel Rydell |
| v · e Eighth Realm Professions
|
|---|
| Base Classes |
| Alchemist - Black Mage - Marksman - Monk - Ninja - Ranger - Red Mage - Thief - Warrior - White Mage |
| Unique Classes |
| Flame Knight - Flik Reaper - Mediator - Mesmer - Symbologist - Twin Blade |
| Extended Classes |
| Chemist - Elemental Alchemist - Blue Mage - Balancer - Gunner - Runic Marksman - Taekwon Master - Soul Linker - Daimyo - Samurai - Gypsy - Minstrel - Evoker - Illusionist - Ritualist - Assassin - Rogue - Paladin - Dark Knight - Divine Magus - Summoner |
| Transcendence Classes |
| Adept Rogue - Archmage - Blademaster - Champion - Freischütz - Guardian - Scholar - Sky Pirate |
| Custom Classes |
| Blade Knight - Runic Knight - Runemaster - Valkyrie |