Difference between revisions of "Clouded Horizons:Ranger"
From Crystal Path
Jump to navigationJump to searchKari Inihara (talk | contribs) |
Kari Inihara (talk | contribs) (→Grading) |
||
Line 6: | Line 6: | ||
{{CH-8rStatBlock | {{CH-8rStatBlock | ||
<!--Character Statistics Block--> | <!--Character Statistics Block--> | ||
− | |stm = | + | |stm = D |
− | |man = | + | |man = D |
− | |acc = | + | |acc = A |
− | |eva = | + | |eva = B |
− | |str = | + | |str = B |
− | |vit = | + | |vit = C |
− | |mnd = | + | |mnd = D |
− | |spr = | + | |spr = B |
− | |agi = | + | |agi = A |
− | |dex = | + | |dex = C |
− | |luk = | + | |luk = C |
}} | }} | ||
Latest revision as of 11:45, 26 February 2010
Ranger is a Base Class in the Eighth Realm specializing in the use of archery to cripple enemies from afar.
Overview
Grading
Stamina | Mana | Accuracy | Evasion | ||||
---|---|---|---|---|---|---|---|
D | D | A | B | ||||
Strength | Vitality | Mind | Spirit | Agility | Dexterity | Luck | |
B | C | D | B | A | C | C |
Abilities
Aim | ||||||||
---|---|---|---|---|---|---|---|---|
Ability Name | Description | Level | Target | Cast Time | Cooldown | Duration | Cost | Upkeep |
Camouflage | Preparation. Bow attacks accrue 15% less Threat. | 3 | Self | 3 seconds | 60 seconds | 60 seconds | 12% Mana | - |
Piercing Arrow | Bow Attack. 20% Physical Defense penetration. | 7 | One Target | Instant | 8 seconds | - | 15% Mana | - |
Detonator | Fire-elemental Bow Attack. Deals 1.3x Fire damage. | 14 | One Target | Instant | 12 seconds | - | 10% Mana | - |
Choking Gas | Preparation. Bow attacks inflict Silence status. | 21 | Self | 3 seconds | 60 seconds | 60 seconds | 12% Mana | - |
Keen Arrow | Bow Attack. Deals 0.5x physical damage. Chroma: If this attack results in a critical hit, deals an additional 1.25x physical damage. | 21 | One Target | Instant | 4 seconds | - | 15% Mana | - |
Quickening Circle | Ward. Abilities reactivate twice as fast and cost 30% more. | 25 | Self | 3 seconds | 45 seconds | 45 seconds | 20% Mana | - |
Blunt Arrow | Bow Attack. Must be used from the frontline. Deals 1.5x physical damage. | 28 | One Target | Instant | 6 seconds | - | 20% Mana | - |
Sharpshot | Preparation. Bow attacks have +10% Physical Defense penetration. | 35 | Self | 3 seconds | 60 seconds | 60 seconds | 12% Mana | - |
Expert Focus | Preparation. Reduces the base Mana cost of bow attacks by 5…20%. | 35 | Self | 3 seconds | 60 seconds | 60 seconds | 12% Mana | - |
Poison Arrow | Bow Attack. Deals 1.15x physical damage. Inflicts Poison status. | 35 | One Target | Instant | 12 seconds | - | 10% Mana | - |
Crippling Arrow | Bow Attack. Deals 1.15x physical damage. Inflicts Cripple status. | 42 | One Target | Instant | 8 seconds | - | 15% Mana | - |
Reflex | Preparation. Increases Evasion by 20% and reduces weapon delay of Bows by 33%. | 49 | Self | 1 second | 45 seconds | 45 seconds | 15% Mana | - |
Barrage | Bow Attack. Strikes 4 times. Deals 0.5x physical damage. | 56 | Random Enemy | Instant | 15 seconds | - | 20% Mana | - |
Longshot | Bow Attack. Chroma: On your next attack, deals 1.7x physical damage. Inflicts Deep Wound status. | 63 | One Target | Instant | 20 seconds | - | 30% Mana | - |
Passives | ||||||||
---|---|---|---|---|---|---|---|---|
Ability Name | Description | Type | Stat Increase Per Rank | Rank I Level | Rank II Level | Rank III Level | Rank IV Level | |
Survival Expert | Increases Stamina regen by 2…3 pips and Evasion by 1…10% while outdoors. | Class | - | 1 | - | - | - | |
Awareness | Bestows Libra status. | Class | - | 1 | - | - | - | |
Proficiency: Bow | Increases Physical Damage 1…10% while wielding a Bow. | Class | - | 1 | - | - | - | |
Agility+ | Increases Agility by 10...40%. | Primary | 10% | 1 | 15 | 30 | 45 | |
Accuracy+ | Increases Accuracy by 10...40%. | Primary | 10% | 1 | 15 | 30 | 45 | |
Strength+ | Increases Strength by 7...21%. | Secondary | 7% | 11 | 33 | 55 | - | |
Spirit+ | Increases Spirit by 7...21%. | Secondary | 7% | 11 | 33 | 55 | - | |
Evasion+ | Increases Evasion by 7...21%. | Secondary | 7% | 11 | 33 | 55 | - | |
Vitality+ | Increases Vitality by 5...10%. | Tertiary | 5% | 22 | 51 | - | - | |
Dexterity+ | Increases Dexterity by 5...10%. | Tertiary | 5% | 22 | 51 | - | - | |
Luck+ | Increases Luck by 5...10%. | Tertiary | 5% | 22 | 51 | - | - | |
Parry+ | Increases Parry chance by 5...10%. | Tertiary | 5% | 22 | 51 | - | - | |
Disease Resist+ | Increases Disease (effect) Resistance by 5...10%. | Tertiary | 5% | 22 | 51 | - | - |
Extensions
- Requires:
- Ranger Lv. 50
- White Mage Lv. 50
v · e Clouded Horizons
|
---|
Realms |
1st Realm - 2nd Realm - 3rd Realm - 4th Realm - 5th Realm - 6th Realm - 7th Realm - 8th Realm - 9th Realm - 10th Realm |
Canon Stories |
Final Fantasy X: Destiny's Call - Final Fantasy X-2: Eternal Requiem - Final Fantasy VIII: Dimensional Legend - Final Fantasy IX: Runic Legacy - Clouded Horizons: Halcyon - A Question of Honor - Affinity - Breakfast at Powell's - Casualties - Duty - Family Rites - Foreshadow of Memory - Guardian - The Heiress - Judgment - Memoirs - Nature - Negotiations - Of Thieves and Emissaries - Origins - Ought - Sanctuary - Shades - Subtleties of Honor - Trial by Fire |
Terms |
The Balance - Crystal Path - Diviner - Planeswalker |
Archive |
Character Themes - Jazz Café - Lore - Soundtracks - Tropes |
Project Creators / Administrators |
Darius DeValle - Benji Powell - Daniel Rydell |
v · e Eighth Realm Professions
|
---|
Base Classes |
Alchemist - Black Mage - Marksman - Monk - Ninja - Ranger - Red Mage - Thief - Warrior - White Mage |
Unique Classes |
Flame Knight - Flik Reaper - Mediator - Mesmer - Symbologist - Twin Blade |
Extended Classes |
Chemist - Elemental Alchemist - Blue Mage - Balancer - Gunner - Runic Marksman - Taekwon Master - Soul Linker - Daimyo - Samurai - Gypsy - Minstrel - Evoker - Illusionist - Ritualist - Assassin - Rogue - Paladin - Dark Knight - Divine Magus - Summoner |
Transcendence Classes |
Adept Rogue - Archmage - Blademaster - Champion - Freischütz - Guardian - Scholar - Sky Pirate |
Custom Classes |
Blade Knight - Runic Knight - Runemaster - Valkyrie |