Difference between revisions of "Clouded Horizons:Elemental Alchemist"
From Crystal Path
Jump to navigationJump to searchKari Inihara (talk | contribs) (Created page with 'Elemental Alchemist is an Extended Class in the Eighth Realm specializing in the drawing and molding of elemental energies…') |
Kari Inihara (talk | contribs) (→Grading) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Elemental Alchemist is an [[:Category:Extended Class|Extended Class]] in the [[:Category:Eighth Realm|Eighth Realm]] specializing in the drawing and molding of elemental energies in items for various effects. | + | '''Elemental Alchemist''' is an [[:Category:Extended Class|Extended Class]] in the [[:Category:Eighth Realm|Eighth Realm]] specializing in the drawing and molding of elemental energies in items for various effects. |
==Overview== | ==Overview== | ||
Line 6: | Line 6: | ||
{{CH-8rStatBlock | {{CH-8rStatBlock | ||
<!--Character Statistics Block--> | <!--Character Statistics Block--> | ||
− | |stm = | + | |stm = B |
− | |man = | + | |man = A |
− | |acc = | + | |acc = B |
− | |eva = | + | |eva = A |
− | |str = | + | |str = B |
− | |vit = | + | |vit = B |
− | |mnd = | + | |mnd = A |
− | |spr = | + | |spr = A |
− | |agi = | + | |agi = D |
− | |dex = | + | |dex = C |
− | |luk = | + | |luk = B |
}} | }} | ||
Latest revision as of 13:33, 26 February 2010
Elemental Alchemist is an Extended Class in the Eighth Realm specializing in the drawing and molding of elemental energies in items for various effects.
Overview
Grading
Stamina | Mana | Accuracy | Evasion | ||||
---|---|---|---|---|---|---|---|
B | A | B | A | ||||
Strength | Vitality | Mind | Spirit | Agility | Dexterity | Luck | |
B | B | A | A | D | C | B |
Abilities
Elemental Alchemy | ||||||||
---|---|---|---|---|---|---|---|---|
Ability Name | Description | Level | Target | Cast Time | Cooldown | Duration | Cost | Upkeep |
Create: Fire Gem | Fire-elemental Alchemy. Creates 2 Fire Gems. Each gem used in a transmutation gives Fire Alchemy a 5% chance to inflict Heat status. | 10 | Self | 3 seconds | 10 seconds | - | 10% Mana | - |
Burnout | Fire-elemental Fire Alchemy. Consumes 1 Fire Gem. Deals 1.25x Fire damage. | 10 | All Enemies or Allies | 2 seconds | 8 seconds | - | 12% Mana | - |
Create: Ice Gem | Ice-elemental Alchemy. Creates 2 Ice Gems. Each gem used in a transmutation gives Ice Alchemy a 5% chance to inflict Cripple status. | 10 | Self | 3 seconds | 10 seconds | - | 10% Mana | - |
Haze | Ice-elemental Ice Alchemy. Consumes 1 Ice Gem. Inflicts Blind status. | 10 | All Enemies or Allies | 2 seconds | 5 seconds | - | 12% Mana | - |
Create: Lightning Gem | Lightning-elemental Alchemy. Creates 2 Lightning Gems. Each gem used in a transmutation gives Lightning Alchemy 5% Magic Defense penetration. | 10 | Self | 3 seconds | 10 seconds | - | 10% Mana | - |
Shock | Lightning-elemental Lightning Alchemy. Consumes 1 Lightning Gem. Deals 1.1x Lightning damage and inflicts Paralyze status. | 10 | One Target | 2 seconds | 5 seconds | - | 12% Mana | - |
Create: Water Gem | Water-elemental Alchemy. Creates 2 Water Gems. Each gem used in a transmutation gem causes Water Alchemy to remove a negative status effect when used on an ally. | 10 | Self | 3 seconds | 10 seconds | - | 10% Mana | - |
Kindness Drop | Water-elemental Water Alchemy. Consumes 1 Water Gem. Restores 20% Stamina. | 10 | One Target | 2 seconds | 10 seconds | - | 12% Mana | - |
Create: Wind Gem | Wind-elemental Alchemy. Creates 2 Wind Gems. Each gem used in a transmutation gem causes Wind Alchemy to reduce status effect resistances by 5%. | 15 | Self | 3 seconds | 10 seconds | - | 10% Mana | - |
Exhausting Wind | Wind-elemental Wind Alchemy. Consumes 1 Wind Gem. Inflicts Sleep status. | 15 | All Enemies or Allies | 2 seconds | 5 seconds | - | 12% Mana | - |
Create: Earth Gem | Earth-elemental Alchemy. Creates 2 Earth Gems. Each gem used in a transmutation causes Earth Alchemy to increase Stamina regen by 1 pip when used on an ally. | 15 | Self | 3 seconds | 10 seconds | - | 10% Mana | - |
Clay Guardian | Earth-elemental Earth Alchemy. Consumes 1 Earth Gem. Increases Physical and Magic Defense by 25%. | 15 | One Target | 2 seconds | 15 seconds | - | 12% Mana | - |
Passives | ||||||||
---|---|---|---|---|---|---|---|---|
Ability Name | Description | Type | Stat Increase Per Rank | Rank I Level | Rank II Level | Rank III Level | Rank IV Level | |
Bypass | Grants a 1…33% chance to use abilities without consuming items. | Class | - | 1 | - | - | - | |
Efficiency | Grants a 1…20% chance to double the effects of consumed gems. | Class | - | 1 | - | - | - | |
Combat Alchemist | Decreases the activation time of Alchemy by 1…15%. | Class | - | 1 | - | - | - | |
Mana+ | Increases Mana by 10...40%. | Primary | 10% | 1 | 15 | 30 | 45 | |
Mind+ | Increases Mind by 10...40%. | Primary | 10% | 1 | 15 | 30 | 45 | |
Stamina+ | Increases Stamina by 7...21%. | Secondary | 7% | 11 | 33 | 55 | - | |
Vitality+ | Increases Vitality by 7...21%. | Secondary | 7% | 11 | 33 | 55 | - | |
Evasion+ | Increases Evasion by 7...21%. | Secondary | 7% | 11 | 33 | 55 | - | |
Luck+ | Increases Luck by 5...10%. | Tertiary | 5% | 22 | 51 | - | - | |
Wind+ | Increases Wind Affinity by 5...10%. | Tertiary | 5% | 22 | 51 | - | - | |
Earth+ | Increases Earth Affinity by 5...10%. | Tertiary | 5% | 22 | 51 | - | - | |
Disease Resist+ | Increases Disease (effect) Resistance by 5...10%. | Tertiary | 5% | 22 | 51 | - | - | |
Poison Resist+ | Increases Poison (effect) Resistance by 5...10%. | Tertiary | 5% | 22 | 51 | - | - |
Requirements
Extensions
- Requires:
- Balancer Lv. 100
- Elemental Alchemist Lv. 100
v · e Clouded Horizons
|
---|
Realms |
1st Realm - 2nd Realm - 3rd Realm - 4th Realm - 5th Realm - 6th Realm - 7th Realm - 8th Realm - 9th Realm - 10th Realm |
Canon Stories |
Final Fantasy X: Destiny's Call - Final Fantasy X-2: Eternal Requiem - Final Fantasy VIII: Dimensional Legend - Final Fantasy IX: Runic Legacy - Clouded Horizons: Halcyon - A Question of Honor - Affinity - Breakfast at Powell's - Casualties - Duty - Family Rites - Foreshadow of Memory - Guardian - The Heiress - Judgment - Memoirs - Nature - Negotiations - Of Thieves and Emissaries - Origins - Ought - Sanctuary - Shades - Subtleties of Honor - Trial by Fire |
Terms |
The Balance - Crystal Path - Diviner - Planeswalker |
Archive |
Character Themes - Jazz Café - Lore - Soundtracks - Tropes |
Project Creators / Administrators |
Darius DeValle - Benji Powell - Daniel Rydell |
v · e Eighth Realm Professions
|
---|
Base Classes |
Alchemist - Black Mage - Marksman - Monk - Ninja - Ranger - Red Mage - Thief - Warrior - White Mage |
Unique Classes |
Flame Knight - Flik Reaper - Mediator - Mesmer - Symbologist - Twin Blade |
Extended Classes |
Chemist - Elemental Alchemist - Blue Mage - Balancer - Gunner - Runic Marksman - Taekwon Master - Soul Linker - Daimyo - Samurai - Gypsy - Minstrel - Evoker - Illusionist - Ritualist - Assassin - Rogue - Paladin - Dark Knight - Divine Magus - Summoner |
Transcendence Classes |
Adept Rogue - Archmage - Blademaster - Champion - Freischütz - Guardian - Scholar - Sky Pirate |
Custom Classes |
Blade Knight - Runic Knight - Runemaster - Valkyrie |