Difference between revisions of "Clouded Horizons:Black Mage"
From Crystal Path
Jump to navigationJump to searchKari Inihara (talk | contribs) |
Kari Inihara (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
==Overview== | ==Overview== | ||
+ | Black Mages are one of the many magic-based classes within the Eighth Realm, focused almost solely on offensive magic such as Fire or Blizzard. Defensively, they are very weak physically, with low Stamina and Vitality, but fairly strong against magical attack, making them prime choices for backline fighters. Their low Agility is also a detriment, but decent Accuracy can make sure that they land their hits nearly every time they move. | ||
==Grading== | ==Grading== | ||
Line 153: | Line 154: | ||
{{CH-8rNav}} | {{CH-8rNav}} | ||
{{CH-8rProfessions}} | {{CH-8rProfessions}} | ||
+ | {{BlackMageSkillsNav}} | ||
[[Category:Eighth Realm Classes]] | [[Category:Eighth Realm Classes]] | ||
[[Category:Base Class]] | [[Category:Base Class]] | ||
{{DEFAULTSORT:{{PAGENAME}}}} | {{DEFAULTSORT:{{PAGENAME}}}} |
Latest revision as of 09:40, 16 April 2010
Black Mage is a Base Class in the Eighth Realm specializing in the use of offensive Black Magic to destroy enemies.
Overview
Black Mages are one of the many magic-based classes within the Eighth Realm, focused almost solely on offensive magic such as Fire or Blizzard. Defensively, they are very weak physically, with low Stamina and Vitality, but fairly strong against magical attack, making them prime choices for backline fighters. Their low Agility is also a detriment, but decent Accuracy can make sure that they land their hits nearly every time they move.
Grading
Stamina | Mana | Accuracy | Evasion | ||||
---|---|---|---|---|---|---|---|
D | A | B | B | ||||
Strength | Vitality | Mind | Spirit | Agility | Dexterity | Luck | |
D | D | A | B | D | D | D |
Abilities
Black Magic | ||||||||
---|---|---|---|---|---|---|---|---|
Ability Name | Description | Level | Target | Cast Time | Cooldown | Duration | Cost | Upkeep |
Elemental Seal | Glyph. Doubles the potency of the next Elemental spell. | 15 | Self | 1 second | 10 seconds | 10 seconds | 10% Mana | - |
Fire I | Fire-elemental Spell. Deals 1.2x Fire damage. | 1 | One Target | 2 seconds | 5 seconds | - | 10% Mana | - |
Blizzard I | Ice-elemental Spell. Deals 1.2x Ice damage. | 3 | One Target | 2 seconds | 5 seconds | - | 10% Mana | - |
Thunder I | Lightning-elemental Spell. Deals 1.2x Lightning damage. | 5 | One Target | 2 seconds | 5 seconds | - | 10% Mana | - |
Water I | Water-elemental Spell. Deals 1.2x Water damage. | 7 | One Target | 2 seconds | 5 seconds | - | 10% Mana | - |
Dark I | Dark-elemental Spell. Deals 1.2x Dark damage. | 15 | One Target | 2 seconds | 5 seconds | - | 10% Mana | - |
Fira | Fire-elemental Spell. Deals 1.35x Fire damage. | 20 | All Enemies or Allies | 4 seconds | 18 seconds | - | 22% Mana | - |
Blizzara | Ice-elemental Spell. Deals 1.35x Ice damage. | 20 | All Enemies or Allies | 4 seconds | 18 seconds | - | 22% Mana | - |
Thundara | Lightning-elemental Spell. Deals 1.35x Lightning damage. | 25 | All Enemies or Allies | 4 seconds | 18 seconds | - | 22% Mana | - |
Watera | Water-elemental Spell. Deals 1.35x Water damage. | 25 | All Enemies or Allies | 4 seconds | 18 seconds | - | 22% Mana | - |
Darkra | Dark-elemental Spell. Deals 1.35x Dark damage. | 38 | All Enemies or Allies | 4 seconds | 18 seconds | - | 22% Mana | - |
Drain | Dark-elemental Spell. Drains 15% Stamina. | 38 | One Target | 2 seconds | 20 seconds | - | 7% Mana | - |
Fire II | Fire-elemental Spell. Deals 1.45x Fire damage. | 40 | One Target | 3 seconds | 10 seconds | - | 18% Mana | - |
Blizzard II | Ice-elemental Spell. Deals 1.45x Ice damage. | 40 | One Target | 3 seconds | 10 seconds | - | 18% Mana | - |
Thunder II | Lightning-elemental Spell. Deals 1.45x Lightning damage. | 45 | One Target | 3 seconds | 10 seconds | - | 18% Mana | - |
Water II | Water-elemental Spell. Deals 1.45x Water damage. | 45 | One Target | 3 seconds | 10 seconds | - | 18% Mana | - |
Dark II | Dark-elemental Spell. Deals 1.45x Dark damage. | 58 | One Target | 3 seconds | 10 seconds | - | 18% Mana | - |
Syphon | Dark-elemental Spell. Drains 15% Mana. | 58 | One Target | 2 seconds | 20 seconds | - | 7% Mana | - |
Fire III | Fire-elemental Spell. Deals 1.7x Fire damage. | 60 | One Target | 3 seconds | 15 seconds | - | 24% Mana | - |
Blizzard III | Ice-elemental Spell. Deals 1.7x Ice damage. | 60 | One Target | 3 seconds | 15 seconds | - | 24% Mana | - |
Firaga | Fire-elemental Spell. Deals 1.6x Fire damage. | 60 | All Enemies or Allies | 4 seconds | 18 seconds | - | 34% Mana | - |
Blizzaga | Ice-elemental Spell. Deals 1.6x Ice damage. | 60 | All Enemies or Allies | 4 seconds | 18 seconds | - | 34% Mana | - |
Thunder III | Lightning-elemental Spell. Deals 1.7x Lightning damage. | 65 | One Target | 3 seconds | 15 seconds | - | 24% Mana | - |
Water III | Water-elemental Spell. Deals 1.7x Water damage. | 65 | One Target | 3 seconds | 15 seconds | - | 24% Mana | - |
Thundaga | Lightning-elemental Spell. Deals 1.6x Lightning damage. | 65 | All Enemies or Allies | 4 seconds | 18 seconds | - | 34% Mana | - |
Waterga | Water-elemental Spell. Deals 1.6x Water damage. | 65 | All Enemies or Allies | 4 seconds | 18 seconds | - | 34% Mana | - |
Passives | ||||||||
---|---|---|---|---|---|---|---|---|
Ability Name | Description | Type | Stat Increase Per Rank | Rank I Level | Rank II Level | Rank III Level | Rank IV Level | |
Elemental Affinity | Enhances the potency of offensive elemental spells by 1...33%. | Class | - | 1 | - | - | - | |
Explosive Entrance | Elemental spells gain +15% Magic Defense penetration while Stamina is above 95%...80%. | Class | - | 1 | - | - | - | |
Protective Reserves | Bestows Protect status when in Critical status. | Class | - | 1 | - | - | - | |
Mana+ | Increases Mana by 10...40%. | Primary | 10% | 1 | 15 | 30 | 45 | |
Mind+ | Increases Mind by 10...40%. | Primary | 10% | 1 | 15 | 30 | 45 | |
Spirit+ | Increases Spirit by 7...21%. | Secondary | 7% | 11 | 33 | 55 | - | |
Accuracy+ | Increases Accuracy by 7...21%. | Secondary | 7% | 11 | 33 | 55 | - | |
Evasion+ | Increases Evasion by 7...21%. | Secondary | 7% | 11 | 33 | 55 | - | |
Fire+ | Increases Fire Affinity by 5...10%. | Tertiary | 5% | 22 | 51 | - | - | |
Ice+ | Increases Ice Affinity by 5...10%. | Tertiary | 5% | 22 | 51 | - | - | |
Lightning+ | Increases Lightning Affinity by 5...10%. | Tertiary | 5% | 22 | 51 | - | - | |
Water+ | Increases Water Affinity by 5...10%. | Tertiary | 5% | 22 | 51 | - | - | |
Fear Resist+ | Increases Fear (effect) Resistance by 5...10%. | Tertiary | 5% | 22 | 51 | - | - |
Extensions
- Requires:
- Black Mage Lv. 50
- White Mage Lv. 50
- Requires:
- Black Mage Lv. 50
- Mesmer Lv. 50
- Requires:
- Alchemist Lv. 50
- Black Mage Lv. 50
- Requires:
- Warrior Lv. 50
- Black Mage Lv. 50
v · e Clouded Horizons
|
---|
Realms |
1st Realm - 2nd Realm - 3rd Realm - 4th Realm - 5th Realm - 6th Realm - 7th Realm - 8th Realm - 9th Realm - 10th Realm |
Canon Stories |
Final Fantasy X: Destiny's Call - Final Fantasy X-2: Eternal Requiem - Final Fantasy VIII: Dimensional Legend - Final Fantasy IX: Runic Legacy - Clouded Horizons: Halcyon - A Question of Honor - Affinity - Breakfast at Powell's - Casualties - Duty - Family Rites - Foreshadow of Memory - Guardian - The Heiress - Judgment - Memoirs - Nature - Negotiations - Of Thieves and Emissaries - Origins - Ought - Sanctuary - Shades - Subtleties of Honor - Trial by Fire |
Terms |
The Balance - Crystal Path - Diviner - Planeswalker |
Archive |
Character Themes - Jazz Café - Lore - Soundtracks - Tropes |
Project Creators / Administrators |
Darius DeValle - Benji Powell - Daniel Rydell |
v · e Eighth Realm Professions
|
---|
Base Classes |
Alchemist - Black Mage - Marksman - Monk - Ninja - Ranger - Red Mage - Thief - Warrior - White Mage |
Unique Classes |
Flame Knight - Flik Reaper - Mediator - Mesmer - Symbologist - Twin Blade |
Extended Classes |
Chemist - Elemental Alchemist - Blue Mage - Balancer - Gunner - Runic Marksman - Taekwon Master - Soul Linker - Daimyo - Samurai - Gypsy - Minstrel - Evoker - Illusionist - Ritualist - Assassin - Rogue - Paladin - Dark Knight - Divine Magus - Summoner |
Transcendence Classes |
Adept Rogue - Archmage - Blademaster - Champion - Freischütz - Guardian - Scholar - Sky Pirate |
Custom Classes |
Blade Knight - Runic Knight - Runemaster - Valkyrie |
v · e Black Mage Abilities
| |
---|---|
Skills | |
Elemental Seal | |
Spells | |
Fire I - Blizzard I - Thunder I - Water I - Dark I - Fira - Blizzara - Thundara - Watera - Darkra - Drain - Fire II - Blizzard II - Thunder II - Water II - Dark II - Syphon - Fire III - Blizzard III - Firaga - Blizzaga - Thunder III - Water III - Thundaga - Waterga |