Difference between revisions of "Clouded Horizons:Red Mage"
From Crystal Path
Jump to navigationJump to searchKari Inihara (talk | contribs) |
Kari Inihara (talk | contribs) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
==Overview== | ==Overview== | ||
+ | The Red Mage is a spell-casting class that has access to a small variety of melee and ranged weaponry, as well as a modest armor selection. It blends versatile offensive and defensive magical prowess with its ability to handle a blade or bow confidently, creating a unique fighter capable of filling any role in a party. Particularly adept with enhancing and enfeebling magic, it is especially noted for its ability to cast spells faster and more often than any other class. | ||
==Grading== | ==Grading== | ||
{{CH-8rStatBlock | {{CH-8rStatBlock | ||
<!--Character Statistics Block--> | <!--Character Statistics Block--> | ||
− | |stm = | + | |stm = D |
− | |man = | + | |man = D |
− | |acc = | + | |acc = C |
− | |eva = | + | |eva = C |
− | |str = | + | |str = A |
− | |vit = | + | |vit = B |
− | |mnd = | + | |mnd = B |
− | |spr = | + | |spr = A |
− | |agi = | + | |agi = D |
− | |dex = | + | |dex = D |
− | |luk = | + | |luk = B |
}} | }} | ||
Latest revision as of 17:17, 27 December 2010
Red Mage is a Base Class in the Eighth Realm that blends modest physical combat and versatile spellcasting, balancing the use of each and excelling in neither.
Overview
The Red Mage is a spell-casting class that has access to a small variety of melee and ranged weaponry, as well as a modest armor selection. It blends versatile offensive and defensive magical prowess with its ability to handle a blade or bow confidently, creating a unique fighter capable of filling any role in a party. Particularly adept with enhancing and enfeebling magic, it is especially noted for its ability to cast spells faster and more often than any other class.
Grading
Stamina | Mana | Accuracy | Evasion | ||||
---|---|---|---|---|---|---|---|
D | D | C | C | ||||
Strength | Vitality | Mind | Spirit | Agility | Dexterity | Luck | |
A | B | B | A | D | D | B |
Abilities
Red Magic | ||||||||
---|---|---|---|---|---|---|---|---|
Ability Name | Description | Level | Target | Cast Time | Cooldown | Duration | Cost | Upkeep |
Swordmage | Glyph. Imbues your next 1…3 physical attacks with the effect(s) of your next spell. | 20 | Self | 1 second | 45 seconds | 45 seconds | 10% Mana | - |
Doublecast | Glyph. Casts two spells simultaneously. | 30 | Self | 1 second | 15 seconds | - | 10% Mana | - |
Convert | Glyph. Switches current Stamina and Mana. | 40 | Self | 1 second | 15 seconds | - | 10% Mana | - |
Cure I | Holy-elemental Spell. Restores Stamina equal to 1.2x magic damage. | 3 | One Target | 2 seconds | 5 seconds | - | 10% Mana | - |
Quake I | Earth-elemental Spell. Deals 1.2x Earth damage. | 4 | One Target | 2 seconds | 5 seconds | - | 10% Mana | - |
Poison | Water-elemental Hex. Inflicts Poison status. | 5 | One Target | 2 seconds | 12 seconds | 12 seconds | 10% Mana | - |
Paralyze | Ice-elemental Hex. Inflicts Paralyze status. | 6 | One Target | 2 seconds | 12 seconds | 12 seconds | 10% Mana | - |
Protect | Holy-elemental Enchantment. Bestows Protect status. | 7 | One Target | 2 seconds | 12 seconds | 12 seconds | 10% Mana | - |
Blind | Dark-elemental Hex. Inflicts Blind status. | 8 | One Target | 2 seconds | 12 seconds | 12 seconds | 10% Mana | - |
Water I | Water-elemental Spell. Deals 1.2x Water damage. | 9 | One Target | 2 seconds | 5 seconds | - | 10% Mana | - |
Bio | Spell. Deals 1.2x magic damage. Inflicts Sap status. | 10 | One Target | 2 seconds | 12 seconds | 12 seconds | 10% Mana | - |
Slow | Earth-elemental Hex. Inflicts Slow status. | 13 | One Target | 2 seconds | 12 seconds | 12 seconds | 10% Mana | - |
Aero I | Wind-elemental Spell. Deals 1.2x Wind damage. | 14 | One Target | 2 seconds | 5 seconds | - | 10% Mana | - |
Shell | Holy-elemental Enchantment. Bestows Shell status. | 17 | One Target | 2 seconds | 12 seconds | 12 seconds | 10% Mana | - |
Silence | Wind-elemental Hex. Inflicts Silence status. | 18 | One Target | 2 seconds | 12 seconds | 12 seconds | 10% Mana | - |
Oil | Hex. Inflicts Oil status. | 19 | All Enemies or Allies | 4 seconds | 18 seconds | 18 seconds | 22% Mana | - |
Regen | Holy-elemental Enchantment. Bestows Regen status. | 21 | One Target | 2 seconds | 5 seconds | 5 seconds | 10% Mana | - |
Sleep | Dark-elemental Hex. Inflicts Sleep status. | 25 | One Target | 2 seconds | 12 seconds | 12 seconds | 10% Mana | - |
Cure II | Holy-elemental Spell. Restores Stamina equal to 1.45x magic damage. | 26 | One Target | 3 seconds | 10 seconds | - | 18% Mana | - |
Dispel | Holy-elemental Spell. Removes all positive status effects. | 32 | One Target | 2 seconds | 5 seconds | - | 10% Mana | - |
Quake II | Earth-elemental Spell. Deals 1.45x Earth damage. | 35 | One Target | 3 seconds | 10 seconds | - | 18% Mana | - |
Raise | Holy-elemental Spell. Revives with 25% Stamina. | 38 | One Target | 4 seconds | 15 seconds | - | 15% Mana | - |
Water II | Water-elemental Spell. Deals 1.45x Water damage. | 40 | One Target | 3 seconds | 10 seconds | - | 18% Mana | - |
Refresh | Holy-elemental Enchantment. Bestows Refresh status. | 41 | One Target | 2 seconds | 12 seconds | 12 seconds | 10% Mana | - |
Aero II | Wind-elemental Spell. Deals 1.45x Wind damage. | 45 | One Target | 3 seconds | 10 seconds | - | 18% Mana | - |
Esuna | Holy-elemental Spell. Removes all negative status effects. | 45 | One Target | 3 seconds | 10 seconds | - | 18% Mana | - |
Haste | Wind-elemental Enchantment. Bestows Haste status. | 47 | One Target | 2 seconds | 12 seconds | 12 seconds | 10% Mana | - |
Scourge | Spell. Deals 1.65x magic damage. Inflicts Sap status. | 57 | All Enemies or Allies | 4 seconds | 18 seconds | - | 22% Mana | - |
Passives | ||||||||
---|---|---|---|---|---|---|---|---|
Ability Name | Description | Type | Stat Increase Per Rank | Rank I Level | Rank II Level | Rank III Level | Rank IV Level | |
Fast Cast | Decreases spell activation and reactivation time by 1...20%. | Class | - | 1 | - | - | - | |
Spellblade | Combo the successful casting of a Spell targeting a single enemy with a basic attack. | Class | - | 1 | - | - | - | |
Replenish | Gain 1…20% magic damage taken as Mana. | Class | - | 1 | - | - | - | |
Strength+ | Increases Strength by 10...40%. | Primary | 10% | 1 | 15 | 30 | 45 | |
Spirit+ | Increases Spirit by 10...40%. | Primary | 10% | 1 | 15 | 30 | 45 | |
Vitality+ | Increases Vitality by 7...21%. | Secondary | 7% | 11 | 33 | 55 | - | |
Mind+ | Increases Mind by 7...21%. | Secondary | 7% | 11 | 33 | 55 | - | |
Luck+ | Increases Luck by 7...21%. | Secondary | 7% | 11 | 33 | 55 | - | |
Evasion+ | Increases Evasion by 5...10%. | Tertiary | 5% | 22 | 51 | - | - | |
Accuracy+ | Increases Accuracy by 5...10%. | Tertiary | 5% | 22 | 51 | - | - | |
Earth+ | Increases Earth Affinity by 5...10%. | Tertiary | 5% | 22 | 51 | - | - | |
Wind+ | Increases Wind Affinity by 5...10%. | Tertiary | 5% | 22 | 51 | - | - | |
Fear Resist+ | Increases Fear (effect)Resistance by 5...10%. | Tertiary | 5% | 22 | 51 | - | - |
Extensions
v · e Clouded Horizons
|
---|
Realms |
1st Realm - 2nd Realm - 3rd Realm - 4th Realm - 5th Realm - 6th Realm - 7th Realm - 8th Realm - 9th Realm - 10th Realm |
Canon Stories |
Final Fantasy X: Destiny's Call - Final Fantasy X-2: Eternal Requiem - Final Fantasy VIII: Dimensional Legend - Final Fantasy IX: Runic Legacy - Clouded Horizons: Halcyon - A Question of Honor - Affinity - Breakfast at Powell's - Casualties - Duty - Family Rites - Foreshadow of Memory - Guardian - The Heiress - Judgment - Memoirs - Nature - Negotiations - Of Thieves and Emissaries - Origins - Ought - Sanctuary - Shades - Subtleties of Honor - Trial by Fire |
Terms |
The Balance - Crystal Path - Diviner - Planeswalker |
Archive |
Character Themes - Jazz Café - Lore - Soundtracks - Tropes |
Project Creators / Administrators |
Darius DeValle - Benji Powell - Daniel Rydell |
v · e Eighth Realm Professions
|
---|
Base Classes |
Alchemist - Black Mage - Marksman - Monk - Ninja - Ranger - Red Mage - Thief - Warrior - White Mage |
Unique Classes |
Flame Knight - Flik Reaper - Mediator - Mesmer - Symbologist - Twin Blade |
Extended Classes |
Chemist - Elemental Alchemist - Blue Mage - Balancer - Gunner - Runic Marksman - Taekwon Master - Soul Linker - Daimyo - Samurai - Gypsy - Minstrel - Evoker - Illusionist - Ritualist - Assassin - Rogue - Paladin - Dark Knight - Divine Magus - Summoner |
Transcendence Classes |
Adept Rogue - Archmage - Blademaster - Champion - Freischütz - Guardian - Scholar - Sky Pirate |
Custom Classes |
Blade Knight - Runic Knight - Runemaster - Valkyrie |