Difference between revisions of "Clouded Horizons:Minstrel"
From Crystal Path
Jump to navigationJump to searchKari Inihara (talk | contribs) (Created page with ''''Minstrel''' is an Extended Class in the Eighth Realm specializing in the merging of blade, bow, and song to aid allies.…') |
(No difference)
|
Latest revision as of 17:10, 10 September 2011
Minstrel is an Extended Class in the Eighth Realm specializing in the merging of blade, bow, and song to aid allies.
Overview
Grading
| Stamina | Mana | Accuracy | Evasion | ||||
|---|---|---|---|---|---|---|---|
| C | D | A | A | ||||
| Strength | Vitality | Mind | Spirit | Agility | Dexterity | Luck | |
| C | C | C | A | A | B | A | |
Abilities
| Entertain | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ability Name | Description | Level | Target | Cast Time | Cooldown | Duration | Cost | Upkeep |
| Army's Paeon | Song. Bestows Regen status. | 5 | All Enemies or Allies | 4 seconds | 20 seconds | 30 seconds | 15% Mana | - |
| Foe's Requiem | Holy-elemental Song. Deals 1.5x Holy damage. | 10 | One Target | 4 seconds | 20 seconds | - | 15% Mana | - |
| Scop's Operetta | Song. Increases Fear (effect) and Wound (effect) Resistance by 35%. | 15 | All Enemies or Allies | 4 seconds | 20 seconds | 30 seconds | 15% Mana | - |
| Sword Madrigal | Song. Increases Accuracy by 25%. | 20 | All Enemies or Allies | 4 seconds | 20 seconds | 30 seconds | 15% Mana | - |
| Knight's Minne | Song. Bestows Protect status. | 25 | All Enemies or Allies | 4 seconds | 20 seconds | 30 seconds | 15% Mana | - |
| Foul Aubade | Song. Increases Disease (effect) and Poison (effect) Resistance by 35%. | 30 | All Enemies or Allies | 4 seconds | 20 seconds | 30 seconds | 15% Mana | - |
| Goblin Gavotte | Song. Increases Fire and Lightning Affinity by 20%. | 35 | All Enemies or Allies | 4 seconds | 20 seconds | 30 seconds | 15% Mana | - |
| Rally! | Song. Revives the target with 25% of their maximum Stamina. | 40 | One Target | 4 seconds | 20 seconds | - | 15% Mana | - |
| Valor Minuet | Song. Bestows Bravery status. | 45 | All Enemies or Allies | 4 seconds | 20 seconds | 30 seconds | 15% Mana | - |
| Victory March | Song. Reduces weapon delay by 33%. | 50 | All Enemies or Allies | 4 seconds | 60 seconds | 30 seconds | 15% Mana | - |
| Fellowship's Heart | Song. Restores 50% Stamina over the duration. | 60 | All Enemies or Allies | 4 seconds | 60 seconds | 6 seconds | 15% Mana | - |
| Maiden's Virelai | Song. Inflicts Charm status. | 75 | One Target | 4 seconds | 20 seconds | 30 seconds | 15% Mana | - |
| Passives | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ability Name | Description | Type | Stat Increase Per Rank | Rank I Level | Rank II Level | Rank III Level | Rank IV Level | |
| Majestic Word | Adjacent allies restore 5…10% Stamina whenever they are affected by a Shout. | Class | - | 1 | - | - | - | |
| Smooth Voice | Decreases the Threat Songs generate by 1…33%. | Class | - | 1 | - | - | - | |
| Harmony | Increases the duration of Shouts by 1…25%. | Class | - | 1 | - | - | - | |
| Spirit+ | Increases Spirit by 40%. | Primary | 10% | 1 | 15 | 30 | 45 | |
| Agility+ | Increases Agility by 40%. | Primary | 10% | 1 | 15 | 30 | 45 | |
| Dexterity+ | Increases Dexterity by 21%. | Secondary | 7% | 11 | 33 | 55 | - | |
| Accuracy+ | Increases Accuracy by 21%. | Secondary | 7% | 11 | 33 | 55 | - | |
| Luck+ | Increases Luck by 21%. | Secondary | 7% | 11 | 33 | 55 | - | |
| Stamina+ | Increases Stamina by 10%. | Tertiary | 5% | 22 | 51 | - | - | |
| Mind+ | Increases Mind by 10%. | Tertiary | 5% | 22 | 51 | - | - | |
| Evasion+ | Increases Evasion by 10%. | Tertiary | 5% | 22 | 51 | - | - | |
| Poison Resist+ | Increases Poison (effect) Resistance by 10%. | Tertiary | 5% | 22 | 51 | - | - | |
| Fear Resist+ | Increases Fear (effect) Resistance by 10%. | Tertiary | 5% | 22 | 51 | - | - | |
Requirements
Extensions
| v · e Clouded Horizons
|
|---|
| Realms |
| 1st Realm - 2nd Realm - 3rd Realm - 4th Realm - 5th Realm - 6th Realm - 7th Realm - 8th Realm - 9th Realm - 10th Realm |
| Canon Stories |
| Final Fantasy X: Destiny's Call - Final Fantasy X-2: Eternal Requiem - Final Fantasy VIII: Dimensional Legend - Final Fantasy IX: Runic Legacy - Clouded Horizons: Halcyon - A Question of Honor - Affinity - Breakfast at Powell's - Casualties - Duty - Family Rites - Foreshadow of Memory - Guardian - The Heiress - Judgment - Memoirs - Nature - Negotiations - Of Thieves and Emissaries - Origins - Ought - Sanctuary - Shades - Subtleties of Honor - Trial by Fire |
| Terms |
| The Balance - Crystal Path - Diviner - Planeswalker |
| Archive |
| Character Themes - Jazz Café - Lore - Soundtracks - Tropes |
| Project Creators / Administrators |
| Darius DeValle - Benji Powell - Daniel Rydell |
| v · e Eighth Realm Professions
|
|---|
| Base Classes |
| Alchemist - Black Mage - Marksman - Monk - Ninja - Ranger - Red Mage - Thief - Warrior - White Mage |
| Unique Classes |
| Flame Knight - Flik Reaper - Mediator - Mesmer - Symbologist - Twin Blade |
| Extended Classes |
| Chemist - Elemental Alchemist - Blue Mage - Balancer - Gunner - Runic Marksman - Taekwon Master - Soul Linker - Daimyo - Samurai - Gypsy - Minstrel - Evoker - Illusionist - Ritualist - Assassin - Rogue - Paladin - Dark Knight - Divine Magus - Summoner |
| Transcendence Classes |
| Adept Rogue - Archmage - Blademaster - Champion - Freischütz - Guardian - Scholar - Sky Pirate |
| Custom Classes |
| Blade Knight - Runic Knight - Runemaster - Valkyrie |