Difference between revisions of "Clouded Horizons:Evoker"
From Crystal Path
Jump to navigationJump to searchKari Inihara (talk | contribs) (Created page with ''''Evoker''' is an Extended Class in the Eighth Realm specializing in the use of elemental enchanting magic for offense an…') |
(No difference)
|
Latest revision as of 17:18, 10 September 2011
Evoker is an Extended Class in the Eighth Realm specializing in the use of elemental enchanting magic for offense and defense in combat.
Overview
Grading
| Stamina | Mana | Accuracy | Evasion | ||||
|---|---|---|---|---|---|---|---|
| A | C | B | C | ||||
| Strength | Vitality | Mind | Spirit | Agility | Dexterity | Luck | |
| A | B | A | A | C | C | C | |
Abilities
| Imagery | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ability Name | Description | Level | Target | Cast Time | Cooldown | Duration | Cost | Upkeep |
| EnFire | Fire-elemental Weapon Spell. Adds 0.75x Fire damage to attacks. | 1 | One Target | 3 seconds | 10 seconds | 45 seconds | 18% Mana | - |
| EnBlizzard | Ice-elemental Weapon Spell. Adds 0.75x Ice damage to attacks. | 5 | One Target | 3 seconds | 10 seconds | 45 seconds | 18% Mana | - |
| EnThunder | Lightning-elemental Weapon Spell. Adds 0.75x Lightning damage to attacks. | 10 | One Target | 3 seconds | 10 seconds | 45 seconds | 18% Mana | - |
| Enhancing Seal | Glyph. Doubles the duration of the next Spell. | 15 | Self | 1 second | 15 seconds | 10 seconds | 10% Mana | - |
| EnWater | Water-elemental Weapon Spell. Adds 0.75x Water damage to attacks. | 15 | One Target | 3 seconds | 10 seconds | 45 seconds | 18% Mana | - |
| EnAero | Wind-elemental Weapon Spell. Adds 0.75x Wind damage to attacks. | 20 | One Target | 3 seconds | 10 seconds | 45 seconds | 18% Mana | - |
| EnQuake | Earth-elemental Weapon Spell. Adds 0.75x Earth damage to attacks. | 25 | One Target | 3 seconds | 10 seconds | 45 seconds | 18% Mana | - |
| Greater Seal | Glyph. The next Weapon Spell affects all targets. | 30 | Self | 1 second | 15 seconds | 10 seconds | 10% Mana | - |
| EnHoly | Holy-elemental Weapon Spell. Adds 0.75x Holy damage to attacks. | 30 | One Target | 3 seconds | 10 seconds | 45 seconds | 18% Mana | - |
| EnDark | Dark-elemental Weapon Spell. Adds 0.75x Dark damage to attacks. | 35 | One Target | 3 seconds | 10 seconds | 45 seconds | 18% Mana | - |
| Barfira | Fire-elemental Enchantment. Increases Fire Affinity by 35%. | 1 | All Enemies or Allies | 4 seconds | 18 seconds | 60 seconds | 22% Mana | - |
| Barblizzara | Ice-elemental Enchantment. Increases Ice Affinity by 35%. | 5 | All Enemies or Allies | 4 seconds | 18 seconds | 60 seconds | 22% Mana | - |
| Barthundara | Lightning-elemental Enchantment. Increases Lightning Affinity by 35%. | 10 | All Enemies or Allies | 4 seconds | 18 seconds | 60 seconds | 22% Mana | - |
| Barwatera | Water-elemental Enchantment. Increases Water Affinity by 35%. | 15 | All Enemies or Allies | 4 seconds | 18 seconds | 60 seconds | 22% Mana | - |
| Blaze Spikes | Fire-elemental Enchantment. Bestows Blaze Spikes status. | 15 | One Target | 3 seconds | 10 seconds | 45 seconds | 18% Mana | - |
| Baraera | Wind-elemental Enchantment. Increases Wind Affinity by 35%. | 20 | All Enemies or Allies | 4 seconds | 18 seconds | 60 seconds | 22% Mana | - |
| Barquakera | Earth-elemental Enchantment. Increases Earth Affinity by 35%. | 25 | All Enemies or Allies | 4 seconds | 18 seconds | 60 seconds | 22% Mana | - |
| Barholyra | Holy-elemental Enchantment. Increases Holy Affinity by 35%. | 30 | All Enemies or Allies | 4 seconds | 18 seconds | 60 seconds | 22% Mana | - |
| Blaze Spikes | Ice-elemental Enchantment. Bestows Ice Spikes status. | 30 | One Target | 3 seconds | 10 seconds | 45 seconds | 18% Mana | - |
| Bardarkra | Dark-elemental Enchantment. Increases Dark Affinity by 35%. | 35 | All Enemies or Allies | 4 seconds | 18 seconds | 60 seconds | 22% Mana | - |
| Shock Spikes | Lightning-elemental Enchantment. Bestows Shock Spikes status. | 45 | One Target | 3 seconds | 10 seconds | 45 seconds | 18% Mana | - |
| Dread Spikes | Dark-elemental Enchantment. Bestows Dread Spikes status. | 60 | One Target | 3 seconds | 10 seconds | 45 seconds | 18% Mana | - |
| Divinity Spikes | Holy-elemental Enchantment. Bestows Divinity Spikes status. | 75 | One Target | 3 seconds | 10 seconds | 45 seconds | 18% Mana | - |
| Passives | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ability Name | Description | Type | Stat Increase Per Rank | Rank I Level | Rank II Level | Rank III Level | Rank IV Level | |
| Spell Fusion | Adds the Spell Fusion command, allowing 2…3 Enchantments to be combined together. | Class | - | 1 | - | - | - | |
| Manastrike | Elemental attacks deal +0.15…0.6x Mana damage. | Class | - | 1 | - | - | - | |
| Return Magic | Whenever dealt magic damage, grants a 15…66% chance to counter with the same ability. | Class | - | 1 | - | - | - | |
| Strength+ | Increases Strength by 40%. | Primary | 10% | 1 | 15 | 30 | 45 | |
| Mind+ | Increases Mind by 40%. | Primary | 10% | 1 | 15 | 30 | 45 | |
| Stamina+ | Increases Stamina by 21%. | Secondary | 7% | 11 | 33 | 55 | - | |
| Mana+ | Increases Mana by 21%. | Secondary | 7% | 11 | 33 | 55 | - | |
| Spirit+ | Increases Spirit by 21%. | Secondary | 7% | 11 | 33 | 55 | - | |
| Vitality+ | Increases Vitality by 10%. | Tertiary | 5% | 22 | 51 | - | - | |
| Dexterity+ | Increases Dexterity by 10%. | Tertiary | 5% | 22 | 51 | - | - | |
| Critical+ | Increases Critical Hit chance by 10%. | Tertiary | 5% | 22 | 51 | - | - | |
| Physical Damage+ | Increases Physical Damage by 10%. | Tertiary | 5% | 22 | 51 | - | - | |
| Magic Damage+ | Increases Magic Damage by 10%. | Tertiary | 5% | 22 | 51 | - | - | |
Requirements
Extensions
| v · e Clouded Horizons
|
|---|
| Realms |
| 1st Realm - 2nd Realm - 3rd Realm - 4th Realm - 5th Realm - 6th Realm - 7th Realm - 8th Realm - 9th Realm - 10th Realm |
| Canon Stories |
| Final Fantasy X: Destiny's Call - Final Fantasy X-2: Eternal Requiem - Final Fantasy VIII: Dimensional Legend - Final Fantasy IX: Runic Legacy - Clouded Horizons: Halcyon - A Question of Honor - Affinity - Breakfast at Powell's - Casualties - Duty - Family Rites - Foreshadow of Memory - Guardian - The Heiress - Judgment - Memoirs - Nature - Negotiations - Of Thieves and Emissaries - Origins - Ought - Sanctuary - Shades - Subtleties of Honor - Trial by Fire |
| Terms |
| The Balance - Crystal Path - Diviner - Planeswalker |
| Archive |
| Character Themes - Jazz Café - Lore - Soundtracks - Tropes |
| Project Creators / Administrators |
| Darius DeValle - Benji Powell - Daniel Rydell |
| v · e Eighth Realm Professions
|
|---|
| Base Classes |
| Alchemist - Black Mage - Marksman - Monk - Ninja - Ranger - Red Mage - Thief - Warrior - White Mage |
| Unique Classes |
| Flame Knight - Flik Reaper - Mediator - Mesmer - Symbologist - Twin Blade |
| Extended Classes |
| Chemist - Elemental Alchemist - Blue Mage - Balancer - Gunner - Runic Marksman - Taekwon Master - Soul Linker - Daimyo - Samurai - Gypsy - Minstrel - Evoker - Illusionist - Ritualist - Assassin - Rogue - Paladin - Dark Knight - Divine Magus - Summoner |
| Transcendence Classes |
| Adept Rogue - Archmage - Blademaster - Champion - Freischütz - Guardian - Scholar - Sky Pirate |
| Custom Classes |
| Blade Knight - Runic Knight - Runemaster - Valkyrie |