Difference between revisions of "Clouded Horizons:Flik Reaper"
From Crystal Path
Jump to navigationJump to searchKari Inihara (talk | contribs) (Created page with ''''Flik Reaper''' is a Unique Class in the Eighth Realm specializing in scythe attacks to reap multiple enemies from the mid…') |
(No difference)
|
Latest revision as of 10:20, 11 September 2011
Flik Reaper is a Unique Class in the Eighth Realm specializing in scythe attacks to reap multiple enemies from the midline.
Overview
Grading
| Stamina | Mana | Accuracy | Evasion | ||||
|---|---|---|---|---|---|---|---|
| A | D | B | D | ||||
| Strength | Vitality | Mind | Spirit | Agility | Dexterity | Luck | |
| A | B | D | C | D | B | D | |
Abilities
| Sweep | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ability Name | Description | Level | Target | Cast Time | Cooldown | Duration | Cost | Upkeep |
| Wicked Strike | Melee Attack. Strikes 2 times. Each hit deals 0.7x physical damage and inflicts Cripple status. | 1 | One Target | 1 second | 15 seconds | - | 15% Mana | - |
| Pious Assault | Melee Attack. Deals 1.4x physical damage and removes a status effect. Chroma: If a status effect was removed, this skill inflicts Deep Wound status. | 8 | One Target | 1 second | 15 seconds | - | 15% Mana | - |
| Zealous Sweep | Melee Attack. Deals 1.3x physical damage. Restores 10% Stamina to the user. | 16 | One Target | 1 second | 12 seconds | - | 12% Mana | - |
| Lotus Flower | Melee Attack. Strikes 2 times. Each hit deals 0.8x physical damage. | 24 | One Target | 1 second | 15 seconds | - | 15% Mana | - |
| Rending Sweep | Melee Attack. Deals 1.5x physical damage and removes two positive status effects. | 32 | One Target | 1 second | 15 seconds | - | 18% Mana | - |
| Aura Slicer | Melee Attack. Deals 1.6x physical damage. Chroma: If the target has Shell and/or Protect status, they are removed and this attack deals an additional 1.25x physical damage. | 40 | One Target | 1 second | 20 seconds | - | 12% Mana | - |
| Reaper's Touch | Melee Attack. Strikes 4 times. Each hit deals 0.45x physical damage. | 48 | One Target | 1 second | 20 seconds | - | 20% Mana | - |
| Twin Moon Sweep | Melee Attack. Removes a status effect from the user. Strikes 2 times. Each hit deals 0.75x physical damage. Restores 15% Stamina to the user. | 56 | One Target | 1 second | 20 seconds | - | 15% Mana | - |
| Whirling Charge | Stance. Decreases weapon Delay by 25%. | 64 | Self | 1 second | 30 seconds | 30 seconds | 15% Mana | - |
| Attacker's Insight | Stance. Reduces the Mana cost of attack skills by 20%. | 72 | Self | 1 second | 30 seconds | 30 seconds | 15% Mana | - |
| Passives | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ability Name | Description | Type | Stat Increase Per Rank | Rank I Level | Rank II Level | Rank III Level | Rank IV Level | |
| Cleaving | Melee attacks strike an additional 1…2 adjacent targets. | Class | - | 1 | - | - | - | |
| Sandstorm | Increases Earth and Wind Affinity by 1…25%. | Class | - | 1 | - | - | - | |
| Specialization: Scythe | Increases Physical Damage by 1…15% and decreases Delay by 1…10% while wielding a Scythe. | Class | - | 1 | - | - | - | |
| Stamina+ | Increases Stamina by 40%. | Primary | 10% | 1 | 15 | 30 | 45 | |
| Strength+ | Increases Strength by 40%. | Primary | 10% | 1 | 15 | 30 | 45 | |
| Vitality+ | Increases Vitality by 21%. | Secondary | 7% | 11 | 33 | 55 | - | |
| Dexterity+ | Increases Dexterity by 21%. | Secondary | 7% | 11 | 33 | 55 | - | |
| Accuracy+ | Increases Accuracy by 21%. | Secondary | 7% | 11 | 33 | 55 | - | |
| Earth+ | Increases Earth Affinity by 10%. | Tertiary | 5% | 22 | 51 | - | - | |
| Wind+ | Increases Wind Affinity by 10%. | Tertiary | 5% | 22 | 51 | - | - | |
| Critical+ | Increases Critical Hit chance by 10%. | Tertiary | 5% | 22 | 51 | - | - | |
| Fear Resist+ | Increases Fear (effect) Resistance by 10%. | Tertiary | 5% | 22 | 51 | - | - | |
| Wound Resist+ | Increases Wound (effect) Resistance by 10%. | Tertiary | 5% | 22 | 51 | - | - | |
Extensions
- Requires:
- Flik Reaper Lv. 50
- Warrior Lv. 50
| v · e Clouded Horizons
|
|---|
| Realms |
| 1st Realm - 2nd Realm - 3rd Realm - 4th Realm - 5th Realm - 6th Realm - 7th Realm - 8th Realm - 9th Realm - 10th Realm |
| Canon Stories |
| Final Fantasy X: Destiny's Call - Final Fantasy X-2: Eternal Requiem - Final Fantasy VIII: Dimensional Legend - Final Fantasy IX: Runic Legacy - Clouded Horizons: Halcyon - A Question of Honor - Affinity - Breakfast at Powell's - Casualties - Duty - Family Rites - Foreshadow of Memory - Guardian - The Heiress - Judgment - Memoirs - Nature - Negotiations - Of Thieves and Emissaries - Origins - Ought - Sanctuary - Shades - Subtleties of Honor - Trial by Fire |
| Terms |
| The Balance - Crystal Path - Diviner - Planeswalker |
| Archive |
| Character Themes - Jazz Café - Lore - Soundtracks - Tropes |
| Project Creators / Administrators |
| Darius DeValle - Benji Powell - Daniel Rydell |
| v · e Eighth Realm Professions
|
|---|
| Base Classes |
| Alchemist - Black Mage - Marksman - Monk - Ninja - Ranger - Red Mage - Thief - Warrior - White Mage |
| Unique Classes |
| Flame Knight - Flik Reaper - Mediator - Mesmer - Symbologist - Twin Blade |
| Extended Classes |
| Chemist - Elemental Alchemist - Blue Mage - Balancer - Gunner - Runic Marksman - Taekwon Master - Soul Linker - Daimyo - Samurai - Gypsy - Minstrel - Evoker - Illusionist - Ritualist - Assassin - Rogue - Paladin - Dark Knight - Divine Magus - Summoner |
| Transcendence Classes |
| Adept Rogue - Archmage - Blademaster - Champion - Freischütz - Guardian - Scholar - Sky Pirate |
| Custom Classes |
| Blade Knight - Runic Knight - Runemaster - Valkyrie |