Difference between revisions of "Clouded Horizons:Mediator"
From Crystal Path
Jump to navigationJump to searchKari Inihara (talk | contribs) (Created page with ''''Mediator''' is a Unique Class in the Eighth Realm specializing in the use of negotiation to turn encounters in their favo…') |
(No difference)
|
Latest revision as of 10:23, 11 September 2011
Mediator is a Unique Class in the Eighth Realm specializing in the use of negotiation to turn encounters in their favor.
Overview
Grading
| Stamina | Mana | Accuracy | Evasion | ||||
|---|---|---|---|---|---|---|---|
| C | D | B | B | ||||
| Strength | Vitality | Mind | Spirit | Agility | Dexterity | Luck | |
| C | C | B | A | D | C | A | |
Abilities
| Speechcraft | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ability Name | Description | Level | Target | Cast Time | Cooldown | Duration | Cost | Upkeep |
| Entice | Ability. Inflicts Charm status. | 3 | One Target | Instant | 8 seconds | - | 8% Mana | - |
| Stall | Ability. Inflicts Slow status. | 8 | One Target | Instant | 8 seconds | - | 8% Mana | - |
| Praise | Ability. Bestows Bravery status. | 17 | One Target | 1 second | 20 seconds | - | 15% Mana | - |
| Intimidate | Ability. Inflicts Fear status. | 17 | One Target | 1 second | 20 seconds | - | 15% Mana | - |
| Preach | Ability. Bestows Faith status. | 24 | One Target | 1 second | 20 seconds | - | 15% Mana | - |
| Enlighten | Ability. Inflicts Shear status. | 24 | One Target | 1 second | 20 seconds | - | 15% Mana | - |
| Condemn | Ability. Inflicts Doom status. | 35 | One Target | 1 second | 20 seconds | - | 15% Mana | - |
| Beg | Ability. Must target an enemy. Gives Gil equal to 10% maximum Stamina. | 45 | One Target | 1 second | 300 seconds | - | 20% Mana | - |
| Insult | Ability. Inflicts Berserk status. | 50 | One Target | 1 second | 20 seconds | - | 15% Mana | - |
| Mimic Darlavon | Ability. Inflicts Sleep status. | 65 | One Target | Instant | 8 seconds | - | 8% Mana | - |
| Passives | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ability Name | Description | Type | Stat Increase Per Rank | Rank I Level | Rank II Level | Rank III Level | Rank IV Level | |
| Negotiation | Status effects caused by Shouts are 1…33% harder to resist. | Class | - | 1 | - | - | - | |
| Misinterpretation | Whenever a status effect is gained, has a 1…15% chance to reduce Threat to 0%. | Class | - | 1 | - | - | - | |
| Reconciliation | Whenever an enemy loses a status effect, gain 1…5% Mana. | Class | - | 1 | - | - | - | |
| Spirit+ | Increases Spirit by 40%. | Primary | 10% | 1 | 15 | 30 | 45 | |
| Luck+ | Increases Luck by 40%. | Primary | 10% | 1 | 15 | 30 | 45 | |
| Mind+ | Increases Mind by 21%. | Secondary | 7% | 11 | 33 | 55 | - | |
| Accuracy+ | Increases Accuracy by 21%. | Secondary | 7% | 11 | 33 | 55 | - | |
| Evasion+ | Increases Evasion by 21%. | Secondary | 7% | 11 | 33 | 55 | - | |
| Stamina+ | Increases Stamina by 10%. | Tertiary | 5% | 22 | 51 | - | - | |
| Strength+ | Increases Strength by 10%. | Tertiary | 5% | 22 | 51 | - | - | |
| Vitality+ | Increases Vitality by 10%. | Tertiary | 5% | 22 | 51 | - | - | |
| Dexterity+ | Increases Dexterity by 10%. | Tertiary | 5% | 22 | 51 | - | - | |
| Parry+ | Increases Parry chance by 10%. | Tertiary | 5% | 22 | 51 | - | - | |
Extensions
| v · e Clouded Horizons
|
|---|
| Realms |
| 1st Realm - 2nd Realm - 3rd Realm - 4th Realm - 5th Realm - 6th Realm - 7th Realm - 8th Realm - 9th Realm - 10th Realm |
| Canon Stories |
| Final Fantasy X: Destiny's Call - Final Fantasy X-2: Eternal Requiem - Final Fantasy VIII: Dimensional Legend - Final Fantasy IX: Runic Legacy - Clouded Horizons: Halcyon - A Question of Honor - Affinity - Breakfast at Powell's - Casualties - Duty - Family Rites - Foreshadow of Memory - Guardian - The Heiress - Judgment - Memoirs - Nature - Negotiations - Of Thieves and Emissaries - Origins - Ought - Sanctuary - Shades - Subtleties of Honor - Trial by Fire |
| Terms |
| The Balance - Crystal Path - Diviner - Planeswalker |
| Archive |
| Character Themes - Jazz Café - Lore - Soundtracks - Tropes |
| Project Creators / Administrators |
| Darius DeValle - Benji Powell - Daniel Rydell |
| v · e Eighth Realm Professions
|
|---|
| Base Classes |
| Alchemist - Black Mage - Marksman - Monk - Ninja - Ranger - Red Mage - Thief - Warrior - White Mage |
| Unique Classes |
| Flame Knight - Flik Reaper - Mediator - Mesmer - Symbologist - Twin Blade |
| Extended Classes |
| Chemist - Elemental Alchemist - Blue Mage - Balancer - Gunner - Runic Marksman - Taekwon Master - Soul Linker - Daimyo - Samurai - Gypsy - Minstrel - Evoker - Illusionist - Ritualist - Assassin - Rogue - Paladin - Dark Knight - Divine Magus - Summoner |
| Transcendence Classes |
| Adept Rogue - Archmage - Blademaster - Champion - Freischütz - Guardian - Scholar - Sky Pirate |
| Custom Classes |
| Blade Knight - Runic Knight - Runemaster - Valkyrie |