Difference between revisions of "Clouded Horizons:Warrior"
From Crystal Path
Jump to navigationJump to searchKari Inihara (talk | contribs) |
Kari Inihara (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
==Overview== | ==Overview== | ||
+ | Warrior is the archetypical melee class, specializing in physical combat over magical attack. They make excellent front-line fighters, capable of standing toe-to-toe with enemies and absorbing punishment while dishing it back just as strongly. While they don't specialize in magic, they have several skills capable of dealing elemental damage, keeping them from being useless against attackers who absorb straight physical punishment effectively. However, their abysmal Spirit stat means that magical attacks will quickly render them out of a fight if not protected against. | ||
==Grading== | ==Grading== | ||
{{CH-8rStatBlock | {{CH-8rStatBlock | ||
<!--Character Statistics Block--> | <!--Character Statistics Block--> | ||
− | |stm = | + | |stm = B |
− | |man = | + | |man = D |
− | |acc = | + | |acc = D |
− | |eva = | + | |eva = D |
− | |str = | + | |str = A |
− | |vit = | + | |vit = A |
− | |mnd = | + | |mnd = C |
− | |spr = | + | |spr = C |
− | |agi = | + | |agi = B |
− | |dex = | + | |dex = C |
− | |luk = | + | |luk = B |
}} | }} | ||
Latest revision as of 12:28, 5 September 2011
Warrior is a Base Class in the Eighth Realm specializing in physical attacks and brute force to overwhelm opponents.
Overview
Warrior is the archetypical melee class, specializing in physical combat over magical attack. They make excellent front-line fighters, capable of standing toe-to-toe with enemies and absorbing punishment while dishing it back just as strongly. While they don't specialize in magic, they have several skills capable of dealing elemental damage, keeping them from being useless against attackers who absorb straight physical punishment effectively. However, their abysmal Spirit stat means that magical attacks will quickly render them out of a fight if not protected against.
Grading
Stamina | Mana | Accuracy | Evasion | ||||
---|---|---|---|---|---|---|---|
B | D | D | D | ||||
Strength | Vitality | Mind | Spirit | Agility | Dexterity | Luck | |
A | A | C | C | B | C | B |
Abilities
Art of War | ||||||||
---|---|---|---|---|---|---|---|---|
Ability Name | Description | Level | Target | Cast Time | Cooldown | Duration | Cost | Upkeep |
Provoke | Shout. Inflicts Provoke status. | 1 | One Target | Instant | 5 seconds | 5 seconds | 5% Mana | - |
Rend Power | Melee Attack. Deals 1.35x physical damage. Inflicts Fear status. | 5 | One Target | Instant | 8 seconds | - | 12% Mana | - |
Rend Armor | Melee Attack. Deals 1.35x physical damage. Inflicts Expose status. | 5 | One Target | Instant | 8 seconds | - | 12% Mana | - |
Flametongue | Fire-elemental Melee Attack. Deals 1.2x Fire damage. | 7 | One Target | Instant | 8 seconds | - | 12% Mana | - |
Ice Brand | Ice-elemental Melee Attack. Deals 1.2x Ice damage. | 7 | One Target | Instant | 8 seconds | - | 12% Mana | - |
Defender | Stance. Increases Physical Defense by 25%. Decreases Melee Damage by 25%. | 15 | Self | 1 second | 10 seconds | Toggle | 10% Mana | - |
Rend Speed | Melee Attack. Deals 1.35x physical damage. Inflicts Cripple status. | 20 | One Target | Instant | 8 seconds | - | 12% Mana | - |
Rend Magic | Melee Attack. Deals 1.35x physical damage. Inflicts Sap status. | 20 | One Target | Instant | 8 seconds | - | 12% Mana | - |
Thunder Blade | Lightning-elemental Melee Attack. Deals 1.2x Lightning damage. | 27 | One Target | Instant | 8 seconds | - | 12% Mana | - |
Liquid Steel | Water-elemental Melee Attack. Deals 1.2x Water damage. | 27 | One Target | Instant | 8 seconds | - | 12% Mana | - |
Warcry | Shout. Increases Melee Damage by 25%. | 35 | All Enemies or Allies | Instant | 30 seconds | 30 seconds | 15% Mana | - |
Aggressor | Stance. Increases Melee Damage by 25%. Decreases Physical Defense by 25%. | 35 | Self | 1 second | 10 seconds | Toggle | 10% Mana | - |
Delay Buster | Melee Attack. Increases target's weapon delay by 15%. | 50 | One Target | Instant | 25 seconds | 25 seconds | 15% Mana | - |
Heavy Blow | Melee Attack. Inflicts Deep Wound and Weakness status. | 75 | One Target | Instant | 15 seconds | - | 20% Mana | - |
Passives | ||||||||
---|---|---|---|---|---|---|---|---|
Ability Name | Description | Type | Stat Increase Per Rank | Rank I Level | Rank II Level | Rank III Level | Rank IV Level | |
Stoneskin | Reduces received Physical Damage by 5…10%. | Class | - | 1 | - | - | - | |
Double Attack | Basic physical attacks have a 5…25% chance to strike twice. | Class | - | 1 | - | - | - | |
Proficiency: Heavy Armor | Increases Physical Defense by 1…10% while wearing Heavy armor. | Class | - | 1 | - | - | - | |
Strength+ | Increases Strength by 10...40%. | Primary | 10% | 1 | 15 | 30 | 45 | |
Vitality+ | Increases Vitality by 10...40%. | Primary | 10% | 1 | 15 | 30 | 45 | |
Stamina+ | Increases Stamina by 7...21%. | Secondary | 7% | 11 | 33 | 55 | - | |
Agility+ | Increases Agility by 7...21%. | Secondary | 7% | 11 | 33 | 55 | - | |
Luck+ | Increases Luck by 7...21%. | Secondary | 7% | 11 | 33 | 55 | - | |
Mind+ | Increases Mind by 5...10%. | Tertiary | 5% | 22 | 51 | - | - | |
Dexterity+ | Increases Dexterity by 5...10%. | Tertiary | 5% | 22 | 51 | - | - | |
Block+ | Increases Block chance by 5...10%. | Tertiary | 5% | 22 | 51 | - | - | |
Critical+ | Increases Critical Hit chance by 5...10%. | Tertiary | 5% | 22 | 51 | - | - | |
Wound Resist+ | Increases Wound (effect) Resistance by 5...10%. | Tertiary | 5% | 22 | 51 | - | - |
Extensions
- Requires:
- Warrior Lv. 50
- White Mage Lv. 50
- Requires:
- Warrior Lv. 50
- Black Mage Lv. 50
v · e Clouded Horizons
|
---|
Realms |
1st Realm - 2nd Realm - 3rd Realm - 4th Realm - 5th Realm - 6th Realm - 7th Realm - 8th Realm - 9th Realm - 10th Realm |
Canon Stories |
Final Fantasy X: Destiny's Call - Final Fantasy X-2: Eternal Requiem - Final Fantasy VIII: Dimensional Legend - Final Fantasy IX: Runic Legacy - Clouded Horizons: Halcyon - A Question of Honor - Affinity - Breakfast at Powell's - Casualties - Duty - Family Rites - Foreshadow of Memory - Guardian - The Heiress - Judgment - Memoirs - Nature - Negotiations - Of Thieves and Emissaries - Origins - Ought - Sanctuary - Shades - Subtleties of Honor - Trial by Fire |
Terms |
The Balance - Crystal Path - Diviner - Planeswalker |
Archive |
Character Themes - Jazz Café - Lore - Soundtracks - Tropes |
Project Creators / Administrators |
Darius DeValle - Benji Powell - Daniel Rydell |
v · e Eighth Realm Professions
|
---|
Base Classes |
Alchemist - Black Mage - Marksman - Monk - Ninja - Ranger - Red Mage - Thief - Warrior - White Mage |
Unique Classes |
Flame Knight - Flik Reaper - Mediator - Mesmer - Symbologist - Twin Blade |
Extended Classes |
Chemist - Elemental Alchemist - Blue Mage - Balancer - Gunner - Runic Marksman - Taekwon Master - Soul Linker - Daimyo - Samurai - Gypsy - Minstrel - Evoker - Illusionist - Ritualist - Assassin - Rogue - Paladin - Dark Knight - Divine Magus - Summoner |
Transcendence Classes |
Adept Rogue - Archmage - Blademaster - Champion - Freischütz - Guardian - Scholar - Sky Pirate |
Custom Classes |
Blade Knight - Runic Knight - Runemaster - Valkyrie |