Difference between revisions of "Clouded Horizons:Runic Knight"
Kari Inihara (talk | contribs) (Created page with ''''Runic Knight''' is a custom Category:Unique Class in the Category:Eighth Realm belonging to Clouded Horizons:Celes Chére and [[Clouded Horizons:Yuki Kurabasa…') |
Kari Inihara (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
==Overview== | ==Overview== | ||
+ | Runic Knight is a magically-oriented class, capable of both absorbing, resisting, and dealing immense amounts of magical damage in combat. The class' abilities reflect this, offering a wide variety of skills that aid in the resisting of magical attack and Mana restoration while at the same time allowing the user to inflict great magical damage or multiple status effects to cripple enemies, particularly mages. The class' ability to ward physical damage, however, is mediocre at best due to low Stamina and only average Vitality, and it also suffers from low Agility which increases the length of time between actions. | ||
==Grading== | ==Grading== | ||
{{CH-8rStatBlock | {{CH-8rStatBlock | ||
<!--Character Statistics Block--> | <!--Character Statistics Block--> | ||
− | |stm = | + | |stm = D |
− | |man = | + | |man = C |
− | |acc = | + | |acc = B |
− | |eva = | + | |eva = D |
− | |str = | + | |str = B |
− | |vit = | + | |vit = B |
− | |mnd = | + | |mnd = B |
− | |spr = | + | |spr = B |
− | |agi = | + | |agi = D |
− | |dex = | + | |dex = D |
− | |luk = | + | |luk = D |
}} | }} | ||
Latest revision as of 13:02, 11 May 2010
Runic Knight is a custom Unique Class in the Eighth Realm belonging to Celes Chére and Yuki Kurabasa that specializes in the absorption and misdirection of magical attacks.
Overview
Runic Knight is a magically-oriented class, capable of both absorbing, resisting, and dealing immense amounts of magical damage in combat. The class' abilities reflect this, offering a wide variety of skills that aid in the resisting of magical attack and Mana restoration while at the same time allowing the user to inflict great magical damage or multiple status effects to cripple enemies, particularly mages. The class' ability to ward physical damage, however, is mediocre at best due to low Stamina and only average Vitality, and it also suffers from low Agility which increases the length of time between actions.
Grading
Stamina | Mana | Accuracy | Evasion | ||||
---|---|---|---|---|---|---|---|
D | C | B | D | ||||
Strength | Vitality | Mind | Spirit | Agility | Dexterity | Luck | |
B | B | B | B | D | D | D |
Abilities
Runic | ||||||||
---|---|---|---|---|---|---|---|---|
Ability Name | Description | Level | Target | Cast Time | Cooldown | Duration | Cost | Upkeep |
Parry | Stance. Chroma: The next time a physical attack would hit the user, it misses. | 1 | Self | 1 second | 5 seconds | 5 seconds | 6 Energy | - |
Chill | Ice-elemental Stance. Melee attacks deal Ice elemental damage in addition to their other damage types. | 9 | Self | 1 second | 45 seconds | 45 seconds | 15 Energy | - |
Fracture | Melee Attack. Deals 1.4x physical damage. Chroma: If target is Enchanted, removes a random Enchantment. | 18 | One Target | Instant | 18 seconds | - | 12% Mana | - |
Conditioning | Stance. Increases all resistances by 15%. | 27 | Self | 1 second | 45 seconds | 45 seconds | 20 Energy | - |
Shroud | Stance. Bestows Spell Immunity status. Chroma: While this Stance is active, removes Spell Absorption status. | 36 | Self | 1 second | 60 seconds | Toggle | 50 Energy | - |
Mark | Hex. Chroma: Whenever Hexed target makes an attack against an ally, user attacks Hexed target. | 45 | One Target | 1 second | 90 seconds | 90 seconds | 60 Energy | - |
Gouge | Melee Attack. Deals 1.75x physical damage. Chroma: The next time target acts, inflicts Blind and Silence status. | 54 | One Target | 1 second | 20 seconds | - | 20% Mana | - |
Defense | Stance. Reduces received physical damage by 15%. | 63 | Self | 1 second | 45 seconds | 45 seconds | 40 Energy | - |
Runic | Enchantment. Bestows Spell Absorption status. | 10 | Self | 2 seconds | 30 seconds | 30 seconds | 15% Mana | - |
Feedback | Enchantment. Bestows Reflect status. | 30 | Self | 2 seconds | 30 seconds | 30 seconds | 15% Mana | - |
Shockwave | Spell. Deals 1.75x magic damage. | 50 | All Enemies or Allies | 2 seconds | 30 seconds | - | 18% Mana | - |
Dark Runic | Hex. Deals 1.5x magic damage. Inflicts Weakness, Poison, Deep Wound, Blind, Cripple, and Disease status. | 75 | All Enemies or Allies | 6 seconds | 90 seconds | - | 55% Mana | - |
Passives | ||||||||
---|---|---|---|---|---|---|---|---|
Ability Name | Description | Type | Stat Increase Per Rank | Rank I Level | Rank II Level | Rank III Level | Rank IV Level | |
Runic | Gain 1…33% of the base cost of a spell negated while under Spell Absorption status. | Class | - | 1 | - | - | - | |
Detect Magic | Displays detailed information on a selected Enchanted or Hexed target. | Class | - | 1 | - | - | - | |
Proficiency: Blade | Increases Physical Damage by 1…10% while wielding a Blade. | Class | - | 1 | - | - | - | |
Strength+ | Increases Strength by 10...40%. | Primary | 10% | 1 | 15 | 30 | 45 | |
Mind+ | Increases Mind by 10...40%. | Primary | 10% | 1 | 15 | 30 | 45 | |
Vitality+ | Increases Vitality by 7...21%. | Secondary | 7% | 11 | 33 | 55 | - | |
Spirit+ | Increases Spirit by 7...21%. | Secondary | 7% | 11 | 33 | 55 | - | |
Accuracy+ | Increases Accuracy by 7...21%. | Secondary | 7% | 11 | 33 | 55 | - | |
Mana+ | Increases Mana by 5...10%. | Tertiary | 5% | 22 | 51 | - | - | |
Block+ | Increases Block chance by 5...10%. | Tertiary | 5% | 22 | 51 | - | - | |
Parry+ | Increases Parry chance by 5...10%. | Tertiary | 5% | 22 | 51 | - | - | |
Ice+ | Increases Ice Affinity by 5...10%. | Tertiary | 5% | 22 | 51 | - | - | |
Wound Resist+ | Increases Wound (effect) Resistance by 5...10%. | Tertiary | 5% | 22 | 51 | - | - |
Extensions
- Requires:
- Runic Knight Lv. 50
- Warrior Lv. 50
v · e Clouded Horizons
|
---|
Realms |
1st Realm - 2nd Realm - 3rd Realm - 4th Realm - 5th Realm - 6th Realm - 7th Realm - 8th Realm - 9th Realm - 10th Realm |
Canon Stories |
Final Fantasy X: Destiny's Call - Final Fantasy X-2: Eternal Requiem - Final Fantasy VIII: Dimensional Legend - Final Fantasy IX: Runic Legacy - Clouded Horizons: Halcyon - A Question of Honor - Affinity - Breakfast at Powell's - Casualties - Duty - Family Rites - Foreshadow of Memory - Guardian - The Heiress - Judgment - Memoirs - Nature - Negotiations - Of Thieves and Emissaries - Origins - Ought - Sanctuary - Shades - Subtleties of Honor - Trial by Fire |
Terms |
The Balance - Crystal Path - Diviner - Planeswalker |
Archive |
Character Themes - Jazz Café - Lore - Soundtracks - Tropes |
Project Creators / Administrators |
Darius DeValle - Benji Powell - Daniel Rydell |
v · e Eighth Realm Professions
|
---|
Base Classes |
Alchemist - Black Mage - Marksman - Monk - Ninja - Ranger - Red Mage - Thief - Warrior - White Mage |
Unique Classes |
Flame Knight - Flik Reaper - Mediator - Mesmer - Symbologist - Twin Blade |
Extended Classes |
Chemist - Elemental Alchemist - Blue Mage - Balancer - Gunner - Runic Marksman - Taekwon Master - Soul Linker - Daimyo - Samurai - Gypsy - Minstrel - Evoker - Illusionist - Ritualist - Assassin - Rogue - Paladin - Dark Knight - Divine Magus - Summoner |
Transcendence Classes |
Adept Rogue - Archmage - Blademaster - Champion - Freischütz - Guardian - Scholar - Sky Pirate |
Custom Classes |
Blade Knight - Runic Knight - Runemaster - Valkyrie |