Difference between revisions of "Clouded Horizons:Paladin"
From Crystal Path
Jump to navigationJump to searchKari Inihara (talk | contribs) (Created page with ''''Paladin''' is an Extended Class in the Eighth Realm specializing in defensive abilities to protect allies from the fore…') |
Kari Inihara (talk | contribs) (→Grading) |
||
| Line 6: | Line 6: | ||
{{CH-8rStatBlock | {{CH-8rStatBlock | ||
<!--Character Statistics Block--> | <!--Character Statistics Block--> | ||
| − | |stm = | + | |stm = B |
| − | |man = | + | |man = A |
| − | |acc = | + | |acc = B |
| − | |eva = | + | |eva = B |
| − | |str = | + | |str = A |
| − | |vit = | + | |vit = A |
| − | |mnd = | + | |mnd = C |
| − | |spr = | + | |spr = A |
| − | |agi = | + | |agi = C |
| − | |dex = | + | |dex = C |
| − | |luk = | + | |luk = C |
}} | }} | ||
Revision as of 14:26, 26 February 2010
Paladin is an Extended Class in the Eighth Realm specializing in defensive abilities to protect allies from the fore.
Overview
Grading
| Stamina | Mana | Accuracy | Evasion | ||||
|---|---|---|---|---|---|---|---|
| B | A | B | B | ||||
| Strength | Vitality | Mind | Spirit | Agility | Dexterity | Luck | |
| A | A | C | A | C | C | C | |
Abilities
| Chivalry | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ability Name | Description | Level | Target | Cast Time | Cooldown | Duration | Cost | Upkeep |
| Cover | Skill. Must target an ally. Bestows Cover status. | 1 | One Target | 2 seconds | 5 seconds | - | 10% Mana | - |
| Valiant Strike | Melee Attack. Chroma: For each enemy, increases Accuracy by 7%. | 4 | One Target | Instant | 8 seconds | - | 7% Mana | - |
| Smite | Holy-elemental Shield Attack. Deals 1.2x Holy Damage. Chroma: For the duration, deals 0.1x Holy damage each second. | 10 | One Target | Instant | 12 seconds | 12 seconds | 15% Energy | - |
| Defender's Zeal | Holy-elemental Stance. Chroma: Whenever damage is taken, a random ally restores 8% Stamina. | 15 | Self | 1 second | 10 seconds | Toggle | 15% Mana | - |
| Armor of Divinity | Holy-elemental Stance. Increases Physical Defense by 15%. Increases Holy Affinity by 10%. | 20 | Self | 1 second | 10 seconds | Toggle | 15% Mana | - |
| Total Defense | Skill. Must target allies. Bestows Cover status. Chroma: For each ally granted Cover status, decreases the user's Agility by 10% | 30 | All Enemies or Allies | 2 seconds | 25 seconds | - | 40% Mana | - |
| Shield Bash | Shield Attack. Deals 1.8x physical damage. Inflicts Stun status. | 35 | One Target | 1 second | 12 seconds | - | 20% Energy | - |
| Forbearance of Judgment | Shout. Decreases Holy Affinity by 33%. | 40 | All Enemies or Allies | Instant | 8 seconds | 8 seconds | 10% Energy | - |
| Divine Sword | Holy-elemental Sword Attack. Deals 3.0x Holy damage. | 65 | One Target | 3 seconds | 30 seconds | - | 30% Mana | - |
| Evangelize | Holy-elemental Form. The user becomes an Angel. Abilities gain "Chroma: If this ability hits, deals an additional 0.75x Holy damage and removes an Enchantment." Inflicts Haste Daze status. | 5 | Self | 2 seconds | 120 seconds | - | 17% Stamina | 2 pips Mana |
| Divine Circle | Ward. Increases Holy Affinity by 35%. | 5 | All Enemies or Allies | 3 seconds | 45 seconds | 45 seconds | 20% Mana | - |
| Saint Cross | Holy-elemental Spell. Deals 1.5x Holy damage. | 15 | All Enemies or Allies | 2 seconds | 12 seconds | - | 15% Mana | - |
| Radiant Delirium | Holy-elemental Spell. Deals 1.8x Holy damage. Inflicts Confuse status. | 35 | One Target | 2 seconds | 60 seconds | - | 20% Mana | - |
| Rampart | Ward. Bestows Shell and Protect status. | 45 | All Enemies or Allies | 3 seconds | 45 seconds | 45 seconds | 20% Mana | - |
| Divine Retribution | Holy-elemental Spell. Target is Marked. Chroma: Whenever Marked target takes damage, deals 0.8x Holy damage. Chroma: Whenever Marked target deals damage, deals 1.2x Holy damage. | 75 | One Target | 5 seconds | 90 seconds | 90 seconds | 50% Mana | - |
| Passives | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ability Name | Description | Type | Stat Increase Per Rank | Rank I Level | Rank II Level | Rank III Level | Rank IV Level | |
| Sentinel | Replaces the Defend command, reducing received damage by 5…33% and bestowing Cover status whenever an ally is in Critical status. | Class | - | 1 | - | - | - | |
| Aura of Enmity | Whenever dealt physical damage, grants a 10…50% chance to deal 0.75…1.4x Holy damage to the attacker. | Class | - | 1 | - | - | - | |
| Specialization: Shield | Increases Block chance by 1…15% and reduces received physical damage by 1…10% while wearing a shield. | Class | - | 1 | - | - | - | |
| Spirit+ | Increases Spirit by 10...40%. | Primary | 10% | 1 | 15 | 30 | 45 | |
| Vitality+ | Increases Vitality by 10...40%. | Primary | 10% | 1 | 15 | 30 | 45 | |
| Stamina+ | Increases Stamina by 7...21%. | Secondary | 7% | 11 | 33 | 55 | - | |
| Strength+ | Increases Strength by 7...21%. | Secondary | 7% | 11 | 33 | 55 | - | |
| Accuracy+ | Increases Accuracy by 7...21%. | Secondary | 7% | 11 | 33 | 55 | - | |
| Block+ | Increases Block chance by 5...10%. | Tertiary | 5% | 22 | 51 | - | - | |
| Physical Defense+ | Increases Physical Defense by 5...10%. | Tertiary | 5% | 22 | 51 | - | - | |
| Magic Defense+ | Increases Magic Defense by 5...10%. | Tertiary | 5% | 22 | 51 | - | - | |
| Holy+ | Increases Holy Affinity by 5...10%. | Tertiary | 5% | 22 | 51 | - | - | |
| Wound Resist+ | Increases Wound (effect) Resistance by 5...10%. | Tertiary | 5% | 22 | 51 | - | - | |
Requirements
- Warrior Lv. 50
- White Mage Lv. 50
Extensions
- Requires:
- Paladin Lv. 100
- Soul Linker Lv. 100
| v · e Clouded Horizons
|
|---|
| Realms |
| 1st Realm - 2nd Realm - 3rd Realm - 4th Realm - 5th Realm - 6th Realm - 7th Realm - 8th Realm - 9th Realm - 10th Realm |
| Canon Stories |
| Final Fantasy X: Destiny's Call - Final Fantasy X-2: Eternal Requiem - Final Fantasy VIII: Dimensional Legend - Final Fantasy IX: Runic Legacy - Clouded Horizons: Halcyon - A Question of Honor - Affinity - Breakfast at Powell's - Casualties - Duty - Family Rites - Foreshadow of Memory - Guardian - The Heiress - Judgment - Memoirs - Nature - Negotiations - Of Thieves and Emissaries - Origins - Ought - Sanctuary - Shades - Subtleties of Honor - Trial by Fire |
| Terms |
| The Balance - Crystal Path - Diviner - Planeswalker |
| Archive |
| Character Themes - Jazz Café - Lore - Soundtracks - Tropes |
| Project Creators / Administrators |
| Darius DeValle - Benji Powell - Daniel Rydell |
| v · e Eighth Realm Professions
|
|---|
| Base Classes |
| Alchemist - Black Mage - Marksman - Monk - Ninja - Ranger - Red Mage - Thief - Warrior - White Mage |
| Unique Classes |
| Flame Knight - Flik Reaper - Mediator - Mesmer - Symbologist - Twin Blade |
| Extended Classes |
| Chemist - Elemental Alchemist - Blue Mage - Balancer - Gunner - Runic Marksman - Taekwon Master - Soul Linker - Daimyo - Samurai - Gypsy - Minstrel - Evoker - Illusionist - Ritualist - Assassin - Rogue - Paladin - Dark Knight - Divine Magus - Summoner |
| Transcendence Classes |
| Adept Rogue - Archmage - Blademaster - Champion - Freischütz - Guardian - Scholar - Sky Pirate |
| Custom Classes |
| Blade Knight - Runic Knight - Runemaster - Valkyrie |