Difference between revisions of "Clouded Horizons:Twin Blade"
From Crystal Path
Jump to navigationJump to searchKari Inihara (talk | contribs) (Created page with ''''Twin Blade''' is a Category:Unique Class in the Category:Eighth Realm specializing in two-weapon fighting and using combinations of quick and fluid strikes in comb…') |
Kari Inihara (talk | contribs) (→Grading) |
||
Line 6: | Line 6: | ||
{{CH-8rStatBlock | {{CH-8rStatBlock | ||
<!--Character Statistics Block--> | <!--Character Statistics Block--> | ||
− | |stm = | + | |stm = D |
− | |man = | + | |man = D |
− | |acc = | + | |acc = A |
− | |eva = | + | |eva = B |
− | |str = | + | |str = D |
− | |vit = | + | |vit = D |
− | |mnd = | + | |mnd = D |
− | |spr = | + | |spr = D |
− | |agi = | + | |agi = B |
− | |dex = | + | |dex = A |
− | |luk = | + | |luk = B |
}} | }} | ||
Revision as of 12:10, 26 February 2010
Twin Blade is a Unique Class in the Eighth Realm specializing in two-weapon fighting and using combinations of quick and fluid strikes in combat.
Overview
Grading
Stamina | Mana | Accuracy | Evasion | ||||
---|---|---|---|---|---|---|---|
D | D | A | B | ||||
Strength | Vitality | Mind | Spirit | Agility | Dexterity | Luck | |
D | D | D | D | B | A | B |
Abilities
Renkei | ||||||||
---|---|---|---|---|---|---|---|---|
Ability Name | Description | Level | Target | Cast Time | Cooldown | Duration | Cost | Upkeep |
Gale Blade | Wind-elemental Dual Attack. Strikes 3 times. Each hit deals 0.4x Wind damage. | 1 | One Target | Instant | 8 seconds | - | 9% Mana | - |
Sparrow Counter | Earth-elemental Dual Attack. Strikes 2 times. Each hit deals 0.6x Earth damage. | 6 | One Target | Instant | 8 seconds | - | 9% Mana | - |
Red Flame | Fire-elemental Dual Attack. Strikes 3 times. Each hit deals 0.4x Fire damage. | 10 | One Target | Instant | 8 seconds | - | 9% Mana | - |
Hold and Release | Earth/Fire-elemental Skillchain. Must follow Sparrow Counter and Red Flame. Deals 0.8x Fire and 0.8x Earth damage and has Staminalink. | 18 | One Target | 1 second | 30 seconds | - | 22% Mana | - |
Lightning Rage | Lightning-elemental Dual Attack. Strikes 15 times. Each hit deals 0.1x Lightning damage. | 24 | One Target | Instant | 8 seconds | - | 9% Mana | - |
Flowing Dance | Water-elemental Dual Attack. Strikes 6 times. Each hit deals 0.2x Water damage. | 28 | One Target | Instant | 8 seconds | - | 9% Mana | - |
Rapid Attacks | Skillchain. Must follow Gale Blade and Lightning Rage. Strikes 5 times. Each hit deals 0.24x physical damage and inflicts Expose status. | 30 | One Target | 2 seconds | 30 seconds | - | 22% Mana | - |
Wildflower | Earth-elemental Dual Attack. Strikes 6 times. Each hit deals 0.2x Earth damage. | 35 | One Target | Instant | 8 seconds | - | 9% Mana | - |
Spinning Attack | Water/Earth-elemental Skillchain. Must follow Flowing Dance and Wildflower. Strikes 12 times. Each hit deals 0.05x Water and 0.15x Earth damage. | 42 | One Target | 2 seconds | 30 seconds | - | 22% Mana | - |
Tiger Claws | Fire-elemental Dual Attack. Strikes 2 times. Each hit deals 0.5x Fire damage and has Manalink. | 47 | One Target | Instant | 8 seconds | - | 9% Mana | - |
Dance of Holy | Holy-elemental Dual Attack. Strikes 8 times. Each hit deals 0.15x Holy damage. | 58 | One Target | Instant | 8 seconds | - | 9% Mana | - |
Pincer Attack | Fire/Wind/Holy-elemental Skillchain. Must follow Gale Blade, Tiger Claws, and Dance of Holy. Strikes 20 times. Each hit deals 0.02x Fire, 0.06x Wind, and 0.08x Holy damage. | 65 | One Target | 2 seconds | 30 seconds | - | 22% Mana | - |
Passives | ||||||||
---|---|---|---|---|---|---|---|---|
Ability Name | Description | Type | Stat Increase Per Rank | Rank I Level | Rank II Level | Rank III Level | Rank IV Level | |
Flash of Blades | Increases Parry chance by 5…33% while wielding two weapons. | Class | - | 1 | - | - | - | |
Natural Speed | Reduces the effect of Slow status by 10…33% while not wearing Heavy armor. | Class | - | 1 | - | - | - | |
Specialization: Two-Weapon | Increases Physical Damage by 1…15% and decreases Delay by 1…10% while wielding two weapons. | Class | - | 1 | - | - | - | |
Dexterity+ | Increases Dexterity by 10...40%. | Primary | 10% | 1 | 15 | 30 | 45 | |
Accuracy+ | Increases Accuracy by 10...40%. | Primary | 10% | 1 | 15 | 30 | 45 | |
Agility+ | Increases Agility by 7...21%. | Secondary | 7% | 11 | 33 | 55 | - | |
Evasion+ | Increases Evasion by 7...21%. | Secondary | 7% | 11 | 33 | 55 | - | |
Luck+ | Increases Luck by 7...21%. | Secondary | 7% | 11 | 33 | 55 | - | |
Parry+ | Increases Parry chance by 5...10%. | Tertiary | 5% | 22 | 51 | - | - | |
Fire+ | Increases Fire Affinity by 5...10%. | Tertiary | 5% | 22 | 51 | - | - | |
Lightning+ | Increases Lightning Affinity by 5...10%. | Tertiary | 5% | 22 | 51 | - | - | |
Wind+ | Increases Wind Affinity by 5...10%. | Tertiary | 5% | 22 | 51 | - | - | |
Earth+ | Increases Earth Affinity by 5...10%. | Tertiary | 5% | 22 | 51 | - | - |
Extensions
- Requires:
- Ninja Lv. 50
- Twin Blade Lv. 50
v · e Clouded Horizons
|
---|
Realms |
1st Realm - 2nd Realm - 3rd Realm - 4th Realm - 5th Realm - 6th Realm - 7th Realm - 8th Realm - 9th Realm - 10th Realm |
Canon Stories |
Final Fantasy X: Destiny's Call - Final Fantasy X-2: Eternal Requiem - Final Fantasy VIII: Dimensional Legend - Final Fantasy IX: Runic Legacy - Clouded Horizons: Halcyon - A Question of Honor - Affinity - Breakfast at Powell's - Casualties - Duty - Family Rites - Foreshadow of Memory - Guardian - The Heiress - Judgment - Memoirs - Nature - Negotiations - Of Thieves and Emissaries - Origins - Ought - Sanctuary - Shades - Subtleties of Honor - Trial by Fire |
Terms |
The Balance - Crystal Path - Diviner - Planeswalker |
Archive |
Character Themes - Jazz Café - Lore - Soundtracks - Tropes |
Project Creators / Administrators |
Darius DeValle - Benji Powell - Daniel Rydell |
v · e Eighth Realm Professions
|
---|
Base Classes |
Alchemist - Black Mage - Marksman - Monk - Ninja - Ranger - Red Mage - Thief - Warrior - White Mage |
Unique Classes |
Flame Knight - Flik Reaper - Mediator - Mesmer - Symbologist - Twin Blade |
Extended Classes |
Chemist - Elemental Alchemist - Blue Mage - Balancer - Gunner - Runic Marksman - Taekwon Master - Soul Linker - Daimyo - Samurai - Gypsy - Minstrel - Evoker - Illusionist - Ritualist - Assassin - Rogue - Paladin - Dark Knight - Divine Magus - Summoner |
Transcendence Classes |
Adept Rogue - Archmage - Blademaster - Champion - Freischütz - Guardian - Scholar - Sky Pirate |
Custom Classes |
Blade Knight - Runic Knight - Runemaster - Valkyrie |