Difference between revisions of "Clouded Horizons:Ninja"
From Crystal Path
Jump to navigationJump to searchKari Inihara (talk | contribs) |
Kari Inihara (talk | contribs) |
||
Line 10: | Line 10: | ||
|man = B | |man = B | ||
|acc = D | |acc = D | ||
− | |eva = | + | |eva = A |
|str = B | |str = B | ||
|vit = D | |vit = D | ||
|mnd = B | |mnd = B | ||
− | |spr = | + | |spr = C |
|agi = A | |agi = A | ||
|dex = B | |dex = B |
Latest revision as of 12:25, 5 September 2011
Ninja is a Base Class in the Eighth Realm specializing in two-weapon fighting and Ninjutsu to disable and dispose of enemies.
Overview
The Ninja is a hybrid melee and magic class with an emphasis on stealthily utilizing debilitating status effects. The Ninja favors using its symbols to gradually reduce an enemy's elemental resistances while the Ninja deals an increasing amount of damage, and when a Ninja's allies also utilize elemental attacks, it becomes clear where the Ninja shines. In addition, it has access to a number of symbols that inflict punishing status effects on enemies, allowing the Ninja to direct the pace of the battle.
Grading
Stamina | Mana | Accuracy | Evasion | ||||
---|---|---|---|---|---|---|---|
D | B | D | A | ||||
Strength | Vitality | Mind | Spirit | Agility | Dexterity | Luck | |
B | D | B | C | A | B | C |
Abilities
Ninjutsu | ||||||||
---|---|---|---|---|---|---|---|---|
Ability Name | Description | Level | Target | Cast Time | Cooldown | Duration | Cost | Upkeep |
Vanish | Stance. Bestows Vanish status. Chroma: If an action is made or damage is received, this stance ends. | 10 | Self | 1 second | 20 seconds | 20 seconds | 15% Mana | - |
Ninja Seal | Glyph. Doubles the potency of the next Symbol. | 15 | Self | 1 second | 10 seconds | 10 seconds | 10% Mana | - |
Hyoton | Ice-elemental Symbol. Consumes 1 'Tsurara.' Deals 1.3x Ice damage and decreases Fire Affinity by 20%. | 5 | One Target | 2 seconds | 10 seconds | 10 seconds | 10% Mana | - |
Katon | Fire-elemental Symbol. Consumes 1 'Uchitake.' Deals 1.3x Fire damage and decreases Water Affinity by 20%. | 15 | One Target | 2 seconds | 10 seconds | 10 seconds | 10% Mana | - |
Suiton | Water-elemental Symbol. Consumes 1 'Mizu-Deppo.' Deals 1.3x Water damage and decreases Lightning Affinity by 20%. | 20 | One Target | 2 seconds | 10 seconds | 10 seconds | 10% Mana | - |
Raiton | Lightning-elemental Symbol. Consumes 1 'Hiraishin.' Deals 1.3x Lightning damage and decreases Earth Affinity by 20%. | 25 | One Target | 2 seconds | 10 seconds | 10 seconds | 10% Mana | - |
Doton | Earth-elemental Symbol. Consumes 1 'Makibishi.' Deals 1.3x Earth damage and decreases Wind Affinity by 20%. | 30 | One Target | 2 seconds | 10 seconds | 10 seconds | 10% Mana | - |
Futon | Wind-elemental Symbol. Consumes 1 'Kawahori-Ogi.' Deals 1.3x Wind damage and decreases Ice Affinity by 20%. | 35 | One Target | 2 seconds | 10 seconds | 10 seconds | 10% Mana | - |
Kurayami | Symbol. Consumes 1 'Sairui-Ran.' Inflicts Blind and Silence status. | 45 | All Enemies or Allies | 4 seconds | 18 seconds | 18 seconds | 22% Mana | - |
Dokumori | Symbol. Consumes 1 'Kodoku.' Inflicts Poison and Sap status. | 50 | All Enemies or Allies | 4 seconds | 18 seconds | 18 seconds | 22% Mana | - |
Hojo | Symbol. Consumes 1 'Kaginawa.' Inflicts Slow and Disable status. | 55 | All Enemies or Allies | 4 seconds | 18 seconds | 18 seconds | 22% Mana | - |
Jubaku | Symbol. Consumes 1 'Jusatsu.' Inflicts Paralyze and Cripple status. | 60 | All Enemies or Allies | 4 seconds | 18 seconds | 18 seconds | 22% Mana | - |
Utsusemi | Symbol. Consumes 1 'Shihei.' Bestows Blink status. | 65 | Self | 2 seconds | 10 seconds | - | 10% Mana | - |
Tonko | Symbol. Consumes 1 'Shinobi-Tabi.' Bestows Vanish status. | 70 | Self | 2 seconds | 10 seconds | 10 seconds | 10% Mana | - |
Monomu | Symbol. Consumes 1 'Sanjaku-Tenugui.' Bestows Aura status. | 75 | Self | 2 seconds | 10 seconds | 10 seconds | 10% Mana | - |
Passives | ||||||||
---|---|---|---|---|---|---|---|---|
Ability Name | Description | Type | Stat Increase Per Rank | Rank I Level | Rank II Level | Rank III Level | Rank IV Level | |
Natural Evasion | Increases Evasion by 1…15% while not wearing Heavy armor. | Class | - | 1 | - | - | - | |
Seven Chakras | Decreases the activation time of Symbols by 1…15%. | Class | - | 1 | - | - | - | |
Proficiency: Katana | Increases Physical Damage by 1…10% while wielding a Katana. | Class | - | 1 | - | - | - | |
Agility+ | Increases Agility by 10...40%. | Primary | 10% | 1 | 15 | 30 | 45 | |
Evasion+ | Increases Evasion by 10...40%. | Primary | 10% | 1 | 15 | 30 | 45 | |
Strength+ | Increases Strength by 7...21%. | Secondary | 7% | 11 | 33 | 55 | - | |
Mind+ | Increases Mind by 7...21%. | Secondary | 7% | 11 | 33 | 55 | - | |
Dexterity+ | Increases Dexterity by 7...21%. | Secondary | 7% | 11 | 33 | 55 | - | |
Mana+ | Increases Mana by 5...10%. | Tertiary | 5% | 22 | 51 | - | - | |
Luck+ | Increases Luck by 5...10%. | Tertiary | 5% | 22 | 51 | - | - | |
Parry+ | Increases Parry chance by 5...10%. | Tertiary | 5% | 22 | 51 | - | - | |
Critical+ | Increases Critical Hit chance by 5...10%. | Tertiary | 5% | 22 | 51 | - | - | |
Poison Resist+ | Increases Poison (effect) Resistance by 5...10%. | Tertiary | 5% | 22 | 51 | - | - |
Extensions
- Requires:
- Ninja Lv. 50
- Twin Blade Lv. 50
- Requires:
- Symbologist Lv. 50
- Ninja Lv. 50
v · e Clouded Horizons
|
---|
Realms |
1st Realm - 2nd Realm - 3rd Realm - 4th Realm - 5th Realm - 6th Realm - 7th Realm - 8th Realm - 9th Realm - 10th Realm |
Canon Stories |
Final Fantasy X: Destiny's Call - Final Fantasy X-2: Eternal Requiem - Final Fantasy VIII: Dimensional Legend - Final Fantasy IX: Runic Legacy - Clouded Horizons: Halcyon - A Question of Honor - Affinity - Breakfast at Powell's - Casualties - Duty - Family Rites - Foreshadow of Memory - Guardian - The Heiress - Judgment - Memoirs - Nature - Negotiations - Of Thieves and Emissaries - Origins - Ought - Sanctuary - Shades - Subtleties of Honor - Trial by Fire |
Terms |
The Balance - Crystal Path - Diviner - Planeswalker |
Archive |
Character Themes - Jazz Café - Lore - Soundtracks - Tropes |
Project Creators / Administrators |
Darius DeValle - Benji Powell - Daniel Rydell |
v · e Eighth Realm Professions
|
---|
Base Classes |
Alchemist - Black Mage - Marksman - Monk - Ninja - Ranger - Red Mage - Thief - Warrior - White Mage |
Unique Classes |
Flame Knight - Flik Reaper - Mediator - Mesmer - Symbologist - Twin Blade |
Extended Classes |
Chemist - Elemental Alchemist - Blue Mage - Balancer - Gunner - Runic Marksman - Taekwon Master - Soul Linker - Daimyo - Samurai - Gypsy - Minstrel - Evoker - Illusionist - Ritualist - Assassin - Rogue - Paladin - Dark Knight - Divine Magus - Summoner |
Transcendence Classes |
Adept Rogue - Archmage - Blademaster - Champion - Freischütz - Guardian - Scholar - Sky Pirate |
Custom Classes |
Blade Knight - Runic Knight - Runemaster - Valkyrie |