Clouded Horizons:Marksman
From Crystal Path
Revision as of 11:31, 26 February 2010 by Kari Inihara (talk | contribs)
Marksman is a Base Class in the Eighth Realm specializing in the use of firearms to strike enemies from range.
Overview
Grading
| Stamina | Mana | Accuracy | Evasion | ||||
|---|---|---|---|---|---|---|---|
| C | D | A | C | ||||
| Strength | Vitality | Mind | Spirit | Agility | Dexterity | Luck | |
| B | B | D | C | B | A | C | |
Abilities
| Marksmanship | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ability Name | Description | Level | Target | Cast Time | Cooldown | Duration | Cost | Upkeep |
| Sniper Shot | Gun Attack. Results in a Critical Hit. 10% Physical Defense penetration. | 5 | One Target | Instant | 12 seconds | - | 15% Mana | - |
| Equip: Scope | Preparation. Gun Attacks from the backline deal +0.25x physical damage. | 7 | Self | 3 seconds | 60 seconds | 60 seconds | 12% Mana | - |
| Slug Shot | Gun Attack. Deals 1.2x physical damage. Hits up to three adjacent targets. | 13 | One Target | Instant | 8 seconds | - | 15% Mana | - |
| Intent Focus | Stance. Increases Mana regeneration by 1 pip every 3 seconds. Ends if the user uses an Ability. | 18 | Self | 1 second | 10 seconds | 10 seconds | 10% Mana | - |
| Hot Shot | Fire-elemental Gun Attack. Strikes 3 times. Each hit deals 0.45x Fire damage. Inflicts Disable status. | 22 | One Target | Instant | 8 seconds | - | 15% Mana | - |
| Equip: Scattershot | Preparation. Gun Attacks from the frontline hit up to two additional targets for half damage. | 28 | Self | 3 seconds | 60 seconds | 60 seconds | 12% Mana | - |
| Snipe: Arm | Gun Attack. Deals 1.35x physical damage. Inflicts Disable status. | 30 | One Target | Instant | 10 seconds | - | 15% Mana | - |
| Snipe: Leg | Gun Attack. Deals 1.35x physical damage. Inflicts Paralyze status. | 36 | One Target | Instant | 10 seconds | - | 15% Mana | - |
| Equip: Silencer | Preparation. Gun Attacks from the midline accrue 33% less Threat. | 43 | Self | 3 seconds | 60 seconds | 60 seconds | 12% Mana | - |
| Dynamic Shot | Gun Attack. Deals 1.75x physical damage. Inflicts Paralyze status. | 60 | One Target | Instant | 15 seconds | - | 20% Mana | - |
| Spartan Shot | Gun Attack. Deals 2.2x physical damage. Disables the user's other Attack Skills for 10 seconds. | 75 | One Target | 3 seconds | 30 seconds | - | 25% Mana | - |
| Passives | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ability Name | Description | Type | Stat Increase Per Rank | Rank I Level | Rank II Level | Rank III Level | Rank IV Level | |
| Rapid Shot | Decreases the Delay of Guns by 1...33%. | Class | - | 1 | - | - | - | |
| Anti-Air | Gun attacks deal +0.25x...1.3x physical damage against aerial targets. | Class | - | 1 | - | - | - | |
| Proficiency: Gun | Increases Physical Damage by 1...10% while wielding a Gun. | Class | - | 1 | - | - | - | |
| Dexterity+ | Increases Dexterity by 10...40%. | Primary | 10% | 1 | 15 | 30 | 45 | |
| Accuracy+ | Increases Accuracy by 10...40%. | Primary | 10% | 1 | 15 | 30 | 45 | |
| Strength+ | Increases Strength by 7...21%. | Secondary | 7% | 11 | 33 | 55 | - | |
| Vitality+ | Increases Vitality by 7...21%. | Secondary | 7% | 11 | 33 | 55 | - | |
| Agility+ | Increases Agility by 7...21%. | Secondary | 7% | 11 | 33 | 55 | - | |
| Stamina+ | Increases Stamina by 5...10%. | Tertiary | 5% | 22 | 51 | - | - | |
| Luck+ | Increases Luck by 5...10%. | Tertiary | 5% | 22 | 51 | - | - | |
| Evasion+ | Increases Evasion by 5...10%. | Tertiary | 5% | 22 | 51 | - | - | |
| Critical+ | Increases Critical Hit chance by 5...10%. | Tertiary | 5% | 22 | 51 | - | - | |
| Wound Resist+ | Increases Wound (effect) Resistance by 5...10%. | Tertiary | 5% | 22 | 51 | - | - | |
Extensions
| v · e Clouded Horizons
|
|---|
| Realms |
| 1st Realm - 2nd Realm - 3rd Realm - 4th Realm - 5th Realm - 6th Realm - 7th Realm - 8th Realm - 9th Realm - 10th Realm |
| Canon Stories |
| Final Fantasy X: Destiny's Call - Final Fantasy X-2: Eternal Requiem - Final Fantasy VIII: Dimensional Legend - Final Fantasy IX: Runic Legacy - Clouded Horizons: Halcyon - A Question of Honor - Affinity - Breakfast at Powell's - Casualties - Duty - Family Rites - Foreshadow of Memory - Guardian - The Heiress - Judgment - Memoirs - Nature - Negotiations - Of Thieves and Emissaries - Origins - Ought - Sanctuary - Shades - Subtleties of Honor - Trial by Fire |
| Terms |
| The Balance - Crystal Path - Diviner - Planeswalker |
| Archive |
| Character Themes - Jazz Café - Lore - Soundtracks - Tropes |
| Project Creators / Administrators |
| Darius DeValle - Benji Powell - Daniel Rydell |
| v · e Eighth Realm Professions
|
|---|
| Base Classes |
| Alchemist - Black Mage - Marksman - Monk - Ninja - Ranger - Red Mage - Thief - Warrior - White Mage |
| Unique Classes |
| Flame Knight - Flik Reaper - Mediator - Mesmer - Symbologist - Twin Blade |
| Extended Classes |
| Chemist - Elemental Alchemist - Blue Mage - Balancer - Gunner - Runic Marksman - Taekwon Master - Soul Linker - Daimyo - Samurai - Gypsy - Minstrel - Evoker - Illusionist - Ritualist - Assassin - Rogue - Paladin - Dark Knight - Divine Magus - Summoner |
| Transcendence Classes |
| Adept Rogue - Archmage - Blademaster - Champion - Freischütz - Guardian - Scholar - Sky Pirate |
| Custom Classes |
| Blade Knight - Runic Knight - Runemaster - Valkyrie |