Clouded Horizons:White Mage
From Crystal Path
Revision as of 17:57, 17 February 2010 by Kari Inihara (talk | contribs) (Created page with ''''White Mage''' is a Base Class in the Eighth Realm specializing in the use of restorative White Magic to aid allies. ==Over…')
White Mage is a Base Class in the Eighth Realm specializing in the use of restorative White Magic to aid allies.
Overview
Grading
Stamina | Mana | Accuracy | Evasion | ||||
---|---|---|---|---|---|---|---|
Strength | Vitality | Mind | Spirit | Agility | Dexterity | Luck | |
Abilities
White Magic | ||||||||
---|---|---|---|---|---|---|---|---|
Ability Name | Description | Level | Target | Cast Time | Cooldown | Duration | Cost | Upkeep |
Divine Seal | Glyph. Doubles the potency of the next Holy spell. | 15 | One Target | 1 second | 15 seconds | 15 seconds | 10% Mana | - |
Cure I | Holy-elemental Spell. Restores Stamina equal to 1.2x magic damage. | 1 | One Target | 2 seconds | 5 seconds | - | 10% Mana | - |
Banish I | Holy-elemental Spell. Deals 1.2x Holy damage. | 5 | One Target | 2 seconds | 5 seconds | - | 10% Mana | - |
Protectra | Holy-elemental Enchantment. Bestows Protect status. | 7 | All Enemies or Allies | 4 seconds | 18 seconds | 18 seconds | 22% Mana | - |
Aquaveil | Water-elemental Enchantment. Prevents spells from being interrupted. | 10 | Self | 3 seconds | 45 seconds | 45 seconds | 15% Mana | - |
Cure II | Holy-elemental Spell. Restores Stamina equal to 1.45x magic damage. | 11 | One Target | 3 seconds | 10 seconds | - | 18% Mana | - |
Banish II | Holy-elemental Spell. Deals 1.45x Holy damage. | 15 | One Target | 3 seconds | 10 seconds | - | 18% Mana | - |
Cura | Holy-elemental Spell. Restores Stamina equal to 1.35x magic damage. | 16 | All Enemies or Allies | 4 seconds | 18 seconds | - | 22% Mana | - |
Shellra | Holy-elemental Enchantment. Bestows Shell status. | 17 | All Enemies or Allies | 4 seconds | 18 seconds | 18 seconds | 22% Mana | - |
Cure III | Holy-elemental Spell. Restores Stamina equal to 1.7x magic damage. | 21 | One Target | 3 seconds | 10 seconds | - | 26% Mana | - |
Regen | Holy-elemental Enchantment. Bestows Regen status. | 21 | One Target | 2 seconds | 5 seconds | 5 seconds | 10% Mana | - |
Raise | Holy-elemental Spell. Revives with 25% Stamina. | 25 | One Target | 4 seconds | 15 seconds | - | 15% Mana | - |
Curaga | Holy-elemental Spell. Restores Stamina equal to 1.6x magic damage. | 31 | All Enemies or Allies | 4 seconds | 18 seconds | - | 34% Mana | - |
Arise | Holy-elemental Spell. Revives with 100% Stamina. | 35 | One Target | 4 seconds | 15 seconds | - | 28% Mana | - |
Esuna | Holy-elemental Spell. Removes all negative status effects. | 35 | One Target | 3 seconds | 10 seconds | - | 18% Mana | - |
Banish III | Holy-elemental Spell. Deals 1.7x Holy damage. | 40 | One Target | 3 seconds | 10 seconds | - | 26% Mana | - |
Regenra | Holy-elemental Enchantment. Bestows Regen status. | 44 | All Enemies or Allies | 4 seconds | 18 seconds | 18 seconds | 22% Mana | - |
Holy | Holy-elemental Spell. Deals 2.0x Holy damage. | 50 | One Target | 4 seconds | 15 seconds | - | 34% Mana | - |
Reraise | Holy-elemental Spell. Bestows Reraise status. | 56 | One Target | 4 seconds | 15 seconds | - | 15% Mana | - |
Esunaga | Holy-elemental Spell. Removes all negative status effects. | 60 | All Enemies or Allies | 4 seconds | 15 seconds | - | 28% Mana | - |
Passives | ||||||||
---|---|---|---|---|---|---|---|---|
Ability Name | Description | Type | Stat Increase Per Rank | Rank I Level | Rank II Level | Rank III Level | Rank IV Level | |
Resistance | Increases Magic Defense by 1…33%. | Class | - | 1 | - | - | - | |
Soul Shield | Bestows Shell status while in Critical status. | Class | - | 1 | - | - | - | |
Centered | Bestows Refresh status. | Class | - | 1 | - | - | - | |
Mana+ | Increases Mana by 10...40%. | Primary | 10% | 1 | 15 | 30 | 45 | |
Spirit+ | Increases Spirit by 10...40%. | Primary | 10% | 1 | 15 | 30 | 45 | |
Vitality+ | Increases Vitality by 7...21%. | Secondary | 7% | 11 | 33 | 55 | - | |
Mind+ | Increases Mind by 7...21%. | Secondary | 7% | 11 | 33 | 55 | - | |
Evasion+ | Increases Evasion by 7...21%. | Secondary | 7% | 11 | 33 | 55 | - | |
Holy+ | Increases Holy Affinity by 5...10%. | Tertiary | 5% | 22 | 51 | - | - | |
Fear Resist+ | Increases Fear (effect) Resistance by 5...10%. | Tertiary | 5% | 22 | 51 | - | - | |
Poison Resist+ | Increases Poison (effect) Resistance by 5...10%. | Tertiary | 5% | 22 | 51 | - | - | |
Wound Resist+ | Increases Wound (effect) Resistance by 5...10%. | Tertiary | 5% | 22 | 51 | - | - | |
Disease Resist+ | Increases Disease (effect) Resistance by 5...10%. | Tertiary | 5% | 22 | 51 | - | - |
Extensions
- Requires:
- White Mage Lv. 50
- Alchemist Lv. 50
- Requires:
- White Mage Lv. 50
- Monk Lv. 50
- Requires:
- Black Mage Lv. 50
- White Mage Lv. 50
- Requires:
- Ranger Lv. 50
- White Mage Lv. 50
- Requires:
- Warrior Lv. 50
- White Mage Lv. 50
v · e Clouded Horizons
|
---|
Realms |
1st Realm - 2nd Realm - 3rd Realm - 4th Realm - 5th Realm - 6th Realm - 7th Realm - 8th Realm - 9th Realm - 10th Realm |
Canon Stories |
Final Fantasy X: Destiny's Call - Final Fantasy X-2: Eternal Requiem - Final Fantasy VIII: Dimensional Legend - Final Fantasy IX: Runic Legacy - Clouded Horizons: Halcyon - A Question of Honor - Affinity - Breakfast at Powell's - Casualties - Duty - Family Rites - Foreshadow of Memory - Guardian - The Heiress - Judgment - Memoirs - Nature - Negotiations - Of Thieves and Emissaries - Origins - Ought - Sanctuary - Shades - Subtleties of Honor - Trial by Fire |
Terms |
The Balance - Crystal Path - Diviner - Planeswalker |
Archive |
Character Themes - Jazz Café - Lore - Soundtracks - Tropes |
Project Creators / Administrators |
Darius DeValle - Benji Powell - Daniel Rydell |
v · e Eighth Realm Professions
|
---|
Base Classes |
Alchemist - Black Mage - Marksman - Monk - Ninja - Ranger - Red Mage - Thief - Warrior - White Mage |
Unique Classes |
Flame Knight - Flik Reaper - Mediator - Mesmer - Symbologist - Twin Blade |
Extended Classes |
Chemist - Elemental Alchemist - Blue Mage - Balancer - Gunner - Runic Marksman - Taekwon Master - Soul Linker - Daimyo - Samurai - Gypsy - Minstrel - Evoker - Illusionist - Ritualist - Assassin - Rogue - Paladin - Dark Knight - Divine Magus - Summoner |
Transcendence Classes |
Adept Rogue - Archmage - Blademaster - Champion - Freischütz - Guardian - Scholar - Sky Pirate |
Custom Classes |
Blade Knight - Runic Knight - Runemaster - Valkyrie |