Clouded Horizons:Rogue
From Crystal Path
Revision as of 17:39, 10 September 2011 by Kari Inihara (talk | contribs) (Created page with ''''Rogue''' is an Extended Class in the Eighth Realm specializing in physical combat and Threat management in battle. ==O…')
Rogue is an Extended Class in the Eighth Realm specializing in physical combat and Threat management in battle.
Overview
Grading
| Stamina | Mana | Accuracy | Evasion | ||||
|---|---|---|---|---|---|---|---|
| C | D | A | A | ||||
| Strength | Vitality | Mind | Spirit | Agility | Dexterity | Luck | |
| A | A | C | C | A | B | B | |
Abilities
| Intimidate | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ability Name | Description | Level | Target | Cast Time | Cooldown | Duration | Cost | Upkeep |
| Rough Up | Melee Attack. Deals 1.2x physical damage. Increases Threat by 25%. | 1 | One Target | Instant | 6 seconds | - | 5% Mana | - |
| Burn Powder | Fire-elemental Ranged Attack. Deals 1.25x Fire damage. Chroma: If the target has Oil status, deals 1.5x Fire damage to adjacent targets. | 5 | One Target | Instant | 12 seconds | - | 10% Mana | - |
| Box Job | Fire-elemental Melee Attack. Deals 1.4x Fire damage. 25% chance to steal an item. | 8 | One Target | Instant | 15 seconds | - | 10% Mana | - |
| Mouthpiece | Skill. Marks an ally. Chroma: Whenever Threat is gained, transfers it to Marked ally. | 10 | One Target | 1 second | 20 seconds | 15 seconds | 10% Mana | - |
| Drop A Dime | Skill. Transfers all Threat to an ally. | 16 | Self | 1 second | 10 seconds | - | 15% Mana | - |
| Patsy | Stance. Chroma: The next time a melee attack would hit the user, instead hits a random adjacent ally. | 20 | Self | 1 second | 15 seconds | 8 seconds | 10% Mana | - |
| Knock Off | Melee Attack. 20…80% chance to inflict Death status. | 30 | One Target | Instant | 12 seconds | - | 5% Mana | - |
| Fry | Lightning-elemental Melee Attack. Deals 1.5x Lightning damage. Inflicts Stun status. | 40 | One Target | 1 second | 15 seconds | - | 12% Mana | - |
| Sap Poison | Melee Attack. Deals 1.4x physical damage. Inflicts Sap and Poison status. | 56 | One Target | 1 second | 15 seconds | - | 20% Mana | - |
| Look-Out | Ward. Chroma: Whenever an enemy makes a melee attack against an ally, that attack has a 33% chance to miss. | 75 | All Enemies or Allies | 2 seconds | 20 seconds | 30 seconds | 24% Mana | - |
| Passives | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ability Name | Description | Type | Stat Increase Per Rank | Rank I Level | Rank II Level | Rank III Level | Rank IV Level | |
| Threaten | Adds the Threaten command, allowing a 30…50% chance to cow an enemy into skipping its turn and setting Threat to 100%. | Class | - | 1 | - | - | - | |
| Inspire Fear | Physical attacks accrue an extra 1…10% Threat. | Class | - | 1 | - | - | - | |
| Hot Drop | While Threat is greater than 85…60%, increases Agility and Evasion by 10…25%. | Class | - | 1 | - | - | - | |
| Strength+ | Increases Strength by 40%. | Primary | 10% | 1 | 15 | 30 | 45 | |
| Agility+ | Increases Agility by 40%. | Primary | 10% | 1 | 15 | 30 | 45 | |
| Vitality+ | Increases Vitality by 21%. | Secondary | 7% | 11 | 33 | 55 | - | |
| Accuracy+ | Increases Accuracy by 21%. | Secondary | 7% | 11 | 33 | 55 | - | |
| Evasion+ | Increases Evasion by 21%. | Secondary | 7% | 11 | 33 | 55 | - | |
| Block+ | Increases Block chance by 10%. | Tertiary | 5% | 22 | 51 | - | - | |
| Parry+ | Increases Parry chance by 10%. | Tertiary | 5% | 22 | 51 | - | - | |
| Critical+ | Increases Critical Hit chance by 10%. | Tertiary | 5% | 22 | 51 | - | - | |
| Poison Resist+ | Increases Poison (effect) Resistance by 10%. | Tertiary | 5% | 22 | 51 | - | - | |
| Fear Resist+ | Increases Fear (effect)Resistance by 10%. | Tertiary | 5% | 22 | 51 | - | - | |
Requirements
Extensions
| v · e Clouded Horizons
|
|---|
| Realms |
| 1st Realm - 2nd Realm - 3rd Realm - 4th Realm - 5th Realm - 6th Realm - 7th Realm - 8th Realm - 9th Realm - 10th Realm |
| Canon Stories |
| Final Fantasy X: Destiny's Call - Final Fantasy X-2: Eternal Requiem - Final Fantasy VIII: Dimensional Legend - Final Fantasy IX: Runic Legacy - Clouded Horizons: Halcyon - A Question of Honor - Affinity - Breakfast at Powell's - Casualties - Duty - Family Rites - Foreshadow of Memory - Guardian - The Heiress - Judgment - Memoirs - Nature - Negotiations - Of Thieves and Emissaries - Origins - Ought - Sanctuary - Shades - Subtleties of Honor - Trial by Fire |
| Terms |
| The Balance - Crystal Path - Diviner - Planeswalker |
| Archive |
| Character Themes - Jazz Café - Lore - Soundtracks - Tropes |
| Project Creators / Administrators |
| Darius DeValle - Benji Powell - Daniel Rydell |
| v · e Eighth Realm Professions
|
|---|
| Base Classes |
| Alchemist - Black Mage - Marksman - Monk - Ninja - Ranger - Red Mage - Thief - Warrior - White Mage |
| Unique Classes |
| Flame Knight - Flik Reaper - Mediator - Mesmer - Symbologist - Twin Blade |
| Extended Classes |
| Chemist - Elemental Alchemist - Blue Mage - Balancer - Gunner - Runic Marksman - Taekwon Master - Soul Linker - Daimyo - Samurai - Gypsy - Minstrel - Evoker - Illusionist - Ritualist - Assassin - Rogue - Paladin - Dark Knight - Divine Magus - Summoner |
| Transcendence Classes |
| Adept Rogue - Archmage - Blademaster - Champion - Freischütz - Guardian - Scholar - Sky Pirate |
| Custom Classes |
| Blade Knight - Runic Knight - Runemaster - Valkyrie |