Clouded Horizons:Summoner
From Crystal Path
Revision as of 06:25, 11 September 2011 by Kari Inihara (talk | contribs) (Created page with ''''Summoner''' is an Extended Class in the Eighth Realm specializing in the control and enhancement of summoned creatures …')
Summoner is an Extended Class in the Eighth Realm specializing in the control and enhancement of summoned creatures in battle.
Grading
| Stamina | Mana | Accuracy | Evasion | ||||
|---|---|---|---|---|---|---|---|
| A | A | B | A | ||||
| Strength | Vitality | Mind | Spirit | Agility | Dexterity | Luck | |
| B | B | C | A | C | D | D | |
Abilities
| Spirit Magic | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ability Name | Description | Level | Target | Cast Time | Cooldown | Duration | Cost | Upkeep |
| Spirit Seal | Glyph. Doubles the potency of the next Enchantment. | 16 | Self | 1 second | 15 seconds | 10 seconds | 10% Mana | - |
| Echo | Glyph. The next 1…3 Spells gain Suspend for 15…6 seconds. | 32 | Self | 1 second | 90 seconds | 15 seconds | 10% Mana | - |
| Medium | Holy-elemental Hex. Forces incorporeal beings to become physical entities. | 1 | One Target | 2 seconds | 15 seconds | - | 15% Mana | 1 pip Mana |
| Binding | Hex. Reduces Agility by 90%. Chroma: If Hexed target receives damage, this Hex ends. | 8 | One Target | 2 seconds | 20 seconds | 45 seconds | 18% Mana | - |
| Warding | Ward. Increases Magic Defense by 25% and Holy Affinity by 35%. | 16 | All Enemies or Allies | 3 seconds | 45 seconds | 30 seconds | 20% Mana | - |
| Balance | Weapon Spell. Cannot self-target. Grants Manalink to physical attacks. | 24 | One Target | 3 seconds | 5 seconds | 20 seconds | 20% Mana | - |
| Sending | Holy-elemental Spell. Destroys target Undead or Spirit. | 32 | One Target | 5 seconds | 60 seconds | - | 35% Mana | - |
| Bane | Holy-elemental Spell. Deals 1.45x Holy damage. Inflicts Disable status. | 40 | One Target | 3 seconds | 10 seconds | - | 18% Mana | - |
| Channel | Spell. Increases the potency of the next single-target Spell by 66%. Inflicts Weakness status upon the user. | 48 | One Target | 2 seconds | 30 seconds | 8 seconds | 15% Mana | - |
| Rending | Spell. Drains 10% Stamina. Chroma: If the target was a Spirit, instead Drains all Stamina. Chroma: If target was Undead, instead deals 1.5x Holy damage | 56 | One Target | 3 seconds | 12 seconds | - | 18% Mana | - |
| Soulshift | Enchantment. Resets the reactivation time of a random spell for a random ally every 4 seconds. Cumulative Upkeep: Whenever a spell is reactivated, increases Upkeep by 1 pip of Mana. | 64 | Self | 2 seconds | 120 seconds | 40 seconds | 26% Mana | - |
| Soulfeast | Holy-elemental Spell. Destroys all Undead and Spirits. Chroma: For each Undead or Spirit destroyed in this way, restores 25% Stamina to all Allies. | 72 | All Enemies or Allies | 4 seconds | 90 seconds | - | 33% Mana | - |
| Passives | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ability Name | Description | Type | Stat Increase Per Rank | Rank I Level | Rank II Level | Rank III Level | Rank IV Level | |
| Manabond | Increases the attributes of summoned Guardian Forces by 20…66% and upkeep by 2 pips of Mana. | Class | - | 1 | - | - | - | |
| Fullpact | The shield created by Guardian Forces while manifesting becomes 1/3 the summon's maximum Stamina instead of 1/4. | Class | - | 1 | - | - | - | |
| Commune | Increases the duration of Spirits by 5…50%. | Class | - | 1 | - | - | - | |
| Mana+ | Increases Mana by 40%. | Primary | 10% | 1 | 15 | 30 | 45 | |
| Spirit+ | Increases Spirit by 40%. | Primary | 10% | 1 | 15 | 30 | 45 | |
| Stamina+ | Increases Stamina by 21%. | Secondary | 7% | 11 | 33 | 55 | - | |
| Vitality+ | Increases Vitality by 21%. | Secondary | 7% | 11 | 33 | 55 | - | |
| Evasion+ | Increases Evasion by 21%. | Secondary | 7% | 11 | 33 | 55 | - | |
| Mind+ | Increases Mind by 10%. | Tertiary | 5% | 22 | 51 | - | - | |
| Agility+ | Increases Agility by 10%. | Tertiary | 5% | 22 | 51 | - | - | |
| Block+ | Increases Block chance by 10%. | Tertiary | 5% | 22 | 51 | - | - | |
| Magic Damage+ | Increases Magic Damage by 10%. | Tertiary | 5% | 22 | 51 | - | - | |
| Magic Defense+ | Increases Magic Defense by 10%. | Tertiary | 5% | 22 | 51 | - | - | |
Requirements
- White Mage Lv. 50
- Monk Lv. 50
Extensions
- None.
| v · e Clouded Horizons
|
|---|
| Realms |
| 1st Realm - 2nd Realm - 3rd Realm - 4th Realm - 5th Realm - 6th Realm - 7th Realm - 8th Realm - 9th Realm - 10th Realm |
| Canon Stories |
| Final Fantasy X: Destiny's Call - Final Fantasy X-2: Eternal Requiem - Final Fantasy VIII: Dimensional Legend - Final Fantasy IX: Runic Legacy - Clouded Horizons: Halcyon - A Question of Honor - Affinity - Breakfast at Powell's - Casualties - Duty - Family Rites - Foreshadow of Memory - Guardian - The Heiress - Judgment - Memoirs - Nature - Negotiations - Of Thieves and Emissaries - Origins - Ought - Sanctuary - Shades - Subtleties of Honor - Trial by Fire |
| Terms |
| The Balance - Crystal Path - Diviner - Planeswalker |
| Archive |
| Character Themes - Jazz Café - Lore - Soundtracks - Tropes |
| Project Creators / Administrators |
| Darius DeValle - Benji Powell - Daniel Rydell |
| v · e Eighth Realm Professions
|
|---|
| Base Classes |
| Alchemist - Black Mage - Marksman - Monk - Ninja - Ranger - Red Mage - Thief - Warrior - White Mage |
| Unique Classes |
| Flame Knight - Flik Reaper - Mediator - Mesmer - Symbologist - Twin Blade |
| Extended Classes |
| Chemist - Elemental Alchemist - Blue Mage - Balancer - Gunner - Runic Marksman - Taekwon Master - Soul Linker - Daimyo - Samurai - Gypsy - Minstrel - Evoker - Illusionist - Ritualist - Assassin - Rogue - Paladin - Dark Knight - Divine Magus - Summoner |
| Transcendence Classes |
| Adept Rogue - Archmage - Blademaster - Champion - Freischütz - Guardian - Scholar - Sky Pirate |
| Custom Classes |
| Blade Knight - Runic Knight - Runemaster - Valkyrie |