Clouded Horizons:Gunner
From Crystal Path
Jump to navigationJump to searchGunner is an Extended Class in the Eighth Realm specializing in quick and powerful attacks with firearms.
Overview
Grading
| Stamina | Mana | Accuracy | Evasion | ||||
|---|---|---|---|---|---|---|---|
| C | D | A | A | ||||
| Strength | Vitality | Mind | Spirit | Agility | Dexterity | Luck | |
| B | B | C | D | A | A | B | |
Abilities
| Gunplay | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ability Name | Description | Level | Target | Cast Time | Cooldown | Duration | Cost | Upkeep |
| Potshot | Gun Attack. Deals 1.4x physical damage. | 1 | One Target | Instant | 8 seconds | - | 11% Mana | - |
| Cheap Shot | Gun Attack. Deals 1.2x physical damage. 20% Physical Defense penetration. | 5 | One Target | Instant | 12 seconds | - | 14% Mana | - |
| Enchanted Ammo | Gun Attack. Deals 1.4x Mana damage. | 15 | One Target | 1 second | 10 seconds | - | 12% Mana | - |
| Quarter Pounder | Gun Attack. Deals physical damage equal to 1/4 times the target's current Stamina. | 25 | One Target | 1 second | 15 seconds | - | 14% Mana | - |
| On The Level | Gun Attack. Chroma: If this ability hits, deals damage equal to 16 times the user's Gunner level. | 35 | One Target | Instant | 15 seconds | - | 16% Mana | - |
| Burst Shot | Gun Attack. Results in a Critical Hit. | 45 | One Target | 1 second | 16 seconds | - | 16% Mana | - |
| Tableturner | Gun Attack. Deals physical damage equal to twice the target's Physical Defense. | 55 | One Target | 2 seconds | 15 seconds | - | 16% Mana | - |
| Scattershot | Gun Attack. Deals 1.45x physical damage. | 65 | All Enemies or Allies | 1 second | 15 seconds | - | 20% Mana | - |
| Scatterburst | Gun Attack. Results in a Critical Hit. | 75 | All Enemies or Allies | 3 seconds | 20 seconds | - | 25% Mana | - |
| Passives | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ability Name | Description | Type | Stat Increase Per Rank | Rank I Level | Rank II Level | Rank III Level | Rank IV Level | |
| Trigger Happy | Adds the Trigger Happy command, allowing the use of a Gun Attack that strikes an enemy over a duration of 1.8 seconds for 0.45x physical damage each hit. | Class | - | 1 | - | - | - | |
| Zero In | Ranged attacks that target the same enemy deal +0.07x physical damage for each consecutive attack that preceded it. | Class | - | 1 | - | - | - | |
| Full Auto | Increases the duration of Trigger Happy by 0…1.4 seconds. | Class | - | 1 | - | - | - | |
| Dexterity+ | Increases Dexterity by 10...40%. | Primary | 10% | 1 | 15 | 30 | 45 | |
| Accuracy+ | Increases Accuracy by 10...40%. | Primary | 10% | 1 | 15 | 30 | 45 | |
| Luck+ | Increases Luck by 7...21%. | Secondary | 7% | 11 | 33 | 55 | - | |
| Agility+ | Increases Agility by 7...21%. | Secondary | 7% | 11 | 33 | 55 | - | |
| Evasion+ | Increases Evasion by 7...21%. | Secondary | 7% | 11 | 33 | 55 | - | |
| Stamina+ | Increases Stamina by 5...10%. | Tertiary | 5% | 22 | 51 | - | - | |
| Strength+ | Increases Strength by 5...10%. | Tertiary | 5% | 22 | 51 | - | - | |
| Vitality+ | Increases Vitality by 5...10%. | Tertiary | 5% | 22 | 51 | - | - | |
| Critical+ | Increases Critical Hit chance by 5...10%. | Tertiary | 5% | 22 | 51 | - | - | |
| Poison Resist+ | Increases Poison (effect) Resistance by 5...10%. | Tertiary | 5% | 22 | 51 | - | - | |
Requirements
Extensions
| v · e Clouded Horizons
|
|---|
| Realms |
| 1st Realm - 2nd Realm - 3rd Realm - 4th Realm - 5th Realm - 6th Realm - 7th Realm - 8th Realm - 9th Realm - 10th Realm |
| Canon Stories |
| Final Fantasy X: Destiny's Call - Final Fantasy X-2: Eternal Requiem - Final Fantasy VIII: Dimensional Legend - Final Fantasy IX: Runic Legacy - Clouded Horizons: Halcyon - A Question of Honor - Affinity - Breakfast at Powell's - Casualties - Duty - Family Rites - Foreshadow of Memory - Guardian - The Heiress - Judgment - Memoirs - Nature - Negotiations - Of Thieves and Emissaries - Origins - Ought - Sanctuary - Shades - Subtleties of Honor - Trial by Fire |
| Terms |
| The Balance - Crystal Path - Diviner - Planeswalker |
| Archive |
| Character Themes - Jazz Café - Lore - Soundtracks - Tropes |
| Project Creators / Administrators |
| Darius DeValle - Benji Powell - Daniel Rydell |
| v · e Eighth Realm Professions
|
|---|
| Base Classes |
| Alchemist - Black Mage - Marksman - Monk - Ninja - Ranger - Red Mage - Thief - Warrior - White Mage |
| Unique Classes |
| Flame Knight - Flik Reaper - Mediator - Mesmer - Symbologist - Twin Blade |
| Extended Classes |
| Chemist - Elemental Alchemist - Blue Mage - Balancer - Gunner - Runic Marksman - Taekwon Master - Soul Linker - Daimyo - Samurai - Gypsy - Minstrel - Evoker - Illusionist - Ritualist - Assassin - Rogue - Paladin - Dark Knight - Divine Magus - Summoner |
| Transcendence Classes |
| Adept Rogue - Archmage - Blademaster - Champion - Freischütz - Guardian - Scholar - Sky Pirate |
| Custom Classes |
| Blade Knight - Runic Knight - Runemaster - Valkyrie |