Difference between revisions of "Clouded Horizons:Thief"
From Crystal Path
Jump to navigationJump to searchKari Inihara (talk | contribs) (→Grading) |
(→Overview) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
==Overview== | ==Overview== | ||
+ | Thief is a physical combat class that can turn an even battle into a one-sided fight in your favor, or turn a losing fight around with a few smart or lucky moves. It has a number of skills that allow it to steal from enemies, ranging from Gil to items to the very equipment they wear, as well as other skills designed to incapacitate enemies or interrupt their attacks. However, it is a very fragile class, with extremely low defensive stats and Stamina, and must be protected well in order to make the most of its abilities. | ||
==Grading== | ==Grading== |
Latest revision as of 15:38, 28 October 2011
Thief is a Base Class in the Eighth Realm specializing in sneaky attacks that debilitate opponents and grant advantages to allies.
Overview
Thief is a physical combat class that can turn an even battle into a one-sided fight in your favor, or turn a losing fight around with a few smart or lucky moves. It has a number of skills that allow it to steal from enemies, ranging from Gil to items to the very equipment they wear, as well as other skills designed to incapacitate enemies or interrupt their attacks. However, it is a very fragile class, with extremely low defensive stats and Stamina, and must be protected well in order to make the most of its abilities.
Grading
Stamina | Mana | Accuracy | Evasion | ||||
---|---|---|---|---|---|---|---|
D | D | B | B | ||||
Strength | Vitality | Mind | Spirit | Agility | Dexterity | Luck | |
C | D | C | C | A | A | B |
Abilities
Flimflam | ||||||||
---|---|---|---|---|---|---|---|---|
Ability Name | Description | Level | Target | Cast Time | Cooldown | Duration | Cost | Upkeep |
Steal: Gil | Ability. Must target an enemy. Steals 5…15% Gil. | 1 | One Target | Instant | 5 seconds | - | 6% Mana | - |
Blinding Dust | Hex. Reduces Accuracy by 20% and Agility by 10%. | 10 | One Target | Instant | 25 seconds | 25 seconds | 15% Mana | - |
Steal: Item | Ability. Must target an enemy. Steals a random item. | 10 | One Target | Instant | 6 seconds | - | 7% Mana | - |
Flee | Ability. 75% chance to escape from battle. | 15 | Self | 2 seconds | 30 seconds | - | 5% Mana | - |
Enrage | Hex. Hexed target ignores accrued Threat and attacks at random. | 20 | One Target | Instant | 25 seconds | 25 seconds | 15% Mana | - |
Steal: Equip | Ability. Must target an enemy. Steals a random piece of equipment. | 20 | One Target | Instant | 6 seconds | - | 9% Mana | - |
Sneak Attack | Attack Skill. Must be under Vanish status. Results in a Critical Hit. Deals +2…5x physical damage. | 25 | One Target | Instant | 15 seconds | - | 15% Mana | - |
Steal: Heart | Ability. Drains 15% Stamina. | 30 | One Target | Instant | 20 seconds | - | 5% Mana | - |
Steal: Soul | Ability. Drains 15% Mana. | 30 | One Target | Instant | 20 seconds | - | 5% Mana | - |
Cure Poison | Ability. Removes Poison, Sap, and Blind status. | 35 | One Target | 1 second | 4 seconds | - | 5% Mana | - |
Exploit Opening | Melee Attack. Inflicts Stun status. Opens a Link Attack. | 50 | One Target | 1 second | 60 seconds | - | 35% Mana | - |
Addle | Hex. Interrupts the target's action and doubles the activation time of Abilities. | 75 | One Target | Instant | 30 seconds | 30 seconds | 15% Mana | - |
Passives | ||||||||
---|---|---|---|---|---|---|---|---|
Ability Name | Description | Type | Stat Increase Per Rank | Rank I Level | Rank II Level | Rank III Level | Rank IV Level | |
Treasure Hunter | Increases the rare drop rate of enemies by 5…50%. | Class | - | 1 | - | - | - | |
Gilfinder | Increases the amount of Gil received in battles by 10…250%. | Class | - | 1 | - | - | - | |
Triple Attack | Basic physical attacks have a 5…25% chance to strike three times. | Class | - | 1 | - | - | - | |
Agility+ | Increases Agility by 10...40%. | Primary | 10% | 1 | 15 | 30 | 45 | |
Dexterity+ | Increases Dexterity by 10...40%. | Primary | 10% | 1 | 15 | 30 | 45 | |
Luck+ | Increases Luck by 7...21%. | Secondary | 7% | 11 | 33 | 55 | - | |
Accuracy+ | Increases Accuracy by 7...21%. | Secondary | 7% | 11 | 33 | 55 | - | |
Evasion+ | Increases Evasion by 7...21%. | Secondary | 7% | 11 | 33 | 55 | - | |
Mind+ | Increases Mind by 5...10%. | Tertiary | 5% | 22 | 51 | - | - | |
Strength+ | Increases Strength by 5...10%. | Tertiary | 5% | 22 | 51 | - | - | |
Parry+ | Increases Parry chance by 5...10%. | Tertiary | 5% | 22 | 51 | - | - | |
Critical+ | Increases Critical Hit chance by 5...10%. | Tertiary | 5% | 22 | 51 | - | - | |
Poison Resist+ | Increases Poison (effect) Resistance by 5...10%. | Tertiary | 5% | 22 | 51 | - | - |
Extensions
v · e Clouded Horizons
|
---|
Realms |
1st Realm - 2nd Realm - 3rd Realm - 4th Realm - 5th Realm - 6th Realm - 7th Realm - 8th Realm - 9th Realm - 10th Realm |
Canon Stories |
Final Fantasy X: Destiny's Call - Final Fantasy X-2: Eternal Requiem - Final Fantasy VIII: Dimensional Legend - Final Fantasy IX: Runic Legacy - Clouded Horizons: Halcyon - A Question of Honor - Affinity - Breakfast at Powell's - Casualties - Duty - Family Rites - Foreshadow of Memory - Guardian - The Heiress - Judgment - Memoirs - Nature - Negotiations - Of Thieves and Emissaries - Origins - Ought - Sanctuary - Shades - Subtleties of Honor - Trial by Fire |
Terms |
The Balance - Crystal Path - Diviner - Planeswalker |
Archive |
Character Themes - Jazz Café - Lore - Soundtracks - Tropes |
Project Creators / Administrators |
Darius DeValle - Benji Powell - Daniel Rydell |
v · e Eighth Realm Professions
|
---|
Base Classes |
Alchemist - Black Mage - Marksman - Monk - Ninja - Ranger - Red Mage - Thief - Warrior - White Mage |
Unique Classes |
Flame Knight - Flik Reaper - Mediator - Mesmer - Symbologist - Twin Blade |
Extended Classes |
Chemist - Elemental Alchemist - Blue Mage - Balancer - Gunner - Runic Marksman - Taekwon Master - Soul Linker - Daimyo - Samurai - Gypsy - Minstrel - Evoker - Illusionist - Ritualist - Assassin - Rogue - Paladin - Dark Knight - Divine Magus - Summoner |
Transcendence Classes |
Adept Rogue - Archmage - Blademaster - Champion - Freischütz - Guardian - Scholar - Sky Pirate |
Custom Classes |
Blade Knight - Runic Knight - Runemaster - Valkyrie |