Clouded Horizons:Daimyo
From Crystal Path
Daimyo is an Extended Class in the Eighth Realm specializing in two-weapon fighting, removing enemies efficiently, and misdirection in combat.
Overview
the daimyo is a melee class with a strong magical flavor. It blurs the battle lines with its mobility, utilizing stances to reposition itself and punish enemies that once thought themselves safe, as well as wield potent symbols whose effects are augmented depending on where the daimyo is. Its also an excellent two-weapon combatant; while its best abilities trigger off mainhand melee attacks, its off-hand weapon is not so restricted, giving the daimyo exceptional combat versatility.
Grading
Stamina | Mana | Accuracy | Evasion | ||||
---|---|---|---|---|---|---|---|
C | C | A | A | ||||
Strength | Vitality | Mind | Spirit | Agility | Dexterity | Luck | |
B | D | C | C | A | A | B |
Abilities
Iaido | ||||||||
---|---|---|---|---|---|---|---|---|
Ability Name | Description | Level | Target | Cast Time | Cooldown | Duration | Cost | Upkeep |
Flash of Blades | Stance. Requires an off-hand weapon. Increases Agility by 10%. Chroma: Whenever making a basic melee attack, 33% chance to add an additional 1...2 off-hand attacks. | 1 | Self | 1 second | 90 seconds | 90 seconds | 30% Mana | - |
Bounding Tiger | Stance. Chroma: Whenever targeted by an enemy attack, shift to the midline. Chroma: Whenever making a melee attack from the midline, shift to the frontline. | 6 | Self | 1 second | 90 seconds | 90 seconds | 30% Mana | - |
Rising Sun Strike | Dual Attack. Strikes 3 times. Each hit deals 0.35x physical damage. Chroma: Against aerial enemies, deals double damage. | 14 | One Target | 1 second | 12 seconds | - | 18% Mana | - |
Symbolic Gestures | Stance. Symbols are 33% more potent. Chroma: While on the midline, Symbols instead activate 33% faster. | 24 | Self | 1 second | 90 seconds | 90 seconds | 30% Mana | - |
Skyfury Strike | Lightning-elemental Dual Attack. Strikes 2 times. Inflicts Berserk status. Inflicts Confuse status. | 35 | One Target | 1 second | 15 seconds | - | 22% Mana | - |
Crippling Accuracy | Stance. Increases the Critical Hit chance of Dual Attacks by 15%. Chroma: Whenever an attack results in a Critical Hit, that attack inflicts Cripple status. | 38 | Self | 1 second | 90 seconds | 90 seconds | 30% Mana | - |
Reliable Strike | Melee Attack. Lead attack. Deals 1.2x physical damage. Unpreventable. | 43 | One Target | Instant | 15 seconds | - | 25% Mana | - |
Bared Fangs | Stance. Requires two-weapons. Chroma: Whenever making a basic melee attack against a single target, instead attack that target with mainhand weapon and a random adjacent target with off-hand weapon. | 52 | Self | 1 second | 90 seconds | 90 seconds | 30% Mana | - |
Pounce | Stance. Melee attacks can strike targets on the backline. Chroma: If wielding a reach weapon from the frontline, instead deal an additional 1.2x physical damage to enemies on the backline. | 69 | Self | 1 second | 90 seconds | 90 seconds | 30% Mana | - |
Sweeping Strike | Dual Attack. Strikes 3 times. Each hit deals 1.5x physical damage to a random enemy. Inflicts Slow and Shear status. Chroma: If an enemy is hit more than once by this ability, each hit instead deals half damage. | 75 | Random Enemy | 2 seconds | 25 seconds | - | 35% Mana | - |
Wavering Light | Holy-elemental Symbol. Deals a random amount of damage between 0.1x and 0.5x Holy damage each second. Chroma: If cast from the midline, instead inflicts Haste Daze status upon all enemies. | 3 | One Target | 3 seconds | 5 seconds | 5 seconds | 20% Mana | - |
Raging Lion | Hex. Chroma: Whenever dealt physical damage by Hexed target, increases the user’s physical damage against Hexed target by +7%. | 11 | One Target | 2 seconds | 30 seconds | 30 seconds | 20% Mana | - |
Rending Aura | Enchantment. Chroma: While affected by a Hex, melee attacks remove Enchantments. | 17 | One Target | 2 seconds | 30 seconds | 30 seconds | 15% Mana | - |
Vanishing Breeze | Wind-elemental Symbol. Deals 1.45x Wind damage. Chroma: If this ability hits, bestows Vanish status upon the user. | 21 | One Target | 3 seconds | 5 seconds | - | 20% Mana | - |
Trickbind | Hex. Chroma: If cast from the frontline, inflicts Immobilize status upon all enemies. Chroma: If cast from the midline, interrupts the next Spell Hexed target activates. | 29 | Variable | 2 seconds | 30 seconds | 30 seconds | 15% Mana | - |
Swirling Mists | Water-elemental Symbol. Deals 1.2x Water damage. Inflicts Poison status. Chroma: If cast from the frontline, deals an additional 0.6x Water damage. Chroma: If cast from the midline, also inflicts Blind status. | 58 | One Target | 4 seconds | 10 seconds | - | 25% Mana | - |
Heat Wave | Fire-elemental Symbol. Deals 1.2x Fire damage. Chroma: If cast from the frontline, deals an additional 0.8x Fire damage. Chroma: If cast from the midline, inflicts Heat status. | 61 | One Target | 4 seconds | 10 seconds | - | 25% Mana | - |
Passives | ||||||||
---|---|---|---|---|---|---|---|---|
Ability Name | Description | Type | Stat Increase Per Rank | Rank I Level | Rank II Level | Rank III Level | Rank IV Level | |
Strikeback | Whenever targeted by a basic attack, grants a 15…33% chance to parry and counter-attack, if in weapon range. | Class | - | 1 | - | - | - | |
Ambidexterity | Reduces the damage penalty incurred while wielding two weapons from 0.5x to 0.6…0.8x. | Class | - | 1 | - | - | - | |
Proficiency: Katana | Increases Physical Damage 1…25% while wielding a Katana. | Class | - | 1 | - | - | - | |
Agility+ | Increases Agility by 10...40%. | Primary | 10% | 1 | 15 | 30 | 45 | |
Evasion+ | Increases Evasion by 10...40%. | Primary | 10% | 1 | 15 | 30 | 45 | |
Strength+ | Increases Strength by 7...21%. | Secondary | 7% | 11 | 33 | 55 | - | |
Luck+ | Increases Luck by 7...21%. | Secondary | 7% | 11 | 33 | 55 | - | |
Accuracy+ | Increases Accuracy by 7...21%. | Secondary | 7% | 11 | 33 | 55 | - | |
Stamina+ | Increases Stamina by 5...10%. | Tertiary | 5% | 22 | 51 | - | - | |
Dexterity+ | Increases Dexterity by 5...10%. | Tertiary | 5% | 22 | 51 | - | - | |
Lightning+ | Increases Lightning Affinity by 5...10%. | Tertiary | 5% | 22 | 51 | - | - | |
Wind+ | Increases Wind Affinity by 5...10%. | Tertiary | 5% | 22 | 51 | - | - | |
Parry+ | Increases Parry Skill by 5...10%. | Tertiary | 5% | 22 | 51 | - | - |
Requirements
- Ninja Lv. 50
- Twin Blade Lv. 50
Extensions
- Requires:
- Daimyo Lv. 100
- Dark Knight Lv. 100
v · e Clouded Horizons
|
---|
Realms |
1st Realm - 2nd Realm - 3rd Realm - 4th Realm - 5th Realm - 6th Realm - 7th Realm - 8th Realm - 9th Realm - 10th Realm |
Canon Stories |
Final Fantasy X: Destiny's Call - Final Fantasy X-2: Eternal Requiem - Final Fantasy VIII: Dimensional Legend - Final Fantasy IX: Runic Legacy - Clouded Horizons: Halcyon - A Question of Honor - Affinity - Breakfast at Powell's - Casualties - Duty - Family Rites - Foreshadow of Memory - Guardian - The Heiress - Judgment - Memoirs - Nature - Negotiations - Of Thieves and Emissaries - Origins - Ought - Sanctuary - Shades - Subtleties of Honor - Trial by Fire |
Terms |
The Balance - Crystal Path - Diviner - Planeswalker |
Archive |
Character Themes - Jazz Café - Lore - Soundtracks - Tropes |
Project Creators / Administrators |
Darius DeValle - Benji Powell - Daniel Rydell |
v · e Eighth Realm Professions
|
---|
Base Classes |
Alchemist - Black Mage - Marksman - Monk - Ninja - Ranger - Red Mage - Thief - Warrior - White Mage |
Unique Classes |
Flame Knight - Flik Reaper - Mediator - Mesmer - Symbologist - Twin Blade |
Extended Classes |
Chemist - Elemental Alchemist - Blue Mage - Balancer - Gunner - Runic Marksman - Taekwon Master - Soul Linker - Daimyo - Samurai - Gypsy - Minstrel - Evoker - Illusionist - Ritualist - Assassin - Rogue - Paladin - Dark Knight - Divine Magus - Summoner |
Transcendence Classes |
Adept Rogue - Archmage - Blademaster - Champion - Freischütz - Guardian - Scholar - Sky Pirate |
Custom Classes |
Blade Knight - Runic Knight - Runemaster - Valkyrie |