Clouded Horizons:Ritualist
From Crystal Path
Revision as of 17:39, 10 September 2011 by Kari Inihara (talk | contribs) (Created page with ''''Ritualist''' is an Extended Class in the Eighth Realm specializing in the use of rituals that bind Spirits to aid allie…')
Ritualist is an Extended Class in the Eighth Realm specializing in the use of rituals that bind Spirits to aid allies and harm enemies.
Overview
Grading
Stamina | Mana | Accuracy | Evasion | ||||
---|---|---|---|---|---|---|---|
D | B | D | A | ||||
Strength | Vitality | Mind | Spirit | Agility | Dexterity | Luck | |
C | C | A | A | A | C | C |
Abilities
Ritualism | ||||||||
---|---|---|---|---|---|---|---|---|
Ability Name | Description | Level | Target | Cast Time | Cooldown | Duration | Cost | Upkeep |
Call to the Spirit Realm | Binding Ritual. Summons three Spirits at a level equal to 1/3 of the user's level, rounded down. | 1 | Self | 5 seconds | 45 seconds | 45 seconds | 25% Mana | - |
Recuperation | Binding Ritual. Summons one Spirit at a level equal to 1/4 of the user's level, rounded down, and bestows Regen status. | 4 | All Enemies or Allies | 5 seconds | 45 seconds | 30 seconds | 25% Mana | - |
Union | Binding Ritual. Summons one Spirit at a level equal to 1/4 of the user's level, rounded down, and bestows Cover status. | 8 | One Target | 5 seconds | 45 seconds | 30 seconds | 25% Mana | - |
Channeled Strike | Lightning-elemental Spell. Deals 1.35x Lightning damage. Chroma: If a Spirit is present, deals an additional 0.8x Lightning damage. | 15 | One Target | 3 seconds | 10 seconds | - | 18% Mana | - |
Spirit Boon Strike | Lightning-elemental Spell. Deals 1.6x Lightning damage. Restores 25% Stamina to all Spirits. | 20 | One Target | 3 seconds | 20 seconds | - | 18% Mana | - |
Disenchantment | Binding Ritual. Summons one Spirit at a level equal to 1/3 of the user's level, rounded down, whose attacks remove an Enchantment whenever they hit. | 32 | Self | 5 seconds | 45 seconds | 45 seconds | 25% Mana | - |
Displacement | Binding Ritual. Summons one Spirit at a level equal to 1/4 of the user's level, rounded down, and increasing the Dexterity of all allies by 75%. Chroma: If an ally would be damaged by an attack, the Spirit receives that damage instead. | 40 | Self | 5 seconds | 45 seconds | 30 seconds | 25% Mana | - |
Flesh of My Flesh | Spell. Revives the target with 50% Stamina and Mana equal to 30% of the user's current Mana. | 45 | One Target | 4 seconds | 10 seconds | - | 50% Stamina | - |
Ghostmirror Light | Spell. Restores 50% Stamina. | 50 | All Enemies or Allies | 3 seconds | 30 seconds | 10 seconds | 15% Mana | - |
Life | Binding Ritual. Summons one Spirit at a level equal to 1/5 of the user's level, rounded down, that restores 75% Stamina to all allies upon dying. | 55 | Self | 5 seconds | 45 seconds | 30 seconds | 25% Mana | - |
Armor of Unfeeling | Enchantment. Increases Physical and Magical Defense by 20% while a Binding Ritual is being cast. | 60 | Self | 3 seconds | 45 seconds | 20 seconds | 15% Mana | - |
Shadowsong | Binding Ritual. Summons one Spirit at a level equal to 1/3 of the user's level, rounded down, which inflicts Blind and Berserk status upon attack. | 64 | Self | 5 seconds | 45 seconds | 45 seconds | 25% Mana | - |
Shelter | Binding Ritual. Summons one Spirit at a level equal to 1/4 of the user's level, rounded down, and bestows Bubble status. | 68 | All Enemies or Allies | 5 seconds | 45 seconds | 30 seconds | 25% Mana | - |
Conflagration | Fire-elemental Binding Ritual. Summons one Spirit at a level equal to 1/2 of the user's level, rounded down, whose attacks are Fire-elemental and inflict Heat status. | 80 | Self | 5 seconds | 45 seconds | 45 seconds | 25% Mana | - |
Pestilence | Water-elemental Binding Ritual. Summons one Spirit at a level equal to 1/2 of the user's level, rounded down, whose attacks are Water-elemental and inflict Poison status. | 84 | Self | 5 seconds | 45 seconds | 45 seconds | 25% Mana | - |
Winter | Ice-elemental Binding Ritual. Summons one Spirit at a level equal to 1/2 of the user's level, rounded down, whose attacks are Ice-elemental and inflict Freeze status. | 88 | Self | 5 seconds | 45 seconds | 45 seconds | 25% Mana | - |
Spirit Syphon | Spell. Must target a Spirit. Drains all Mana, restoring the user's Mana by 30% of the amount. | 92 | Self | 2 seconds | 12 seconds | - | 10% Mana | - |
Spirit Burn | Lightning-elemental Spell. Deals 1.3x Lightning damage. Chroma: Deals an additional 0.1x Lightning damage for each Spirit present. | 96 | One Target | 3 seconds | 10 seconds | - | 18% Mana | - |
Gaze of Fury | Binding Ritual. Must target a Spirit. Destroys target Spirit. Summons one Spirit at a level equal to 3/4 of the user's level, rounded down, with Shell, Protect, Haste, Bravery, and Faith status. | 100 | One Target | 5 seconds | 45 seconds | 45 seconds | 50% Mana | - |
Passives | ||||||||
---|---|---|---|---|---|---|---|---|
Ability Name | Description | Type | Stat Increase Per Rank | Rank I Level | Rank II Level | Rank III Level | Rank IV Level | |
Spawning Power | Increases the Stamina and duration of Spirits by 33%. | Class | - | 1 | - | - | - | |
Spiritual Awareness | Increases Mana regen by 1…3 pips while a Spirit is present. | Class | - | 1 | - | - | - | |
Channeling | Increases Lightning Affinity by 1…25%. | Class | - | 1 | - | - | - | |
Mind+ | Increases Mind by 40%. | Primary | 10% | 1 | 15 | 30 | 45 | |
Spirit+ | Increases Spirit by 40%. | Primary | 10% | 1 | 15 | 30 | 45 | |
Mana+ | Increases Mana by 21%. | Secondary | 7% | 11 | 33 | 55 | - | |
Agility+ | Increases Agility by 21%. | Secondary | 7% | 11 | 33 | 55 | - | |
Evasion+ | Increases Evasion by 21%. | Secondary | 7% | 11 | 33 | 55 | - | |
Vitality+ | Increases Vitality by 10%. | Tertiary | 5% | 22 | 51 | - | - | |
Lightning+ | Increases Lightning Affinity by 10%. | Tertiary | 5% | 22 | 51 | - | - | |
Magic Defense+ | Increases Magic Defense by 10%. | Tertiary | 5% | 22 | 51 | - | - | |
Disease Resist+ | Increases Disease (effect) Resistance by 10%. | Tertiary | 5% | 22 | 51 | - | - | |
Fear Resist+ | Increases Fear (effect) Resistance by 10%. | Tertiary | 5% | 22 | 51 | - | - |
Requirements
- Symbologist Lv. 50
- Ninja Lv. 50
Extensions
- None.
v · e Clouded Horizons
|
---|
Realms |
1st Realm - 2nd Realm - 3rd Realm - 4th Realm - 5th Realm - 6th Realm - 7th Realm - 8th Realm - 9th Realm - 10th Realm |
Canon Stories |
Final Fantasy X: Destiny's Call - Final Fantasy X-2: Eternal Requiem - Final Fantasy VIII: Dimensional Legend - Final Fantasy IX: Runic Legacy - Clouded Horizons: Halcyon - A Question of Honor - Affinity - Breakfast at Powell's - Casualties - Duty - Family Rites - Foreshadow of Memory - Guardian - The Heiress - Judgment - Memoirs - Nature - Negotiations - Of Thieves and Emissaries - Origins - Ought - Sanctuary - Shades - Subtleties of Honor - Trial by Fire |
Terms |
The Balance - Crystal Path - Diviner - Planeswalker |
Archive |
Character Themes - Jazz Café - Lore - Soundtracks - Tropes |
Project Creators / Administrators |
Darius DeValle - Benji Powell - Daniel Rydell |
v · e Eighth Realm Professions
|
---|
Base Classes |
Alchemist - Black Mage - Marksman - Monk - Ninja - Ranger - Red Mage - Thief - Warrior - White Mage |
Unique Classes |
Flame Knight - Flik Reaper - Mediator - Mesmer - Symbologist - Twin Blade |
Extended Classes |
Chemist - Elemental Alchemist - Blue Mage - Balancer - Gunner - Runic Marksman - Taekwon Master - Soul Linker - Daimyo - Samurai - Gypsy - Minstrel - Evoker - Illusionist - Ritualist - Assassin - Rogue - Paladin - Dark Knight - Divine Magus - Summoner |
Transcendence Classes |
Adept Rogue - Archmage - Blademaster - Champion - Freischütz - Guardian - Scholar - Sky Pirate |
Custom Classes |
Blade Knight - Runic Knight - Runemaster - Valkyrie |