Clouded Horizons:Illusionist
From Crystal Path
Jump to navigationJump to searchIllusionist is an Extended Class in the Eighth Realm specializing in the use of wide-area psychic techniques to impair multiple enemies.
Overview
Grading
Stamina | Mana | Accuracy | Evasion | ||||
---|---|---|---|---|---|---|---|
C | C | C | A | ||||
Strength | Vitality | Mind | Spirit | Agility | Dexterity | Luck | |
A | C | A | A | A | C | C |
Abilities
Phantasm Magic | ||||||||
---|---|---|---|---|---|---|---|---|
Ability Name | Description | Level | Target | Cast Time | Cooldown | Duration | Cost | Upkeep |
Overwhelming Instinct | Hex. Imprint 1.2x Mind. Chroma: If this ability hits, inflicts Berserk status. | 6 | All Enemies or Allies | 6 seconds | 20 seconds | 60 seconds | 40% Mana | - |
Traumatic Visions | Hex. Imprint 0.8x Mind. Deals 0.3x psychic damage each second. Chroma: If this ability hits, inflicts Disable, Paralyze, and Immobilize status. | 9 | All Enemies or Allies | 6 seconds | 60 seconds | 15 seconds | 40% Mana | - |
Sum of all Fears | Ice-elemental Hex. Imprint 0.65x Mind. Chroma: If this ability hits, Hexed target moves, attacks, and activates abilities 20% slower. | 12 | All Enemies or Allies | 6 seconds | 20 seconds | 30 seconds | 40% Mana | - |
Images of Remorse | Earth-elemental Hex. Imprint 1.0x Mind. Chroma: If this ability hits, inflicts Stop status. | 15 | All Enemies or Allies | 6 seconds | 35 seconds | 20 seconds | 40% Mana | - |
Phantom Chasm | Earth-elemental Hex. Imprint 0.9x Mind. Chroma: If this ability hits, inflicts Immobilize status. | 18 | All Enemies or Allies | 6 seconds | 25 seconds | 30 seconds | 40% Mana | - |
Grasping Shadows | Dark-elemental Hex. Imprint 0.65x Mind. Inflicts Slow status. Chroma: If this ability hits, at the start of Hexed target's turn, deals 1.2x psychic damage. | 25 | All Enemies or Allies | 6 seconds | 30 seconds | 15 seconds | 40% Mana | - |
Distracting Whispers | Wind-elemental Hex. Imprint 0.9x Mind. Chroma: If this ability hits, reduces Accuracy and Mind by 33%. | 30 | All Enemies or Allies | 6 seconds | 40 seconds | 20 seconds | 40% Mana | - |
Maze of Mirrors | Hex. Imprint 1.3x Mind. Chroma: If this ability hits, Hexed target treats the user's allies as though they had Vanish status. | 34 | All Enemies or Allies | 6 seconds | 40 seconds | 25 seconds | 40% Mana | - |
Taunting Phantoms | Hex. Imprint 0.5x Mind. Inflicts Berserk status. Chroma: If this ability hits, Hexed target physical attacks have a 50% chance to hit one of its allies. Chroma: If this ability fails to hit, inflicts Provoke status. | 37 | All Enemies or Allies | 6 seconds | 60 seconds | 30 seconds | 40% Mana | - |
Visions of Avarice | Hex. Imprint 1.1x Mind. Chroma: If this ability hits, Hexed targets skips their next 2 turns. | 45 | All Enemies or Allies | 6 seconds | 60 seconds | 15 seconds | 40% Mana | - |
Sheer Cold | Ice-elemental Hex. Imprint 0.7x Mind. Deals 1.3x Ice damage. Chroma: If this ability hits, inflicts Freeze status. | 51 | All Enemies or Allies | 6 seconds | 90 seconds | 15 seconds | 40% Mana | - |
Overheat | Fire-elemental Hex. Imprint 0.7x Mind. Deals 1.3x Fire damage. Chroma: If this ability hits, inflicts Heat status. | 55 | All Enemies or Allies | 6 seconds | 90 seconds | 15 seconds | 40% Mana | - |
Mirror Image | Wind-elemental Hex. Imprint 0.8x Mind. Chroma: If this ability hits, deals 1.5x psychic damage and has "Chroma: For each ally, bestows Blink status." | 60 | All Enemies or Allies | 6 seconds | 90 seconds | - | 40% Mana | - |
Repose | Wind-elemental Hex. Imprint 1.3x Mind. Chroma: If this ability hits, inflicts Sleep status. | 65 | All Enemies or Allies | 60 seconds | 45 seconds | 60 seconds | 40% Mana | - |
Prominence | Fire-elemental Phantasm. Deals 1.7x Fire damage. | 30 | All Enemies or Allies | 6 seconds | 25 seconds | - | 40% Mana | - |
Tempest | Lightning-elemental Phantasm. Deals 1.7x Lightning damage. | 40 | All Enemies or Allies | 6 seconds | 25 seconds | - | 40% Mana | - |
Freezeblink | Ice-elemental Phantasm. Deals 1.7x Ice damage. | 50 | All Enemies or Allies | 6 seconds | 25 seconds | - | 40% Mana | - |
Deluge | Water-elemental Phantasm. Deals 1.7x Water damage. | 60 | All Enemies or Allies | 6 seconds | 25 seconds | - | 40% Mana | - |
Soil Evidence | Earth-elemental Phantasm. Deals 1.7x Earth damage. | 70 | All Enemies or Allies | 6 seconds | 25 seconds | - | 40% Mana | - |
Wild Tornado | Wind-elemental Phantasm. Deals 1.7x Wind damage. | 80 | All Enemies or Allies | 6 seconds | 25 seconds | - | 40% Mana | - |
Blackout | Dark-elemental Phantasm. Deals 1.7x Dark damage. | 90 | All Enemies or Allies | 6 seconds | 25 seconds | - | 40% Mana | - |
Star Cross | Holy-elemental Phantasm. Deals 1.7x Holy damage. | 100 | All Enemies or Allies | 6 seconds | 25 seconds | - | 40% Mana | - |
Passives | ||||||||
---|---|---|---|---|---|---|---|---|
Ability Name | Description | Type | Stat Increase Per Rank | Rank I Level | Rank II Level | Rank III Level | Rank IV Level | |
Mental Clarity | Increases the effectiveness of and defense against Spells that deal psychic damage by 5…33%. | Class | - | 1 | - | - | - | |
Absorb Mana | Whenever dealt damage by a Spell, restores Mana equal to twice the cost of that Spell. | Class | - | 1 | - | - | - | |
Conserve Energy | Reduces the cost of Spells by 1…25%. | Class | - | 1 | - | - | - | |
Mind+ | Increases Mind by 40%. | Primary | 10% | 1 | 15 | 30 | 45 | |
Spirit+ | Increases Spirit by 40%. | Primary | 10% | 1 | 15 | 30 | 45 | |
Mana+ | Increases Mana by 21%. | Secondary | 7% | 11 | 33 | 55 | - | |
Agility+ | Increases Agility by 21%. | Secondary | 7% | 11 | 33 | 55 | - | |
Evasion+ | Increases Evasion by 21%. | Secondary | 7% | 11 | 33 | 55 | - | |
Fire+ | Increases Fire Affinity by 10%. | Tertiary | 5% | 22 | 51 | - | - | |
Ice+ | Increases Ice Affinity by 10%. | Tertiary | 5% | 22 | 51 | - | - | |
Lightning+ | Increases Lightning Affinity by 10%. | Tertiary | 5% | 22 | 51 | - | - | |
Water+ | Increases Water Affinity by 10%. | Tertiary | 5% | 22 | 51 | - | - | |
Earth+ | Increases Earth Affinity by 10%. | Tertiary | 5% | 22 | 51 | - | - |
Requirements
Extensions
- Requires:
- Blue Mage Lv. 100
- Illusionist Lv. 100
v · e Clouded Horizons
|
---|
Realms |
1st Realm - 2nd Realm - 3rd Realm - 4th Realm - 5th Realm - 6th Realm - 7th Realm - 8th Realm - 9th Realm - 10th Realm |
Canon Stories |
Final Fantasy X: Destiny's Call - Final Fantasy X-2: Eternal Requiem - Final Fantasy VIII: Dimensional Legend - Final Fantasy IX: Runic Legacy - Clouded Horizons: Halcyon - A Question of Honor - Affinity - Breakfast at Powell's - Casualties - Duty - Family Rites - Foreshadow of Memory - Guardian - The Heiress - Judgment - Memoirs - Nature - Negotiations - Of Thieves and Emissaries - Origins - Ought - Sanctuary - Shades - Subtleties of Honor - Trial by Fire |
Terms |
The Balance - Crystal Path - Diviner - Planeswalker |
Archive |
Character Themes - Jazz Café - Lore - Soundtracks - Tropes |
Project Creators / Administrators |
Darius DeValle - Benji Powell - Daniel Rydell |
v · e Eighth Realm Professions
|
---|
Base Classes |
Alchemist - Black Mage - Marksman - Monk - Ninja - Ranger - Red Mage - Thief - Warrior - White Mage |
Unique Classes |
Flame Knight - Flik Reaper - Mediator - Mesmer - Symbologist - Twin Blade |
Extended Classes |
Chemist - Elemental Alchemist - Blue Mage - Balancer - Gunner - Runic Marksman - Taekwon Master - Soul Linker - Daimyo - Samurai - Gypsy - Minstrel - Evoker - Illusionist - Ritualist - Assassin - Rogue - Paladin - Dark Knight - Divine Magus - Summoner |
Transcendence Classes |
Adept Rogue - Archmage - Blademaster - Champion - Freischütz - Guardian - Scholar - Sky Pirate |
Custom Classes |
Blade Knight - Runic Knight - Runemaster - Valkyrie |