Clouded Horizons:Mesmer
From Crystal Path
Jump to navigationJump to searchMesmer is a Unique Class in the Eighth Realm specializing in the use of psychic impairment and crippling hexes.
Overview
Grading
Stamina | Mana | Accuracy | Evasion | ||||
---|---|---|---|---|---|---|---|
C | D | D | C | ||||
Strength | Vitality | Mind | Spirit | Agility | Dexterity | Luck | |
B | D | A | B | A | B | D |
Abilities
Sleight | ||||||||
---|---|---|---|---|---|---|---|---|
Ability Name | Description | Level | Target | Cast Time | Cooldown | Duration | Cost | Upkeep |
Overload | Hex. Imprint 0.75x Mind. Chroma: If this ability hits, deals 1.8x psychic damage. | 1 | One Target | 2 seconds | 20 seconds | - | 10% Mana | - |
Phantom Pain | Hex. Imprint 0.8 Mind. Chroma: If this ability hits, reduces Stamina regen by 5…10 pips. | 10 | One Target | 2 seconds | 30 seconds | 10 seconds | 18% Mana | - |
Imagined Burden | Hex. Imprint 1.2x Mind. Chroma: If this ability hits, Inflicts Slow status. | 20 | One Target | 3 seconds | 12 seconds | - | 10% Mana | - |
Mantra of Psychosis | Stance. Gain +0.25…0.75x bonus to Imprint Mind checks. | 30 | Self | 1 second | 60 seconds | 20 seconds | 15% Mana | - |
Accumulated Pain | Hex. Imprint 0.8x Mind. Chroma: If this ability hits and if the target has at least two Hexes, deals 2.25x psychic damage. | 40 | One Target | 3 seconds | 20 seconds | - | 25% Mana | - |
Sensory Deprivation | Hex. Imprint 1.75x Mind. Chroma: If this ability hits, inflicts Sleep, Poison, and Sap status. | 50 | All Enemies or Allies | 2 seconds | 30 seconds | - | 25% Mana | - |
Arcane Larceny | Hex. Disables a random Spell. Arcane Larceny becomes that Spell. | 5 | One Target | 3 seconds | 30 seconds | 20 seconds | 20% Mana | - |
Power Leak | Spell. Interrupts an Ability. Chroma: If a Spell is interrupted, deals 1.8x Mana damage. | 15 | One Target | Instant | 10 seconds | - | 15% Mana | - |
Power Spike | Spell. Interrupts an Ability. Chroma: If a Skill is interrupted, deals 1.8x psychic damage. | 25 | One Target | Instant | 10 seconds | - | 15% Mana | - |
Enervate | Hex. Chroma: Whenever Hexed target activates an Ability, drains Mana equal to the cost of that ability. | 35 | One Target | 3 seconds | 40 seconds | 15 seconds | 20% Mana | - |
Illusionary Weaponry | Enchantment. Adds +0.1...0.5x magic damage. This damage has 20% Magic Defense penetration. | 45 | Self | 2 seconds | 30 seconds | 45 seconds | 15% Mana | - |
Price of Pride | Hex. Chroma: Whenever target uses an ability level 50 or greater, deals 1.75x magic damage and drains 10% Mana. | 55 | One Target | 2 seconds | 25 seconds | 10 seconds | 10% Mana | - |
Passives | ||||||||
---|---|---|---|---|---|---|---|---|
Ability Name | Description | Type | Stat Increase Per Rank | Rank I Level | Rank II Level | Rank III Level | Rank IV Level | |
Clairvoyance | When using an Ability with Imprint, displays the success rate. | Class | - | 1 | - | - | - | |
Domination | Whenever a Hex is successfully applied, it deals 0.2…0.8x Mana damage. | Class | - | 1 | - | - | - | |
Perception | Increases Mind by 1…33%. | Class | - | 1 | - | - | - | |
Mind+ | Increases Mind by 40%. | Primary | 10% | 1 | 15 | 30 | 45 | |
Agility+ | Increases Agility by 40%. | Primary | 10% | 1 | 15 | 30 | 45 | |
Strength+ | Increases Strength by 21%. | Secondary | 7% | 11 | 33 | 55 | - | |
Spirit+ | Increases Spirit by 21%. | Secondary | 7% | 11 | 33 | 55 | - | |
Dexterity+ | Increases Dexterity by 21%. | Secondary | 7% | 11 | 33 | 55 | - | |
Stamina+ | Increases Stamina by 10%. | Tertiary | 5% | 22 | 51 | - | - | |
Evasion+ | Increases Evasion by 10%. | Tertiary | 5% | 22 | 51 | - | - | |
Magic Damage+ | Increases Magic Damage by 10%. | Tertiary | 5% | 22 | 51 | - | - | |
Magic Defense+ | Increases Magic Defense by 10%. | Tertiary | 5% | 22 | 51 | - | - | |
Fear Resist+ | Increases Fear (effect) Resistance by 10%. | Tertiary | 5% | 22 | 51 | - | - |
Extensions
- Requires:
- Black Mage Lv. 50
- Mesmer Lv. 50
v · e Clouded Horizons
|
---|
Realms |
1st Realm - 2nd Realm - 3rd Realm - 4th Realm - 5th Realm - 6th Realm - 7th Realm - 8th Realm - 9th Realm - 10th Realm |
Canon Stories |
Final Fantasy X: Destiny's Call - Final Fantasy X-2: Eternal Requiem - Final Fantasy VIII: Dimensional Legend - Final Fantasy IX: Runic Legacy - Clouded Horizons: Halcyon - A Question of Honor - Affinity - Breakfast at Powell's - Casualties - Duty - Family Rites - Foreshadow of Memory - Guardian - The Heiress - Judgment - Memoirs - Nature - Negotiations - Of Thieves and Emissaries - Origins - Ought - Sanctuary - Shades - Subtleties of Honor - Trial by Fire |
Terms |
The Balance - Crystal Path - Diviner - Planeswalker |
Archive |
Character Themes - Jazz Café - Lore - Soundtracks - Tropes |
Project Creators / Administrators |
Darius DeValle - Benji Powell - Daniel Rydell |
v · e Eighth Realm Professions
|
---|
Base Classes |
Alchemist - Black Mage - Marksman - Monk - Ninja - Ranger - Red Mage - Thief - Warrior - White Mage |
Unique Classes |
Flame Knight - Flik Reaper - Mediator - Mesmer - Symbologist - Twin Blade |
Extended Classes |
Chemist - Elemental Alchemist - Blue Mage - Balancer - Gunner - Runic Marksman - Taekwon Master - Soul Linker - Daimyo - Samurai - Gypsy - Minstrel - Evoker - Illusionist - Ritualist - Assassin - Rogue - Paladin - Dark Knight - Divine Magus - Summoner |
Transcendence Classes |
Adept Rogue - Archmage - Blademaster - Champion - Freischütz - Guardian - Scholar - Sky Pirate |
Custom Classes |
Blade Knight - Runic Knight - Runemaster - Valkyrie |